| 1974 Baltimore Orioles 1974 AL East Champions |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1974 information | ||
| Owner(s) | Jerold Hoffberger | |
| General manager(s) | Frank Cashen | |
| Manager(s) | Earl Weaver | |
| Local television | WJZ-TV | |
| Local radio | WBAL (AM) (Chuck Thompson, Bill O'Donnell) |
|
| Previous season Next season | ||
The 1974 Baltimore Orioles season was a season in American baseball. It involved the Orioles finishing first in the American League East with a record of 91 wins and 71 losses. The Orioles went on to lose to the Oakland Athletics in the 1974 American League Championship Series, 3 games to 1.
|
Contents
|
Much of the success of the team can be attributed to its infield. second baseman Bobby Grich, shortstop Mark Belanger and third baseman Brooks Robinson each led the American League for their positions in assists.
| AL East | W | L | GB | Pct. |
|---|---|---|---|---|
| Baltimore Orioles | 91 | 71 | -- | .562 |
| New York Yankees | 89 | 73 | 2 | .549 |
| Boston Red Sox | 84 | 78 | 7 | .519 |
| Cleveland Indians | 77 | 85 | 14 | .475 |
| Milwaukee Brewers | 76 | 86 | 15 | .469 |
| Detroit Tigers | 72 | 90 | 19 | .444 |
| 1974 Baltimore Orioles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Earl Williams | 118 | 413 | 105 | .254 | 14 | 52 |
| 1B | Boog Powell | 110 | 344 | 91 | .265 | 12 | 45 |
| 2B | Bobby Grich | 160 | 582 | 153 | .263 | 19 | 82 |
| 3B | Brooks Robinson | 153 | 553 | 159 | .288 | 7 | 59 |
| SS | Mark Belanger | 155 | 493 | 11 | .225 | 5 | 36 |
| LF | Don Baylor | 137 | 489 | 133 | .272 | 10 | 59 |
| CF | Paul Blair | 151 | 552 | 144 | .261 | 17 | 62 |
| RF | Rich Coggins | 113 | 411 | 100 | .243 | 4 | 32 |
| DH | Tommy Davis | 128 | 626 | 181 | .289 | 11 | 84 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Al Bumbry | 94 | 270 | 63 | .233 | 1 | 19 |
| Jim Fuller | 64 | 189 | 42 | .222 | 7 | 28 |
| Andy Etchebarren | 62 | 180 | 40 | .222 | 2 | 15 |
| Enos Cabell | 80 | 174 | 42 | .241 | 3 | 17 |
| Elrod Hendricks | 66 | 159 | 33 | .208 | 3 | 8 |
| Frank Baker | 24 | 29 | 5 | .172 | 0 | 0 |
| Mike Reinbach | 12 | 20 | 5 | .250 | 0 | 2 |
| Bob Oliver | 9 | 20 | 3 | .150 | 0 | 4 |
| Tim Nordbrook | 6 | 15 | 4 | .267 | 0 | 1 |
| Curt Motton | 7 | 8 | 0 | .000 | 0 | 0 |
| Jim Northrup | 8 | 7 | 4 | .571 | 1 | 3 |
| Doug DeCinces | 1 | 1 | 0 | .000 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Ross Grimsley | 40 | 295.2 | 18 | 13 | 3.07 | 158 |
| Dave McNally | 39 | 259 | 16 | 10 | 3.58 | 111 |
| Mike Cuellar | 38 | 269.1 | 22 | 10 | 3.11 | 106 |
| Jim Palmer | 26 | 178.2 | 7 | 12 | 3.27 | 84 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Doyle Alexander | 30 | 114.1 | 6 | 9 | 4.01 | 40 |
| Wayne Garland | 20 | 91 | 5 | 5 | 2.97 | 40 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Bob Reynolds | 54 | 7 | 5 | 7 | 2.73 | 43 |
| Grant Jackson | 49 | 6 | 4 | 12 | 2.57 | 56 |
| Don Hood | 20 | 1 | 1 | 1 | 3.45 | 26 |
| Jesse Jefferson | 20 | 1 | 0 | 0 | 4.40 | 31 |
| Dave Johnson | 11 | 2 | 2 | 2 | 2.93 | 6 |
The Athletics defeated the Orioles, 3-1
| Game | Score | Date | Location | Attendance |
|---|---|---|---|---|
| 1 | Baltimore - 6, Oakland - 3 | October 5 | Oakland Coliseum | 41,609 |
| 2 | Baltimore - 0, Oakland - 5 | October 6 | Oakland Coliseum | 42,810 |
| 3 | Oakland - 1, Baltimore - 0 | October 8 | Memorial Stadium | 32,060 |
| 4 | Oakland - 2, Baltimore - 1 | October 9 | Memorial Stadium | 28,136 |
LEAGUE CHAMPIONS: Rochester
|
|||||||||||||||||
| Preceded by Baltimore Orioles 1973 |
AL East Championship Season 1974 |
Succeeded by Boston Red Sox 1975 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAL | This article relating to a Baltimore Orioles season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)