| 1974 California Angels |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1974 information | ||
| Owner(s) | Gene Autry | |
| Manager(s) | Bobby Winkles, Whitey Herzog, and Dick Williams | |
| Local television | KTLA | |
| Local radio | KMPC (Dick Enberg, Don Drysdale, Dave Niehaus) |
|
| Previous season Next season | ||
The 1974 California Angels season involved the Angels finishing sixth in the American League West with a record of 68 wins and 94 losses.
|
Contents
|
On August 25, Nolan Ryan struck out Sandy Alomar for the 1500th strikeout of his career.[3] Ryan and Alomar had been teammates earlier in the season before Alomar was sold to the Yankees on July 8.
| AL West | W | L | GB | Pct. |
|---|---|---|---|---|
| Oakland Athletics | 90 | 72 | -- | .556 |
| Texas Rangers | 84 | 76 | 5 | .525 |
| Minnesota Twins | 82 | 80 | 8 | .506 |
| Chicago White Sox | 80 | 80 | 9 | .500 |
| Kansas City Royals | 77 | 85 | 13 | .475 |
| California Angels | 68 | 94 | 22 | .420 |
| 1974 California Angels | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Ellie Rodríguez | 140 | 395 | 100 | .253 | 7 | 36 |
| 1B | John Doherty | 74 | 223 | 57 | .256 | 3 | 15 |
| 2B | Denny Doyle | 147 | 511 | 133 | .260 | 1 | 34 |
| 3B | Paul Schaal | 53 | 165 | 41 | .248 | 2 | 20 |
| SS | Dave Chalk | 133 | 465 | 117 | .252 | 5 | 31 |
| CF | Mickey Rivers | 118 | 466 | 133 | .285 | 3 | 31 |
| RF | Leroy Stanton | 118 | 415 | 111 | .267 | 11 | 62 |
| DH | Frank Robinson | 129 | 427 | 107 | .251 | 20 | 63 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Bob Oliver | 110 | 359 | 89 | .248 | 8 | 55 |
| Joe Lahoud | 127 | 325 | 88 | .271 | 13 | 44 |
| Morris Nettles | 56 | 175 | 48 | .274 | 0 | 8 |
| Sandy Alomar | 46 | 54 | 12 | .222 | 0 | 1 |
| Richie Scheinblum | 10 | 26 | 4 | .154 | 0 | 2 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Nolan Ryan | 42 | 332.2 | 22 | 16 | 2.89 | 367 |
| Frank Tanana | 39 | 268.2 | 14 | 19 | 3.12 | 180 |
| Andy Hassler | 23 | 162 | 7 | 11 | 2.61 | 76 |
| Chuck Dobson | 5 | 30 | 2 | 3 | 5.70 | 16 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Ed Figueroa | 25 | 105.1 | 2 | 8 | 3.67 | 49 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Skip Lockwood | 37 | 2 | 5 | 1 | 4.32 | 39 |
| Dave Sells | 20 | 2 | 3 | 2 | 3.69 | 14 |
| Rudy May | 18 | 0 | 1 | 2 | 7.00 | 12 |
| John Cumberland | 17 | 0 | 1 | 0 | 3.74 | 12 |
| Horacio Piña | 11 | 1 | 2 | 0 | 2.31 | 6 |
| Orlando Peña | 4 | 0 | 0 | 3 | 0.00 | 5 |
LEAGUE CHAMPIONS: Idaho Falls
|
|||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| This article relating to a baseball season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)