| 1974 Chicago Cubs |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1974 information | ||
| Owner(s) | Philip K. Wrigley | |
| General manager(s) | John Holland | |
| Manager(s) | Whitey Lockman, Jim Marshall | |
| Local television | WGN-TV (Jack Brickhouse, Jim West) |
|
| Local radio | WGN (Vince Lloyd, Lou Boudreau) |
|
| Stats | ESPN.com | |
| Previous season Next season | ||
|
Contents
|
| NL East | W | L | Pct. | GB |
|---|---|---|---|---|
| Pittsburgh Pirates | 88 | 74 | .543 | -- |
| St. Louis Cardinals | 86 | 75 | .534 | 1.5 |
| Philadelphia Phillies | 80 | 82 | .494 | 8 |
| Montreal Expos | 79 | 82 | .491 | 8.5 |
| New York Mets | 71 | 91 | .438 | 17 |
| Chicago Cubs | 66 | 96 | .407 | 22 |
| 1974 Chicago Cubs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Steve Swisher | 90 | 280 | 60 | .214 | 5 | 27 |
| 2B | Vic Harris | 62 | 200 | 39 | .195 | 0 | 11 |
| 3B | Bill Madlock | 128 | 453 | 142 | .313 | 9 | 54 |
| SS | Don Kessinger | 153 | 599 | 155 | .259 | 1 | 42 |
| LF | Jerry Morales | 151 | 534 | 146 | .273 | 15 | 82 |
| CF | Rick Monday | 142 | 538 | 158 | .294 | 20 | 58 |
| RF | José Cardenal | 143 | 542 | 159 | .293 | 13 | 72 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Billy Williams | 117 | 404 | 113 | .280 | 16 | 68 |
| Chris Ward | 92 | 137 | 28 | .204 | 1 | 15 |
| Jim Tyrone | 57 | 81 | 15 | .185 | 3 | 3 |
| Rick Stelmaszek | 25 | 44 | 10 | .227 | 1 | 7 |
| Tom Lundstedt | 22 | 32 | 3 | .094 | 0 | 0 |
| Gonzalo Márquez | 11 | 11 | 0 | .000 | 0 | 0 |
| Adrian Garrett | 10 | 8 | 0 | .000 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Bill Bonham | 44 | 242.2 | 11 | 22 | 3.86 | 191 |
| Rick Reuschel | 41 | 240.2 | 13 | 12 | 4.30 | 160 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Burt Hooton | 48 | 176.1 | 7 | 11 | 4.80 | 94 |
| Steve Stone | 38 | 169.2 | 8 | 6 | 4.14 | 90 |
| Ken Frailing | 55 | 125.1 | 6 | 9 | 3.88 | 71 |
| Jim Todd | 43 | 88 | 4 | 2 | 3.89 | 42 |
| Ray Burris | 40 | 75 | 3 | 5 | 6.60 | 40 |
| Tom Dettore | 16 | 64.2 | 3 | 5 | 4.18 | 43 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Oscar Zamora | 56 | 3 | 9 | 10 | 3.12 | 38 |
| Dave LaRoche | 49 | 5 | 6 | 5 | 4.79 | 49 |
| Horacio Piña | 34 | 3 | 4 | 4 | 3.99 | 32 |
| Jim Kremmel | 23 | 0 | 2 | 0 | 5.23 | 22 |
| Herb Hutson | 20 | 0 | 2 | 0 | 3.45 | 22 |
| Mike Paul | 2 | 0 | 1 | 0 | 27.00 | 1 |
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Wichita Aeros | American Association | Mike Roarke |
| AA | Midland Cubs | Texas League | Walt Dixon |
| A | Key West Conchs | Florida State League | Jack Mull and Q. V. Lowe |
| Rookie | GCL Cubs | Gulf Coast League | Jack Mull |
LEAGUE CHAMPIONS: GCL Cubs
|
|||||||||||||||||
| This article relating to a Chicago Cubs baseball season is a stub. You can help Wikipedia by expanding it. |
| This Chicago-related article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)