| 1974 Detroit Lions season | |||||||
|---|---|---|---|---|---|---|---|
| Head coach | Rick Forzano | ||||||
| Home field | Tiger Stadium | ||||||
| Results | |||||||
| Record | 7-7 | ||||||
| Division Place | 2nd NFC Central | ||||||
| Playoff finish | did not qualify | ||||||
| Timeline | |||||||
|
|||||||
The 1974 Detroit Lions season was the 45th season in franchise history. It was the Lions' final season playing at Tiger Stadium; the team moved to the Pontiac Silverdome the following season. Prior to the start of training camp, tragedy would strike the Lions, as Head Coach Don McCafferty died of a fatal heart attack at age 53. He would later be replaced by Lions assistant Rick Forzano, who would guide the Lions to a 7-7 record in their final season at Tiger Stadium.
|
Contents
|
| Round | Pick | Player | Position | School |
| 1 |
| Week | Date | Opponent | Result | Attendance |
|---|---|---|---|---|
| 1 | September 15, 1974 | at Chicago Bears | L 17-9 |
|
| 2 | September 22, 1974 | Minnesota Vikings | L 7-6 |
|
| 3 | September 29, 1974 | at Green Bay Packers | L 21-19 |
|
| 4 | October 6, 1974 | at Los Angeles Rams | L 16-13 |
|
| 5 | October 14, 1974 | San Francisco 49ers | W 17-13 |
|
| 6 | October 20, 1974 | at Minnesota Vikings | W 20-16 |
|
| 7 | October 27, 1974 | Green Bay Packers | W 19-17 |
|
| 8 | November 3, 1974 | New Orleans Saints | W 19-14 |
|
| 9 | November 10, 1974 | at Oakland Raiders | L 35-13 |
|
| 10 | November 17, 1974 | New York Giants | W 20-19 |
|
| 11 | November 24, 1974 | Chicago Bears | W 34-17 |
|
| 12 | November 28, 1974 | Denver Broncos | L 31-27 |
|
| 13 | December 8, 1974 | at Cincinnati Bengals | W 23-19 |
|
| 14 | December 15, 1974 | at Philadelphia Eagles | L 28-17 |
|
| NFC Central | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Minnesota Vikings | 10 | 4 | 0 | .714 | 310 | 195 |
| Detroit Lions | 7 | 7 | 0 | .500 | 256 | 270 |
| Green Bay Packers | 6 | 8 | 0 | .429 | 210 | 206 |
| Chicago Bears | 4 | 10 | 0 | .286 | 152 | 279 |
|
Detroit Lions roster
|
||||||
|---|---|---|---|---|---|---|
| Quarterbacks
Running Backs Wide Receivers Tight Ends |
Offensive Linemen
Defensive Linemen |
Linebackers
Defensive Backs Special Teams |
Reserve Lists
Rookies in italics |
|||
| This section is empty. You can help by adding to it. |
|
|||||
|
|||||||||||
| AFC | East | Central | West | East | Central | West | NFC |
|---|---|---|---|---|---|---|---|
| Baltimore | Cincinnati | Denver | Dallas | Chicago | Atlanta | ||
| Buffalo | Cleveland | Kansas City | NY Giants | Detroit | Los Angeles | ||
| Miami | Houston | Oakland | Philadelphia | Green Bay | New Orleans | ||
| New England | Pittsburgh | San Diego | St. Louis | Minnesota | San Francisco | ||
| NY Jets | Washington | ||||||
| 1974 NFL Draft • 1974 NFL strike • NFL Playoffs • Pro Bowl • Super Bowl IX | |||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)