| 1974 Green Bay Packers season | |||||||
|---|---|---|---|---|---|---|---|
| Head coach | Dan Devine | ||||||
| Home field | Lambeau Field Milwaukee County Stadium |
||||||
| Results | |||||||
| Record | 6-8 | ||||||
| Division Place | 3rd NFC Central | ||||||
| Playoff finish | did not qualify | ||||||
| Timeline | |||||||
|
|||||||
The 1974 Green Bay Packers season was their 54th season in the National Football League. The club posted a 6-8 record under coach Dan Devine, earning them a third-place finish in the NFC Central division. The 1974 season marked the last that the Packers would play under Devine.
|
Contents
|
| Round | Pick | Player | Position | School |
|---|---|---|---|---|
| 1 | 12 | Barty Smith | Running Back | Richmond |
| 5 | 116 | Steve Odom | Wide Receiver | Utah |
| 6 | 134 | Don Woods | Running Back | New Mexico |
| 6 | 142 | Ken Payne | Wide Receiver | Langston |
| 7 | 168 | Bart Purvis | Tackle | Maryland |
| 8 | 194 | Monte Doris | Linebacker | USC |
| 9 | 220 | Harold Holton | Guard | UTEP |
| 10 | 246 | Doug Troszak | Defensive Tackle | Michigan |
| 11 | 272 | Eric Torkelson | Running Back | UConn |
| 12 | 298 | Randy Walker | Punter | Northwestern State |
| 13 | 324 | Emmanuel Armstrong | Linebacker | San Jose State |
| 14 | 350 | Andrew Neloms | Defensive Tackle | Kentucky State |
| 15 | 376 | Dave Wannstedt | Offensive Tackle | Pittsburgh |
| 16 | 402 | Mark Cooney | Linebacker | Colorado |
| 17 | 428 | Randall Woodfield | Wide Receiver | Portland State |
| Week | Date | Opponent | Result | Venue | Attendance |
|---|---|---|---|---|---|
| 1 | September 15, 1974 | Minnesota Vikings | L 32-17 | Lambeau Field |
|
| 2 | September 22, 1974 | at Baltimore Colts | W 20-13 | Memorial Stadium |
|
| 3 | September 29, 1974 | Detroit Lions | W 21-19 | Milwaukee County Stadium |
|
| 4 | October 6, 1974 | Buffalo Bills | L 27-7 | Lambeau Field |
|
| 5 | October 13, 1974 | Los Angeles Rams | W 17-6 | Milwaukee County Stadium |
|
| 6 | October 21, 1974 | at Chicago Bears | L 10-9 | Soldier Field |
|
| 7 | October 27, 1974 | at Detroit Lions | L 19-17 | Tiger Stadium |
|
| 8 | November 3, 1974 | Washington Redskins | L 17-6 | Lambeau Field |
|
| 9 | November 10, 1974 | Chicago Bears | W 20-3 | Milwaukee County Stadium |
|
| 10 | November 17, 1974 | at Minnesota Vikings | W 19-7 | Metropolitan Stadium |
|
| 11 | November 24, 1974 | San Diego Chargers | W 34-0 | Lambeau Field |
|
| 12 | December 1, 1974 | at Philadelphia Eagles | L 36-14 | Veterans Stadium |
|
| 13 | December 8, 1974 | at San Francisco 49ers | L 7-6 | Candlestick Park |
|
| 14 | December 15, 1974 | at Atlanta Falcons | L 10-3 | Atlanta Stadium |
|
| NFC Central | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Minnesota Vikings | 10 | 4 | 0 | .714 | 310 | 195 |
| Detroit Lions | 7 | 7 | 0 | .500 | 256 | 270 |
| Green Bay Packers | 6 | 8 | 0 | .429 | 210 | 206 |
| Chicago Bears | 4 | 10 | 0 | .286 | 152 | 279 |
|
|||||
| AFC | East | Central | West | East | Central | West | NFC |
|---|---|---|---|---|---|---|---|
| Baltimore | Cincinnati | Denver | Dallas | Chicago | Atlanta | ||
| Buffalo | Cleveland | Kansas City | NY Giants | Detroit | Los Angeles | ||
| Miami | Houston | Oakland | Philadelphia | Green Bay | New Orleans | ||
| New England | Pittsburgh | San Diego | St. Louis | Minnesota | San Francisco | ||
| NY Jets | Washington | ||||||
| 1974 NFL Draft • 1974 NFL strike • NFL Playoffs • Pro Bowl • Super Bowl IX | |||||||
| This article relating to a Green Bay Packers season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)