| 1974 World Figure Skating Championships | |
|---|---|
| Type: | ISU Championship |
| Date: | March 5th – March 10th |
| Season: | 1974 |
| Location: | |
| Host: | Deutsche Eislauf Union |
| Venue: | Olympiahalle |
| Champions | |
| Men's singles: |
|
| Ladies singles: |
|
| Pair skating: |
|
| Ice dancing: |
|
| Navigation | |
| Previous: | 1973 World Figure Skating Championships |
| Next: | 1975 World Figure Skating Championships |
The World Figure Skating Championships is an annual figure skating competition sanctioned by the International Skating Union in which figure skaters compete for the title of World Champion.
The 1974 championships took place on March 5th to March 10th, 1974. The 1974 Worlds were held at the Olympiahalle in Munich.
ISU Representative was Jacques Favart of France. ISU Technical Delegates were Josef Dědič of Czechoslovakia.
|
Contents
|
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 1 | 5 | |
| 2 | 2 | 0 | 1 | 3 | |
| 3 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 1 | |
| 5 | 0 | 0 | 1 | 1 | |
| 5 | 0 | 0 | 1 | 1 |
| Rank | Name | Nation | CP | SP | FP | Placings |
|---|---|---|---|---|---|---|
| 1 | Jan Hoffmann | 1 | 5 | 2 | 11 | |
| 2 | Sergei Volkov | 2 | 3 | 7 | 27 | |
| 3 | Toller Cranston | 8 | 1 | 1 | 26 | |
| 4 | Vladimir Kovalev | 3 | 4 | 4 | 38 | |
| 5 | Ron Shaver | 7 | 2 | 3 | 39 | |
| 6 | Gordon McKellen Jr. | 5 | 7 | 5 | 52 | |
| 7 | John Curry | 4 | 6 | 9 | 60 | |
| 8 | Minoru Sano | 11 | 8 | 6 | 79 | |
| 9 | Zdeněk Pazdírek | 9 | 10 | 10 | 85 | |
| 10 | Didier Gailhaguet | 6 | 11 | 12 | 86 | |
| 11 | László Vajda | 10 | 9 | 11 | 99 | |
| 12 | Terry Kubicka | 15 | 15 | 8 | 109 | |
| 13 | Bernd Wunderlich | 13 | 12 | 14 | 116 | |
| 14 | Erich Reifschneider | 14 | 13 | 13 | 118 | |
| 15 | Robert Rubens | 20 | 14 | 15 | 138 | |
| 16 | Ronald Koppelent | 18 | 17 | 16 | 145 | |
| 17 | Miroslav Šoška | 12 | 16 | 21 | 158 | |
| 18 | Pekka Leskinen | 16 | 18 | 19 | 159 | |
| 19 | Jacek Tascher | 21 | 20 | 17 | 172 | |
| 20 | Rolando Bragaglia | 19 | 19 | 20 | 175 | |
| 21 | Glyn Jones | 25 | 21 | 18 | 195 | |
| 22 | Gilles Beyer | 22 | 22 | 23 | 197 | |
| 23 | Thomas Öberg | 23 | 23 | 22 | 208 | |
| 24 | Gheorghe Fazekas | 17 | 25 | 25 | 211 | |
| 25 | William Schober | 24 | 24 | 24 | 222 | |
| 26 | Silvio Švajger | 26 | 26 | 26 | 234 |
Judges were
Substitute judge:
| Rank | Name | Nation | CP | SP | FP | Placings |
|---|---|---|---|---|---|---|
| 1 | Christine Errath | 2 | 1 | 2 | 12 | |
| 2 | Dorothy Hamill | 5 | 2 | 1 | 15 | |
| 3 | Dianne de Leeuw | 4 | 5 | 4 | 27 | |
| 4 | Gerti Schanderl | 11 | 4 | 3 | 54 | |
| 5 | Karin Iten | 1 | 14 | 17 | 61 | |
| 6 | Lynn Nightingale | 12 | 3 | 5 | 66 | |
| 7 | Kath Malmberg | 7 | 8 | 10 | 66 | |
| 8 | Juli McKinstry | 6 | 9 | 7 | 67 | |
| 9 | Liana Drahová | 9 | 6 | 6 | 72 | |
| 10 | Marion Weber | 8 | 10 | 8 | 75 | |
| 11 | Anett Pötzsch | 10 | 7 | 9 | 98 | |
| 12 | Maria McLean | 3 | 12 | 13 | 98 | |
| 13 | Barbara Terpenning | 14 | 11 | 11 | 111 | |
| 14 | Gail Keddie | 17 | 16 | 14 | 140 | |
| 15 | Emi Watanabe | 19 | 17 | 12 | 139 | |
| 16 | Sonja Balun | 16 | 13 | 15 | 142 | |
| 17 | Cinzia Frosio | 13 | 15 | 16 | 142 | |
| 18 | Liudmila Bakonina | 18 | 18 | 19 | 163 | |
| 19 | Hana Knapová | 20 | 19 | 18 | 164 | |
| 20 | Myung Su Chang | 15 | 20 | 20 | 180 | |
| 21 | Evelyne Reusser | 21 | 21 | 23 | 193 | |
| 22 | Grażyna Dudek | 24 | 23 | 21 | 195 | |
| 23 | Eva Hansson | 25 | 22 | 24 | 205 | |
| 24 | Marie-Hélène Panet | 23 | 25 | 25 | 216 | |
| 25 | Helena Gazvoda | 28 | 24 | 22 | 230 | |
| 26 | Sharon Burley | 22 | 27 | 27 | 231 | |
| 27 | Susan Broman | 26 | 26 | 26 | 240 | |
| 28 | Liv Egelund | 27 | 28 | 28 | 252 |
Judges were
Substitute judge:
| Rank | Name | Nation | SP | FP | Placings |
|---|---|---|---|---|---|
| 1 | Irina Rodnina / Alexander Zaitsev | 1 | 1 | 9 | |
| 2 | Liudmila Smirnova / Alexei Ulanov | 2 | 2 | 21 | |
| 3 | Romy Kermer / Rolf Österreich | 3 | 3 | 25 | |
| 4 | Manuela Groß / Uwe Kagelmann | 4 | 4 | 36 | |
| 5 | Sandra Bezic / Val Bezic | 5 | 5 | 44 | |
| 6 | Irina Vorobieva / Alexander Vlasov | 6 | 6 | 54 | |
| 7 | Karin Künzle / Christian Künzle | 7 | 7 | 71 | |
| 8 | Melissa Militano / Johnny Johns | 8 | 8 | 72 | |
| 9 | Corinna Halke / Eberhard Rausch | 9 | 9 | 80 | |
| 10 | Tai Babilonia / Randy Gardner | 10 | 10 | 88 | |
| 11 | Katja Schubert / Knut Schubert | 11 | 11 | 96 | |
| 12 | Grażyna Kostrzewińska / Adam Brodecki | 12 | 12 | 108 | |
| 13 | Florence Cahn / Jean-Roland Racle | 14 | 13 | 121 | |
| 14 | Ursula Nemec / Michael Nemec | 13 | 14 | 126 | |
| 15 | Linda McCafferty / Colin Tayforth | 16 | 15 | 133 | |
| 16 | Ilona Urbanová / Ales Zach | 15 | 16 | 139 | |
| 17 | Petra Schneider / Bogdan Pulcer | 17 | 17 | 163 | |
| 18 | Kathy Hutchinson / Jamie McGrigor | 18 | 18 | 162 |
Judges were
Substitute judge:
| Rank | Name | Nation | CD | FD | Placings |
|---|---|---|---|---|---|
| 1 | Liudmila Pakhomova / Alexander Gorshkov | 1 | 1 | 9 | |
| 2 | Hilary Green / Glyn Watts | 2 | 2 | 18 | |
| 3 | Natalia Linichuk / Gennadi Karponosov | 3 | 3 | 28 | |
| 4 | Irina Moiseeva / Andrei Minenkov | 5 | 4 | 43 | |
| 5 | Janet Sawbridge / Peter Dalby | 4 | 5 | 44 | |
| 6 | Krisztina Regőczy / András Sallay | 6 | 6 | 53 | |
| 7 | Colleen O'Connor / Jim Millns | 7 | 7 | 58 | |
| 8 | Matilde Ciccia / Lamberto Ceserani | 8 | 9 | 77 | |
| 9 | Louise Soper / Barry Soper | 9 | 8 | 79 | |
| 10 | Teresa Weyna / Piotr Bojańczyk | 10 | 10 | 89 | |
| 11 | Janet Thompson / Warren Maxwell | 11 | 11 | 96 | |
| 12 | Diana Skotnická / Martin Skotnický | 13 | 12 | 114 | |
| 13 | Anne Millier / Harvey Millier III | 12 | 15 | 122 | |
| 14 | Gerda Bühler / Mathis Bächi | 14 | 13 | 125 | |
| 15 | Barbara Berezowski / David Porter | 15 | 14 | 131 | |
| 16 | Sylvia Fuchs / Michael Fuchs | 16 | 16 | 143 | |
| 17 | Eva Peštová / Jiři Pokorný | 17 | 17 | 149 | |
| 18 | Nicole Rinsant / Dirk Beyer | 18 | 18 | 161 | |
| 19 | Brigitte Scheijbal / Walter Leschetizky | 19 | 19 | 171 |
Judges were
Substitute judge:
|
|
|||||
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)