1975–76 La Liga

Share on Facebook Share on Twitter Email
Wikipedia on Answers.com:

1975–76 La Liga

Top

The 1975–76 La Liga season, the 45th since its establishment, started on 6 September 1975 and finished on 16 May 1976. It was composed of the following clubs:

Canary Islands
 

Final table

P Club Pld W D L GF GA Pts GD Comments
1 Real Madrid 34 20 8 6 54 26 48 +28 Champion of La Liga
European Cup
2 FC Barcelona 34 18 7 9 61 41 43 +20 UEFA Cup
3 Atlético Madrid 34 18 6 10 60 38 42 +22 UEFA Cup Winners' Cup
(winner of Copa del Rey)
4 RCD Español 34 18 4 12 48 45 40 +3 UEFA Cup
5 Atlético Bilbao 34 14 11 9 43 38 39 +5 UEFA Cup
6 Hércules CF 34 12 12 10 33 37 36 -4
7 Betis 34 15 5 14 34 50 35 -16
8 Real Sociedad 34 12 10 12 45 45 34 0
9 UD Salamanca 34 12 10 12 31 33 34 -2
10 Valencia CF 34 12 8 14 43 41 32 +2
11 Sevilla FC 34 13 6 15 35 39 32 -4
12 Racing de Santander 34 14 4 16 45 56 32 -11
13 UD Las Palmas 34 12 6 16 39 43 30 -4
14 Zaragoza 34 11 8 15 45 43 30 +2
15 Elche CF 34 8 12 14 38 49 28 -11
16 Real Oviedo 34 11 5 18 41 45 27 -4 Relegated to Segunda División
17 Granada CF 34 8 10 16 29 50 26 -21 Relegated to Segunda División
18 Sporting de Gijón1 34 7 10 17 41 46 24 -5 Relegated to Segunda División

1 Real Gijón was renamed Sporting de Gijón in 1976.

Results table

  • Please note that the home teams are read down the left hand side while the away teams are indicated along the top.
ATB ATM BAR BET ELC ESP GRA HÉR LPA RAC RMA ROV RSO SAL SEV SPG VAL ZAR
Atlético Bilbao 2-0 2-1 0-0 0-0 2-1 2-1 1-0 1-0 1-0 2-0 1-0 2-0 1-0 4-1 2-1 5-4 0-0
Atlético Madrid 2-0 3-0 4-0 3-0 3-1 3-2 3-0 2-1 1-1 1-0 3-1 2-2 4-1 1-0 2-2 1-0 2-0
FC Barcelona 2-1 2-1 3-1 1-0 5-0 3-0 1-1 3-0 2-1 2-1 2-0 2-0 3-1 2-0 5-1 1-1 2-1
Betis 0-0 1-3 1-0 2-0 1-2 4-1 1-0 1-0 3-0 0-2 2-1 1-0 1-1 1-0 1-0 2-1 1-0
Elche CF 3-1 3-1 2-3 2-3 2-1 0-0 1-1 1-1 5-2 1-1 1-0 1-1 1-1 2-0 1-0 2-0 0-0
RCD Español 3-1 1-0 3-0 2-1 2-0 3-0 3-1 1-0 2-1 0-1 3-1 2-2 3-0 1-0 2-1 1-0 2-1
Granada CF 2-1 3-4 0-2 0-0 3-2 0-1 0-0 1-0 2-0 1-2 1-0 2-1 0-0 1-1 1-1 2-1 0-0
Hércules CF 2-2 1-1 0-0 1-1 1-0 2-1 2-0 1-0 2-1 1-2 1-0 0-0 1-0 1-0 1-1 2-0 2-0
UD Las Palmas 2-2 2-0 3-1 3-0 0-0 1-1 1-2 2-1 5-0 2-2 0-0 2-1 1-0 0-1 2-1 2-4 3-2
Racing de Santander 1-1 4-3 2-1 3-0 2-1 1-1 1-1 4-1 2-1 1-0 2-1 2-0 1-0 2-1 2-0 0-1 4-1
Real Madrid 1-0 1-0 0-2 5-0 2-2 3-1 4-1 4-0 2-1 2-0 2-0 1-0 1-0 2-0 2-0 2-0 3-2
Real Oviedo 4-1 0-2 1-1 3-0 4-1 1-2 3-0 1-1 1-2 2-0 0-0 3-0 0-1 3-0 3-1 2-1 2-0
Real Sociedad 3-2 1-1 2-2 3-2 4-0 1-0 2-0 3-0 2-0 3-2 1-1 0-2 1-1 4-1 1-0 1-1 1-1
UD Salamanca 2-1 2-2 2-0 2-0 2-2 1-0 1-1 0-1 1-0 3-0 0-0 0-0 1-2 1-1 1-0 2-0 1-0
Sevilla FC 0-0 1-0 2-0 2-0 2-1 2-1 0-0 1-0 3-0 3-1 1-1 4-0 2-1 1-2 2-1 3-1 0-0
Sporting de Gijón 1-1 1-0 1-1 5-0 1-1 6-1 0-0 1-3 3-0 1-2 0-2 3-1 3-0 0-1 1-0 1-1 2-2
Valencia CF 0-0 0-1 3-2 0-1 2-0 0-0 2-1 2-2 0-1 3-0 1-1 2-0 3-1 1-0 3-0 0-0 3-2
Zaragoza 1-1 2-1 4-4 1-2 2-0 4-0 2-0 1-0 0-1 2-0 3-1 5-1 0-1 3-0 1-0 2-1 0-2

Pichichi Trophy

Goalscorers Goal Team
Spain Quini
21
Sporting de Gijón
Brazil Leivinha
18
Atlético Madrid
Spain Dani
14
Atlético Bilbao
Spain Pirri
13
Real Madrid
Argentina Rubén Ayala
13
Atlético Madrid
La Liga 1975–76 Winners
Real Madrid
17th Title

Post a question - any question - to the WikiAnswers community:

Copyrights: