| Season | 1975–76 |
|---|---|
| Champions | Rangers |
| Relegated | Dundee St. Johnstone |
| European Cup | Rangers |
| UEFA Cup | Celtic Hibernian |
| Cup Winners' Cup | Heart of Midlothian |
| Matches played | 180 |
| Goals scored | 501 (2.78 per match) |
| Top goalscorer | Kenny Dalglish (24) |
| Biggest home win | Hibernian 5–0 St. Johnstone |
| Biggest away win | Ayr United 2–7 Celtic |
|
← 1974–75
1976–77 →
|
|
The 1975–76 Scottish Premier Division season was won by Rangers, six points ahead of Celtic. Dundee and St. Johnstone were relegated. This was the first season of the Premier Division, the highest level of Scottish football. The Scottish First Division, previously the top flight of Scottish football became the second flight.
| Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers (C) | 36 | 23 | 8 | 5 | 60 | 24 | +36 | 54 | 1976–77 European Cup First round |
| 2 | Celtic | 36 | 21 | 6 | 9 | 71 | 42 | +29 | 48 | 1976–77 UEFA Cup First round |
| 3 | Hibernian | 36 | 18 | 7 | 11 | 55 | 43 | +12 | 43 | |
| 4 | Motherwell | 36 | 16 | 8 | 12 | 57 | 49 | +8 | 40 | |
| 5 | Heart of Midlothian | 36 | 13 | 9 | 14 | 39 | 45 | −6 | 35 | 1976–77 European Cup Winners' Cup First round |
| 6 | Ayr United | 36 | 14 | 5 | 17 | 46 | 59 | −13 | 33 | |
| 7 | Aberdeen | 36 | 11 | 10 | 15 | 49 | 50 | −1 | 32 | |
| 8 | Dundee United | 36 | 12 | 8 | 16 | 46 | 48 | −2 | 32 | |
| 9 | Dundee (R) | 36 | 11 | 10 | 15 | 49 | 62 | −13 | 32 | Relegation to the First Division |
| 10 | St Johnstone (R) | 36 | 3 | 5 | 28 | 29 | 79 | −50 | 11 |
Source: Statto
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) = Champion; (R) = Relegated; (P) = Promoted; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (DQ) = Disqualified from tournament.
|
||||||||||||||||||||||||||
|
||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)