| 1975 Chicago White Sox |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1975 information | ||
| Owner(s) | John Allyn | |
| Manager(s) | Chuck Tanner | |
| Local television | WSNS-TV (Harry Caray, Bob Waller) |
|
| Local radio | WMAQ (AM) (Harry Caray, J. C. Martin) |
|
| Previous season Next season | ||
The 1975 Chicago White Sox season was the team's 75th season in Major League Baseball, and its 76th season overall. They finished with a record 75-86, good enough for fifth place in the American League West, 22½ games behind the first-place Oakland Athletics.
|
Contents
|
| AL West | W | L | GB | Pct. |
|---|---|---|---|---|
| Oakland Athletics | 98 | 64 | -- | .605 |
| Kansas City Royals | 91 | 71 | 7 | .562 |
| Texas Rangers | 79 | 83 | 19 | .488 |
| Minnesota Twins | 76 | 83 | 20.5 | .478 |
| Chicago White Sox | 75 | 86 | 22.5 | .466 |
| California Angels | 72 | 89 | 25.5 | .447 |
| 1975 Chicago White Sox | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
Note: G = Games played; AB = At Bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; BB = Base on balls; SO = Strikeouts; AVG = Batting average; SB = Stolen bases
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buddy Bradford, RF,LF,DH | 25 | 58 | 8 | 9 | 3 | 1 | 2 | 15 | 8 | 22 | .155 | 3 |
| Bob Coluccio, OF | 61 | 161 | 22 | 33 | 4 | 2 | 4 | 13 | 13 | 34 | .205 | 4 |
| Bucky Dent, SS | 157 | 602 | 52 | 159 | 29 | 4 | 3 | 58 | 36 | 48 | .264 | 2 |
| Brian Downing, C | 138 | 420 | 58 | 101 | 12 | 1 | 7 | 41 | 76 | 75 | .240 | 13 |
| Jerry Hairston, LF,DH,RF | 69 | 219 | 26 | 62 | 8 | 0 | 0 | 23 | 46 | 23 | .283 | 1 |
| Ken Henderson, CF | 140 | 513 | 65 | 129 | 20 | 3 | 9 | 53 | 74 | 65 | .251 | 5 |
| Deron Johnson, DH,1B | 148 | 555 | 66 | 129 | 25 | 1 | 18 | 72 | 48 | 117 | .232 | 0 |
| Lamar Johnson, 1B,DH | 8 | 30 | 2 | 6 | 3 | 0 | 1 | 1 | 1 | 5 | .200 | 0 |
| Pat Kelly, RF,DH | 133 | 471 | 73 | 129 | 21 | 7 | 9 | 45 | 58 | 69 | .274 | 18 |
| Chet Lemon, 3B,DH,CF | 9 | 35 | 2 | 9 | 2 | 0 | 0 | 1 | 2 | 6 | .257 | 1 |
| Carlos May, 1B,LF,DH | 128 | 454 | 55 | 123 | 19 | 2 | 8 | 53 | 67 | 46 | .271 | 12 |
| Bill Melton, 3B,DH | 149 | 512 | 62 | 123 | 16 | 0 | 15 | 70 | 78 | 106 | .251 | 5 |
| Jerry Moses, 1B | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 0 |
| Tony Muser, 1B | 43 | 111 | 11 | 27 | 3 | 0 | 0 | 6 | 7 | 8 | .243 | 2 |
| Nyls Nyman, OF | 106 | 327 | 36 | 74 | 6 | 3 | 2 | 28 | 11 | 34 | .226 | 10 |
| Jorge Orta, 2B | 140 | 542 | 64 | 165 | 26 | 10 | 11 | 83 | 48 | 67 | .304 | 16 |
| Lee Richard, SS,3B,DH,2B | 43 | 49 | 11 | 9 | 0 | 1 | 0 | 5 | 4 | 7 | .200 | 2 |
| Bill Sharp, OF | 18 | 35 | 1 | 7 | 0 | 0 | 0 | 4 | 2 | 3 | .200 | 0 |
| Mike Squires, 1B | 20 | 65 | 5 | 15 | 0 | 0 | 0 | 4 | 8 | 5 | .231 | 3 |
| Bill Stein, 2B,3B,DH | 76 | 226 | 23 | 61 | 7 | 1 | 3 | 21 | 18 | 32 | .270 | 2 |
| Pete Varney, C | 36 | 107 | 12 | 29 | 5 | 1 | 2 | 8 | 6 | 28 | .271 | 2 |
|
|
161 | 5490 | 655 | 1400 | 209 | 38 | 94 | 604 | 611 | 800 | .255 | 101 |
Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits allowed; R = Runs allowed; ER = Earned runs allowed; HR = Home runs allowed; BB = Walks allowed; K = Strikeouts
| Player | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lloyd Allen | 0 | 2 | 11.81 | 3 | 2 | 0 | 5.1 | 8 | 7 | 7 | 2 | 6 | 2 |
| Stan Bahnsen | 4 | 6 | 6.01 | 12 | 12 | 0 | 67.1 | 78 | 49 | 45 | 9 | 40 | 31 |
| Terry Forster | 3 | 3 | 2.19 | 17 | 1 | 4 | 37.0 | 30 | 12 | 9 | 0 | 28 | 32 |
| Bill Gogolewski | 0 | 0 | 5.24 | 19 | 0 | 2 | 55.0 | 61 | 35 | 32 | 5 | 31 | 37 |
| Goose Gossage | 9 | 8 | 1.84 | 62 | 0 | 26 | 141.2 | 99 | 32 | 29 | 3 | 85 | 130 |
| Dave Hamilton | 6 | 5 | 2.84 | 30 | 1 | 6 | 69.2 | 63 | 23 | 22 | 4 | 31 | 51 |
| Rich Hinton | 1 | 0 | 4.82 | 15 | 0 | 0 | 37.1 | 41 | 22 | 20 | 2 | 16 | 30 |
| Jesse Jefferson | 5 | 9 | 5.10 | 22 | 21 | 0 | 107.2 | 100 | 69 | 61 | 11 | 95 | 67 |
| Jim Kaat | 20 | 14 | 3.11 | 43 | 41 | 0 | 303.2 | 321 | 121 | 105 | 20 | 77 | 142 |
| Chris Knapp | 0 | 0 | 4.50 | 2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 4 | 3 |
| Ken Kravec | 0 | 1 | 6.23 | 2 | 1 | 0 | 4.1 | 1 | 3 | 3 | 0 | 8 | 1 |
| Jack Kucek | 0 | 0 | 4.91 | 2 | 0 | 0 | 3.2 | 9 | 2 | 2 | 0 | 4 | 2 |
| Ozzie Osborn | 3 | 0 | 4.50 | 24 | 0 | 0 | 58.0 | 57 | 29 | 29 | 2 | 38 | 38 |
| Claude Osteen | 7 | 16 | 4.36 | 37 | 37 | 0 | 204.1 | 237 | 110 | 99 | 16 | 94 | 63 |
| Jim Otten | 0 | 0 | 6.75 | 2 | 0 | 0 | 5.1 | 4 | 5 | 4 | 1 | 7 | 3 |
| Skip Pitlock | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Stoddard | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Cecil Upshaw | 1 | 1 | 3.23 | 29 | 0 | 1 | 47.1 | 49 | 19 | 17 | 5 | 24 | 22 |
| Pete Vuckovich | 0 | 1 | 13.06 | 4 | 2 | 0 | 10.1 | 17 | 15 | 15 | 0 | 8 | 5 |
| Wilbur Wood | 16 | 20 | 4.11 | 43 | 43 | 0 | 291.1 | 309 | 148 | 133 | 26 | 97 | 140 |
|
|
75 | 86 | 3.93 | 161 | 161 | 39 | 1452.1 | 1489 | 703 | 634 | 107 | 693 | 799 |
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Denver Bears | American Association | Loren Babe |
| AA | Knoxville Knox Sox | Southern League | Jim Napier |
| A | Appleton Foxes | Midwest League | Gordon Lund |
| Rookie | GCL White Sox | Gulf Coast League | Joe Jones |
|
|||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This article relating to a Chicago White Sox baseball season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)