| 1975 Detroit Tigers |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1975 information | ||
| Owner(s) | John Fetzer | |
| Manager(s) | Ralph Houk | |
| Local television | WWJ-TV (George Kell, Larry Osterman, Don Kremer) |
|
| Local radio | WJR (Ernie Harwell, Paul Carey) |
|
| Previous season Next season | ||
The 1975 Detroit Tigers compiled a record of 57-102, the fifth worst season in Detroit Tigers history. They finished in last place in the American League East, 37½ games behind the Boston Red Sox. Their team batting average of .249 and team ERA of 4.27 were the second worst in the American League. They were outscored by their opponents 786 to 570.
|
Contents
|
|
|||||||||||||||||||||||||||||||||||||
| AL East | W | L | GB | Pct. |
|---|---|---|---|---|
| Boston Red Sox | 95 | 65 | -- | .594 |
| Baltimore Orioles | 90 | 69 | 4.5 | .566 |
| New York Yankees | 83 | 77 | 12 | .519 |
| Cleveland Indians | 79 | 80 | 15.5 | .497 |
| Milwaukee Brewers | 68 | 94 | 28 | .420 |
| Detroit Tigers | 57 | 102 | 37.5 | .358 |
| 1975 Detroit Tigers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Bill Freehan | 120 | 427 | 105 | .246 | 14 | 47 |
| 1B | Jack Pierce | 53 | 170 | 40 | .235 | 8 | 22 |
| 2B | Gary Sutherland | 129 | 503 | 130 | .258 | 6 | 39 |
| 3B | Aurelio Rodríguez | 151 | 507 | 124 | .245 | 13 | 60 |
| SS | Tom Veryzer | 128 | 404 | 102 | .252 | 5 | 48 |
| CF | Ron LeFlore | 136 | 550 | 142 | .258 | 8 | 37 |
| RF | Leon Roberts | 129 | 447 | 115 | .257 | 10 | 38 |
| LF | Ben Oglivie | 100 | 332 | 95 | .286 | 9 | 36 |
| DH | Willie Horton | 159 | 615 | 169 | .275 | 25 | 92 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Dan Meyer | 122 | 470 | 111 | .236 | 8 | 47 |
| Mickey Stanley | 52 | 164 | 42 | .256 | 3 | 19 |
| Nate Colbert | 45 | 156 | 23 | .147 | 4 | 18 |
| Gene Michael | 56 | 145 | 31 | .214 | 3 | 13 |
| John Wockenfuss | 35 | 118 | 27 | .229 | 4 | 13 |
| Billy Baldwin | 30 | 95 | 21 | .221 | 4 | 8 |
| John Knox | 43 | 86 | 23 | .267 | 0 | 2 |
| Terry Humphrey | 18 | 41 | 10 | .244 | 0 | 1 |
| Art James | 11 | 40 | 9 | .225 | 0 | 1 |
| Gates Brown | 47 | 35 | 6 | .171 | 1 | 3 |
| Bob Molinaro | 6 | 19 | 5 | .263 | 0 | 1 |
| Jerry Manuel | 6 | 18 | 1 | .056 | 0 | 0 |
| Chuck Scrivener | 4 | 16 | 4 | .250 | 0 | 0 |
| Gene Lamont | 4 | 8 | 3 | .375 | 0 | 1 |
Note: G = Games; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Mickey Lolich | 32 | 240.2 | 12 | 18 | 3.78 | 139 |
| Joe Coleman | 31 | 201 | 10 | 18 | 5.55 | 125 |
| Vern Ruhle | 32 | 190 | 11 | 12 | 4.03 | 67 |
| Lerrin LaGrow | 32 | 164.1 | 7 | 14 | 4.38 | 75 |
| Ray Bare | 29 | 150.2 | 8 | 13 | 4.48 | 71 |
Note: G = Games; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Tom Walker | 36 | 115.1 | 3 | 8 | 4.45 | 60 |
| Dave Lemanczyk | 26 | 109 | 2 | 7 | 4.46 | 67 |
| Ed Glynn | 3 | 14.2 | 0 | 2 | 4.30 | 8 |
Note: G = Games pitched; W = Wins; L= Losses; SV = Saves; GF = Games finished; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | GF | ERA | SO |
|---|---|---|---|---|---|---|---|
| John Hiller | 36 | 2 | 3 | 14 | 34 | 2.17 | 87 |
| Bob Reynolds | 21 | 0 | 2 | 3 | 14 | 4.67 | 26 |
| Fernando Arroyo | 14 | 2 | 1 | 0 | 6 | 4.56 | 25 |
| Gene Pentz | 13 | 0 | 4 | 0 | 11 | 3.20 | 21 |
| Ike Brookens | 3 | 0 | 0 | 0 | 2 | 5.23 | 8 |
| Tom Makowski | 3 | 0 | 0 | 0 | 2 | 4.82 | 3 |
| Steve Grilli | 3 | 0 | 0 | 0 | 3 | 1.35 | 5 |
1975 Major League Baseball All-Star Game Bill Freehan, reserve
The following members of the 1975 Detroit Tigers are among the Top 100 of all time at their position, as ranked by The Bill James Historical Baseball Abstract in 2001:
LEAGUE CHAMPIONS: Evansville, Montgomery
|
|||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)