The 1975 Open Championship was a golf competition held at Carnoustie Golf Links. The competition was won by Tom Watson in an 18-hole playoff over Jack Newton, 71 to 72.
|
Contents
|
| # | Player | Country | Score | To par |
|---|---|---|---|---|
| 1 | Peter Oosterhuis | 68 | -4 | |
| T2 | David Huish | 69 | -3 | |
| Hale Irwin | ||||
| Jack Newton | ||||
| Jack Nicklaus | ||||
| Andries Oosthuizen | ||||
| Bob Shearer | ||||
| T8 | Danny Edwards | 70 | -2 | |
| Simon Hobday | ||||
| Paul Leonard | ||||
| Alan Tapie |
| # | Player | Country | Score | To par |
|---|---|---|---|---|
| 1 | David Huish | 69-67=136 | -8 | |
| T2 | Bobby Cole | 72-66=138 | -6 | |
| Peter Oosterhuis | 68-70=138 | |||
| Andries Oosthuizen | 69-69=138 | |||
| Tom Watson | 71-67=138 | |||
| T6 | Bernard Gallacher | 72-67=139 | -5 | |
| Hale Irwin | 69-70=139 | |||
| Paul Leonard | 70-69=139 | |||
| John Mahaffey | 71-68=139 | |||
| Graham Marsh | 72-67=139 |
Amateurs: Stephen (+1), Poxon (+5), Stadler (+5), Price (+10), Levenson (+13).
| # | Player | Country | Score | To par |
|---|---|---|---|---|
| 1 | Bobby Cole | 72-66-66=204 | -12 | |
| 2 | Jack Newton | 69-71-65=205 | -11 | |
| 3 | Johnny Miller | 71-69-66=206 | -10 | |
| 4 | Tom Watson | 71-67-69=207 | -9 | |
| T5 | Neil Coles | 72-69-67=208 | -8 | |
| Hale Irwin | 69-70-69=208 | |||
| John Mahaffey | 71-68-69=208 | |||
| Jack Nicklaus | 69-71-68=208 | |||
| Andries Oosthuizen | 69-69-70=208 | |||
| T10 | Peter Oosterhuis | 68-70-71=209 | -7 | |
| Alan Tapie | 70-72-67=209 |
Amateurs: Stadler (+7), Stephen (+7), Poxon (+11).
| # | Player | Country | Score | To par |
|---|---|---|---|---|
| 1 | Tom Watson | 71-67-69-72=279 | -9 | |
| 2 | Jack Newton | 69-71-65-74=279 | ||
| T3 | Bobby Cole | 72-66-66-76=280 | -8 | |
| Johnny Miller | 71-69-66-74=280 | |||
| Jack Nicklaus | 69-71-68-72=280 | |||
| 6 | Graham Marsh | 72-67-71-71=281 | -7 | |
| T7 | Neil Coles | 72-69-67-74=282 | -6 | |
| Peter Oosterhuis | 68-70-71-73=282 | |||
| 9 | Hale Irwin | 69-70-69-75=283 | -5 | |
| T10 | George Burns | 71-73-69-71=284 | -4 | |
| John Mahaffey | 71-68-69-76=284 |
|
|||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| This article about The Open Championship is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)