| 1976 Denver Broncos season | |||||||
|---|---|---|---|---|---|---|---|
| Head coach | John Ralston | ||||||
| Home field | Mile High Stadium | ||||||
| Results | |||||||
| Record | 9–5 | ||||||
| Division Place | 2nd AFC West | ||||||
| Playoff finish | did not qualify | ||||||
| Timeline | |||||||
|
|||||||
The 1976 Denver Broncos season was the team's 17th year in professional football and its seventh with the National Football League. The team finished the season with a winning record for the third time in the last four seasons. It was John Ralston's final season as the team's head coach.
| Week | Date | Opponent | Result | Game site | Record | Attendance |
|---|---|---|---|---|---|---|
| 1 | September 12 | at Cincinnati Bengals | L 7–17 | Riverfront Stadium | 0–1 |
|
| 2 | September 19 | New York Jets | W 46–3 | Mile High Stadium | 1–1 |
|
| 3 | September 26 | Cleveland Browns | W 44–13 | Mile High Stadium | 2–1 |
|
| 4 | October 3 | San Diego Chargers | W 26–0 | Mile High Stadium | 3–1 |
|
| 5 | October 10 | at Houston Oilers | L 3–17 | Astrodome | 3–2 |
|
| 6 | October 17 | Oakland Raiders | L 17–10 | Mile High Stadium | 3–3 |
|
| 7 | October 24 | at Kansas City Chiefs | W 35–26 | Arrowhead Stadium | 4–3 |
|
| 8 | October 31 | at Oakland Raiders | L 6–19 | Oakland-Alameda County Coliseum | 4–4 |
|
| 9 | November 7 | Tampa Bay Buccaneers | W 48–13 | Mile High Stadium | 5–4 |
|
| 10 | November 14 | at San Diego Chargers | W 17–0 | San Diego Stadium | 6–4 |
|
| 11 | November 21 | New York Giants | W 14–13 | Mile High Stadium | 7–4 |
|
| 12 | November 28 | at New England Patriots | L 14–38 | Schaefer Stadium | 7–5 |
|
| 13 | December 5 | Kansas City Chiefs | W 17–16 | Mile High Stadium | 8–5 |
|
| 14 | December 12 | at Chicago Bears | W 28–14 | Soldier Field | 9–5 |
|
| AFC West | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Oakland Raiders | 13 | 1 | 0 | .929 | 350 | 237 |
| Denver Broncos | 9 | 5 | 0 | .643 | 315 | 206 |
| San Diego Chargers | 6 | 8 | 0 | .429 | 248 | 285 |
| Kansas City Chiefs | 5 | 9 | 0 | .357 | 290 | 376 |
| Tampa Bay Buccaneers | 0 | 14 | 0 | .000 | 125 | 412 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)