| 1976 Detroit Lions season | |||||||
|---|---|---|---|---|---|---|---|
| Head coach | Rick Forzano and Tommy Hudspeth | ||||||
| Home field | |||||||
| Results | |||||||
| Record | 6-8 | ||||||
| Division Place | 3rd NFC Central | ||||||
| Playoff finish | did not qualify | ||||||
| Timeline | |||||||
|
|||||||
The 1976 Detroit Lions season was the 47th season in franchise history. After the first four games of the season, Rick Forzano was fired and replaced by one time BYU head coach and Lions assistant Tommy Hudspeth.[1] In spite of a stellar season by quarterback Greg Landry, that year's NFL Comeback Player Of The Year, the team was still mired in mediocrity, fininsing 6-8.
|
Contents
|
| Round | Pick | Player | Position | School |
| 1 |
During the Thanksgiving Day game on November 25, O.J. Simpson of the Buffalo Bills set a record with the most rushing yards in one Thanksgiving Day game, by rushing for 273 yards vs. the Lions.[2]
In spite of their poor overall record the Lions offense set a statistical record for Passer Rating Differential (40.9, 14th best 196--2011). Such a high rating is usually reserved for playoff teams or Super Bowl winners;
Top 25 Teams in Passer Rating Differential (1960-present)
Ranking Team OPR DPR Differential Record Won title
Note: The 1963 Giants, 2007 Patriots and 1984 Dolphins lost in their respective title games.
| Week | Date | Opponent | Result | Attendance |
|---|---|---|---|---|
| 1 | September 12, 1976 | at Chicago Bears | L 10-3 |
|
| 2 | September 19, 1976 | Atlanta Falcons | W 24-10 |
|
| 3 | September 26, 1976 | Minnesota Vikings | L 10-9 |
|
| 4 | October 3, 1976 | at Green Bay Packers | L 24-14 |
|
| 5 | October 10, 1976 | New England Patriots | W 30-10 |
|
| 6 | October 17, 1976 | at Washington Redskins | L 20-7 |
|
| 7 | October 24, 1976 | at Seattle Seahawks | W 41-14 |
|
| 8 | October 31, 1976 | Green Bay Packers | W 27-6 |
|
| 9 | November 7, 1976 | at Minnesota Vikings | L 31-23 |
|
| 10 | November 14, 1976 | at New Orleans Saints | L 17-16 |
|
| 11 | November 21, 1976 | Chicago Bears | W 14-10 |
|
| 12 | November 25, 1976 | Buffalo Bills | W 27-14 |
|
| 13 | December 5, 1976 | at New York Giants | L 24-10 |
|
| 14 | December 11, 1976 | Los Angeles Rams | L 20-17 |
|
| NFC Central | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Minnesota Vikings | 11 | 2 | 1 | .821 | 305 | 176 |
| Chicago Bears | 7 | 7 | 0 | .500 | 253 | 216 |
| Detroit Lions | 6 | 8 | 0 | .429 | 262 | 220 |
| Green Bay Packers | 5 | 9 | 0 | .357 | 218 | 299 |
|
Detroit Lions roster
|
||||||
|---|---|---|---|---|---|---|
| Quarterbacks
Running Backs Wide Receivers Tight Ends |
Offensive Linemen
Defensive Linemen |
Linebackers
Defensive Backs Special Teams |
Reserve Lists
Rookies in italics |
|||
| This section is empty. You can help by adding to it. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
|
|||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)