| 1976 Green Bay Packers season | |
|---|---|
| Head coach | Bart Starr |
| Home field | Lambeau Field Milwaukee County Stadium |
| Results | |
| Record | 5-9 |
| Division Place | 4th NFC Central |
| Playoff finish | did not qualify |
| Timeline | |
| Previous season | Next season |
| 1975 | 1977 |
The 1976 Green Bay Packers season was their 56th season in the National Football League. The club posted a 5-9 record under coach Bart Starr, earning them a fourth-place finish in the NFC Central division.
|
Contents
|
| Round | Pick | Player | Position | School |
|---|---|---|---|---|
| 1 | 23 | Mark Koncar | Offensive Tackle | Colorado |
| 3 | 72 | Mike McCoy | Cornerback | Colorado |
| 4 | 101 | Tom Perko | Linebacker | Pittsburgh |
| 5 | 132 | Aundra Thompson | Running Back | East Texas State |
| 8 | 218 | Jim Burrow | Defensive Back | Nebraska |
| 9 | 245 | Jim Gueno | Linebacker | Tulane |
| 10 | 274 | Jessie Green | Wide Receiver | Tulsa |
| 11 | 301 | Curtis Leak | Wide Receiver | Johnson C. Smith |
| 12 | 328 | Melvin Jackson | Guard | USC |
| 13 | 355 | Bradley Bowman | Defensive Back | Southern Miss |
| 14 | 386 | John Henson | Running Back | Cal Poly |
| 15 | 413 | Jerry Dandridge | Linebacker | Memphis State |
| 16 | 440 | Mike Timmermans | Guard | Northern Iowa |
| 17 | 467 | Ray Hall | Tight End | Cal Poly |
| Week | Date | Opponent | Result | Venue | Attendance |
|---|---|---|---|---|---|
| 1 | September 12, 1976 | San Francisco 49ers | L 26-14 | Lambeau Field |
|
| 2 | September 19, 1976 | at St. Louis Cardinals | L 29-0 | Busch Memorial Stadium |
|
| 3 | September 26, 1976 | at Cincinnati Bengals | L 28-7 | Riverfront Stadium |
|
| 4 | October 3, 1976 | Detroit Lions | W 24-14 | Lambeau Field |
|
| 5 | October 10, 1976 | Seattle Seahawks | W 27-20 | Milwaukee County Stadium |
|
| 6 | October 17, 1976 | Philadelphia Eagles | W 28-13 | Lambeau Field |
|
| 7 | October 24, 1976 | at Oakland Raiders | L 18-14 | Oakland-Alameda County Coliseum |
|
| 8 | October 31, 1976 | at Detroit Lions | L 27-6 | Pontiac Silverdome |
|
| 9 | November 7, 1976 | New Orleans Saints | W 32-27 | Milwaukee County Stadium |
|
| 10 | November 14, 1976 | at Chicago Bears | L 24-13 | Soldier Field |
|
| 11 | November 21, 1976 | Minnesota Vikings | L 17-10 | Milwaukee County Stadium |
|
| 12 | November 28, 1976 | Chicago Bears | L 16-10 | Lambeau Field |
|
| 13 | December 5, 1976 | at Minnesota Vikings | L 20-9 | Metropolitan Stadium |
|
| 14 | December 12, 1976 | at Atlanta Falcons | W 24-20 | Atlanta-Fulton County Stadium |
|
| NFC Central | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Minnesota Vikings | 11 | 2 | 1 | .821 | 305 | 176 |
| Chicago Bears | 7 | 7 | 0 | .500 | 253 | 216 |
| Detroit Lions | 6 | 8 | 0 | .429 | 262 | 220 |
| Green Bay Packers | 5 | 9 | 0 | .357 | 218 | 299 |
| Green Bay Packers roster | ||||||||
|---|---|---|---|---|---|---|---|---|
Quarterbacks
Running Backs
Wide Receivers
Tight Ends |
Offensive Linemen
Defensive Linemen
|
Linebackers
Defensive Backs
Special Teams
Practice Squad Rookies in italics |
||||||
| This section is empty. You can help by adding to it. |
|
|||||
| AFC | East | Central | West | East | Central | West | NFC |
|---|---|---|---|---|---|---|---|
| Baltimore | Cincinnati | Denver | Dallas | Chicago | Atlanta | ||
| Buffalo | Cleveland | Kansas City | NY Giants | Detroit | Los Angeles | ||
| Miami | Houston | Oakland | Philadelphia | Green Bay | New Orleans | ||
| New England | Pittsburgh | San Diego | St. Louis | Minnesota | San Francisco | ||
| NY Jets | Tampa Bay | Washington | Seattle | ||||
| 1976 NFL Draft • NFL Playoffs • Pro Bowl • Super Bowl XI | |||||||
| This article relating to a Green Bay Packers season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)