This is a list of notable events in country music that took place in the year 1976.
| List of years in country music (table) |
|---|
| ... 1966 . 1967 . 1968 . 1969 . 1970 . 1971 . 1972 ... 1973 1974 1975 -1976- 1977 1978 1979 ... 1980 . 1981 . 1982 . 1983 . 1984 . 1985 . 1986 ... |
| Art . Archaeology . Architecture . Literature . Music . Science +... |
|
Contents
|
(as certified by Billboard)
(as certified by RPM)
| US | CAN | Single | Artist |
|---|---|---|---|
| 3 | 3 | 9,999,999 Tears | Dickey Lee |
| 8 | — | After the Storm | Wynn Stewart |
| 9 | 16 | Afternoon Delight | Johnny Carver |
| 20 | 5 | All the King's Horses | Lynn Anderson |
| 9 | 10 | Amazing Grace (Used to Be Her Favorite Song) | Amazing Rhythm Aces |
| 24 | 19 | Another Morning | Jim Ed Brown |
| 3 | 6 | Baby Boy | Mary Kay Place |
| 16 | 34 | The Battle | George Jones |
| 20 | — | Because You Believed In Me | Gene Watson |
| 5 | 5 | Broken Lady | Larry Gatlin |
| 22 | 7 | A Butterfly for Bucky | Bobby Goldsboro |
| 17 | 13 | Can You Hear Those Pioneers | Rex Allen, Jr. |
| 15 | — | Cheatin' Is | Barbara Fairchild |
| 8 | 10 | Come on In | Sonny James |
| 5 | 3 | Come on Over | Olivia Newton-John |
| 13 | 6 | Cowboy | Eddy Arnold |
| 4 | 2 | Don't Pull Your Love | Glen Campbell |
| 14 | 12 | Don't Stop Believin' | Olivia Newton-John |
| 19 | 18 | Don't Stop in My World (If You Don't Mean to Stay) | Billy Walker |
| 17 | 18 | Drop Kick Me Jesus | Bobby Bare |
| 12 | 20 | The End Is Not in Sight (The Cowboy Tune) | Amazing Rhythm Aces |
| 12 | 26 | Everything I Own | Joe Stampley |
| 21 | 15 | Feel Again | Faron Young |
| 18 | 9 | Flash of Fire | Hoyt Axton |
| 12 | 28 | Fly Away | John Denver |
| 17 | 8 | Forever Lovers | Mac Davis |
| 9 | 12 | Fox on the Run | Tom T. Hall |
| 18 | 14 | The Good Night Special | Little David Wilkins |
| 23 | 20 | Greener Than the Grass We Laid On | Tanya Tucker |
| 2 | 3 | Hank Williams, You Wrote My Life | Moe Bandy |
| 3 | 3 | Her Name Is | George Jones |
| 15 | 23 | Here Comes That Girl Again | Tommy Overstreet |
| 11 | 13 | Here I Am Drunk Again | Moe Bandy |
| 19 | 11 | Hey, Lucky Lady | Dolly Parton |
| 28 | 15 | Hey Shirley (This Is Squirrely) | Shirley & Squirrely |
| 5 | 2 | Hillbilly Heart | Johnny Rodriguez |
| 6 | — | Home Made Love | Thom Bresh |
| 16 | — | Honey Hungry | Mike Lunsford |
| 6 | — | Hurt | Elvis Presley |
| 9 | 38 | I.O.U. | Jimmy Dean |
| 3 | 2 | I Couldn't Be Me Without You | Johnny Rodriguez |
| 13 | — | I Don't Wanna Talk It Over Anymore | Connie Smith |
| 15 | — | I Loved You All the Way | Donna Fargo |
| 10 | — | I Met a Friend of Yours Today | Mel Street |
| 2 | 2 | I Wonder If I Ever Said Goodbye | Johnny Rodriguez |
| 11 | 7 | I'd Have to Be Crazy | Willie Nelson |
| 12 | 7 | I'll Be Your San Antone Rose | Dottsy |
| 3 | 2 | I'm Gonna Love You | Dave & Sugar |
| 17 | 17 | I'm So Lonesome I Could Cry | Terry Bradshaw |
| 16 | 25 | I'm Sorry Charlie | Joni Lee |
| 2 | — | If I Had It to Do All Over Again | Roy Clark |
| 15 | 14 | In Some Room Above the Street | Gary Stewart |
| 8 | 6 | Is Forever Longer Than Always | Porter Wagoner and Dolly Parton |
| 11 | 20 | It's Morning (And I Still Love You) | Jessi Colter |
| 4 | 5 | Just in Case | Ronnie Milsap |
| 19 | 39 | Laura (What's He Got That I Ain't Got) | Kenny Rogers |
| 3 | 5 | Lawdy Miss Clawdy | Mickey Gilley |
| 5 | 12 | Let It Shine | Olivia Newton-John |
| 6 | 14 | Let's Put It Back Together Again | Jerry Lee Lewis |
| 34 | 8 | Like a Sad Song | John Denver |
| 18 | 48 | Little at a Time | Sunday Sharpe |
| 11 | — | Lone Star Beer and Bob Wills Music | Red Steagall |
| 5 | 5 | Lonely Teardrops | Narvel Felts |
| 17 | 23 | Longhaired Redneck | David Allan Coe |
| 16 | 4 | Lookin' for Tomorrows (And Findin' Yesterdays) | Mel Tillis |
| 19 | 25 | Love Lifted Me | Kenny Rogers |
| 11 | 15 | Love Revival | Mel Tillis |
| 23 | 17 | Lovin' Somebody on a Rainy Night | LaCosta |
| 15 | 36 | Mamas Don't Let Your Babies Grow Up to Be Cowboys | Ed Bruce |
| 36 | 20 | A Mansion on the Hill | Michael Martin Murphey |
| 12 | 8 | Me and Ole C.B. | Dave Dudley |
| 15 | 9 | Mental Revenge | Mel Tillis |
| 5 | 4 | Misty Blue | Billie Jo Spears |
| 20 | 40 | Mr. Doodles | Donna Fargo |
| 14 | — | My Prayer | Narvel Felts |
| 24 | 17 | Negatory Romance | Tom T. Hall |
| 18 | 28 | Never Did Like Whiskey | Billie Jo Spears |
| 16 | 37 | The Night Time and My Baby | Joe Stampley |
| 23 | 17 | Oh, Sweet Temptations | Gary Stewart |
| 3 | 2 | One of These Days | Emmylou Harris |
| 7 | 4 | Overnight Sensation | Mickey Gilley |
| 26 | 16 | Paradise | Lynn Anderson |
| 10 | 7 | Peanuts and Diamonds | Bill Anderson |
| 14 | 3 | The Prisoner's Song | Sonny James |
| 20 | 26 | Red, White and Blue | Loretta Lynn |
| 17 | — | Redneck! (The Redneck National Anthem) | Vernon Oxford |
| 2 | 6 | Remember Me (When the Candle Lights Are Gleaming) | Willie Nelson |
| 17 | — | Sad Country Song | Thom Bresh |
| 10 | — | Save Your Kisses for Me | Margo Smith |
| 18 | 14 | See You on Sunday | Glen Campbell |
| 2 | 2 | She Never Knew Me | Don Williams |
| 12 | 6 | She'll Throw Stones at You | Freddie Hart |
| 8 | 13 | Show Me a Man | T. G. Sheppard |
| 20 | 12 | Silver Wings and Golden Rings | Billie Jo Spears |
| 10 | 10 | Since I Fell for You | Charlie Rich |
| 14 | 11 | Solitary Man | T. G. Sheppard |
| 10 | 27 | Somebody Hold Me (Until She Passes By) | Narvel Felts |
| 9 | 5 | Sometimes I Talk in My Sleep | Randy Cornor |
| 5 | 37 | Standing Room Only | Barbara Mandrell |
| 4 | 13 | Stranger | Johnny Duncan |
| 13 | 33 | Sun Comin' Up | Nat Stuckey |
| 2 | 2 | Suspicious Minds | Waylon Jennings and Jessi Colter |
| 12 | — | The Sweetest Gift | Linda Ronstadt and Emmylou Harris |
| 7 | — | Take My Breath Away | Margo Smith |
| 18 | — | Teardrops in My Heart | Rex Allen, Jr. |
| 10 | — | Thank God I've Got You | The Statler Brothers |
| 11 | — | That Look in Her Eyes | Freddie Hart |
| 27 | 17 | That'll Be the Day | Linda Ronstadt |
| 16 | 27 | That's What Friends Are For | Barbara Mandrell |
| 7 | 2 | That's What Made Me Love You | Bill Anderson and Mary Lou Turner |
| 19 | 8 | There Won't Be No Country Music (There Won't Be No Rock 'n' Roll) |
C. W. McCall |
| 21 | 14 | Think Summer | Roy Clark |
| 11 | 25 | The Tracks of My Tears | Linda Ronstadt |
| 29 | 10 | Truck Drivin' Man | Red Steagall |
| 7 | 4 | Walk Softly | Billy "Crash" Craddock |
| 5 | 3 | What I've Got in Mind | Billie Jo Spears |
| 6 | 5 | When Something Is Wrong with My Baby | Sonny James |
| 2 | 3 | When the Tingle Becomes a Chill | Loretta Lynn |
| 16 | 31 | Whiskey Talkin' | Joe Stampley |
| 22 | 13 | Wichita Jail | Charlie Daniels |
| 13 | — | The Wild Side of Life | Freddy Fender |
| 13 | — | The Winner | Bobby Bare |
| 13 | 16 | Without Your Love (Mr. Jordan) | Charlie Ross |
| 16 | 17 | You Are So Beautiful | Ray Stevens |
| 11 | 1 | You Are the Song (Inside of Me) | Freddie Hart |
| 10 | 42 | You Could Know as Much About a Stranger | Gene Watson |
| 4 | 4 | You Rubbed It in All Wrong | Billy "Crash" Craddock |
| 3 | 3 | You've Got Me to Hold On To | Tanya Tucker |
| 13 | 19 | Your Picture in the Paper | The Statler Brothers |
| US | CAN | Single | Artist |
|---|---|---|---|
| — | 16 | Baby Pictures | Chris Nielsen |
| 82 | 13 | Big Big World | Ronnie Prophet |
| — | 19 | Bobbie's Trains | Ron McLeod |
| — | 11 | Breaking Up with Brenda | Canadian Zephyr |
| — | 9 | California Dream | Colin Butler |
| 19 | 5 | The Call | Anne Murray |
| — | 17 | Did I Forget to Tell Her | Jerry Palmer |
| — | 7 | Feelin' Kinda Lucky Tonight | Ray Materick |
| — | 13 | Go Gently | Dianne Leigh |
| 41 | 18 | Golden Oldie | Anne Murray |
| — | 3 | Good Ol' Fashion Memories | Dick Damron |
| — | 19 | He Loves Me When He's Got the Time | Post Family |
| — | 17 | Honest Love | Ronnie Kartman |
| — | 13 | The Hooker | George Rowsell |
| — | 19 | I Wanna Be Bad | Julie Lynn |
| — | 15 | If You Don't Laugh | Hank Smith |
| — | 11 | Jesse | Patti MacDonnell |
| — | 9 | Let Me Do Something Lord | Blake Emmons |
| — | 8 | Lisa Mae | Orval Prophet |
| — | 10 | Lost in a Love Song | Christopher Ward |
| — | 12 | Lovin' You from a Distance | Mercey Brothers |
| — | 15 | Mama's Voice | R. Harlan Smith |
| — | 15 | Midnight Flight | The Good Brothers |
| — | 12 | Mornings Breaking Over California | Brian Austin |
| — | 3 | Mule Skinner Blues | Jerry Palmer |
| — | 13 | My Love for You | Newman Sisters |
| — | 8 | Not So Far Away | Donna Moon |
| — | 20 | Old Loves Never Die | Mercey Brothers |
| — | 2 | One Way Ticket to a Lady | Jerry Palmer |
| — | 8 | Outlaw Heroes | Roy Payne |
| — | 9 | Rainin' in My Heart | Ronnie Burla |
| — | 15 | Rusty Come Back | R. Harlan Smith |
| — | 20 | Sadie the Cleaning Lady | Carlton Showband |
| 36 | 13 | Shine On | Ronnie Prophet |
| — | 20 | That's the Kind of Man I Am | The Good Brothers |
| 24 | 9 | That's What I Get (For Doin' My Own Thinkin') | Ray Griff |
| — | 19 | Traveling Road Show Band | Tony White |
| — | 13 | Two of a Kind | Burton & Honeyman |
| — | 15 | Universal Girl | R. Harlan Smith |
| — | 14 | You Know I Want You | Chris Nielsen |
| This section is empty. You can help by adding to it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)