1977–78 La Liga

Share on Facebook Share on Twitter Email
Wikipedia on Answers.com:

1977–78 La Liga

Top

The 1977–78 La Liga season, the 47th since its establishment, started on September 3, 1977 and finished on May 7, 1978. It was composed of the following clubs:

Canary Islands
 
Contents

Final table

P Club Pld W D L GF GA Pts GD Comments
1 Real Madrid 34 22 3 9 77 40 47 +37 Champion of La Liga
European Cup
2 FC Barcelona 34 16 9 9 49 29 41 +20 UEFA Cup Winners' Cup
(winner of Copa del Rey)
3 Athletic Bilbao 34 16 8 10 62 36 40 +26 UEFA Cup
4 Valencia CF 34 16 7 11 54 33 39 +21 UEFA Cup
5 Sporting de Gijón 34 15 9 10 53 43 39 +10 UEFA Cup
6 Atlético Madrid 34 16 4 14 61 52 36 +9
7 UD Las Palmas 34 12 11 11 43 41 35 +2
8 Sevilla FC 34 13 8 13 38 45 34 -7
9 UD Salamanca 34 14 6 14 37 40 34 -3
10 Rayo Vallecano 34 12 9 13 50 59 33 -9
11 Real Sociedad 34 12 9 13 52 46 33 +6
12 Burgos 34 10 11 13 33 47 31 -14
13 Racing de Santander 34 11 9 14 29 45 31 -16
14 RCD Español 34 12 6 16 48 60 30 -12
15 Hércules CF 34 10 10 14 32 40 30 -8
16 Betis 34 11 8 15 51 52 30 -1 Relegated to Segunda División
17 Elche CF 34 11 5 18 44 66 27 -22 Relegated to Segunda División
18 Cádiz CF 34 7 8 19 30 69 22 -39 Relegated to Segunda División

Results table

  • Please note that the home teams are read down the left hand side while the away teams are indicated along the top.
ATH ATM BAR BET BUR CÁD ELC ESP HÉR LPA RAC RAY RMA RSO SAL SEV SPG VAL
Athletic Bilbao 1-0 0-0 0-0 1-1 6-1 4-1 4-0 2-1 2-1 3-0 6-0 2-0 1-0 3-1 2-1 1-0 4-1
Atlético Madrid 0-1 1-0 1-1 2-1 4-0 3-1 2-1 3-1 2-1 3-0 4-0 1-3 2-1 4-2 1-0 5-1 3-0
FC Barcelona 3-1 1-0 1-0 3-0 1-1 5-1 1-1 2-1 5-0 3-0 1-1 2-3 1-0 3-1 3-1 1-0 1-0
Betis 2-2 4-3 0-0 2-1 3-0 4-0 3-1 1-1 1-2 3-1 1-0 4-2 1-0 0-1 3-2 1-1 1-1
Burgos 2-2 2-2 1-1 1-0 2-1 1-0 3-2 0-0 2-1 0-0 2-1 3-2 3-2 0-2 1-0 0-0 2-0
Cádiz CF 2-1 2-1 0-2 0-5 4-0 0-0 2-4 0-0 3-2 0-0 2-1 1-0 2-0 0-1 0-0 1-1 1-2
Elche CF 2-1 4-4 1-3 2-1 1-0 1-1 2-0 2-0 2-0 3-1 3-0 3-1 1-2 2-1 1-2 1-2 0-2
RCD Español 2-1 1-3 1-1 2-0 4-1 4-2 3-1 2-1 0-1 0-1 2-1 1-4 2-0 2-1 2-1 2-1 2-2
Hércules CF 1-0 1-0 2-1 2-0 0-0 0-0 0-0 1-1 1-2 4-0 1-1 2-3 1-0 2-0 2-2 1-0 1-0
UD Las Palmas 2-2 3-0 0-0 3-2 0-0 2-1 4-1 4-2 0-1 3-0 1-1 1-2 1-1 0-0 2-0 2-2 1-0
Racing de Santander 1-0 2-0 0-0 1-1 1-1 3-0 2-0 4-0 1-0 1-0 2-1 1-0 2-2 0-3 1-1 1-0 2-2
Rayo Vallecano 3-2 2-0 2-1 4-2 0-0 6-1 0-1 1-1 2-1 1-1 1-0 3-2 1-0 3-3 4-1 3-1 3-0
Real Madrid 1-0 4-2 4-0 4-0 3-0 2-0 5-1 2-1 3-0 1-1 2-0 5-2 5-0 0-0 3-0 3-2 1-0
Real Sociedad 2-1 4-1 1-2 3-0 3-1 6-1 3-2 1-1 0-0 4-1 2-0 1-1 2-3 2-0 4-0 1-1 1-1
UD Salamanca 0-3 0-1 1-0 1-0 2-0 2-1 1-0 1-0 2-0 0-0 3-0 1-0 2-1 0-0 1-1 2-3 0-1
Sevilla FC 0-0 3-0 2-1 1-0 1-0 1-0 3-3 3-1 2-1 1-0 1-0 2-0 1-1 1-1 2-1 1-2 1-0
Sporting de Gijón 2-2 3-2 1-0 4-3 3-2 3-0 3-0 1-0 2-1 0-0 3-1 1-1 0-2 6-2 3-0 1-0 0-0
Valencia CF 3-1 1-1 1-0 4-2 1-0 3-0 4-1 3-0 6-1 0-1 0-0 7-0 2-0 0-1 3-1 3-0 1-0

Pichichi Trophy

Goalscorers Goal Team
Argentina Mario Kempes
28
Valencia CF
Spain Santillana
24
Real Madrid
Argentina Spain Rubén Cano
21
Atlético Madrid
Spain Dani
20
Athletic Bilbao
Spain Jesús María Satrústegui
18
Real Sociedad
La Liga 1977–78 Winners
Real Madrid
18th Title

External links


Post a question - any question - to the WikiAnswers community:

Copyrights: