|
|
|
|---|---|
| League | National Hockey League |
| Sport | Ice hockey |
| Duration | October 12, 1977 – May 25, 1978 |
| Number of games | 80 |
| Number of teams | 18 |
| Regular season | |
| Season champions | New York Islanders |
| Season MVP | Guy Lafleur, (Montreal Canadiens) |
| Top scorer | Guy Lafleur, (Montreal Canadiens) |
| Playoffs | |
| Playoffs MVP | Larry Robinson, (Montreal Canadiens) |
| Stanley Cup | |
| Stanley Cup champions | Montreal Canadiens |
| Runners-up | New York Rangers |
| NHL seasons | |
| ← 1976–77 | 1978–79 → |
The 1977–78 NHL season was the 61st season of the National Hockey League. The Montreal Canadiens won their third Stanley Cup in a row, defeating the Boston Bruins four games to two in the final.
|
Contents
|
Clarence Campbell retired as NHL President, prior to this season. John Ziegler succeeded him.
A trophy for the top defensive forward, the Frank J. Selke Trophy, made its debut this season and went to Bob Gainey, who played Left Wing for Montreal.
On June 14, 1978, the league approved the merger of the financially struggling Cleveland Barons and Minnesota North Stars franchises, reducing the number of teams to seventeen, with the North Stars (now the Dallas Stars) assuming the Barons' place in the Adams Division. It was the only instance of a league team vanishing since the Brooklyn Americans ceased operations in 1942. The next time the NHL had a team in Ohio would be the expansion Columbus Blue Jackets in 2000-01.
The Colorado Rockies made the playoffs for the only time in franchise history. They would not make the playoffs again until their cinderella run of 1988 in New Jersey. The next time the playoffs came to Colorado would be the Colorado Avalanche's championship season of 1996.
The league changed the playoff qualification format for this season. Whereas before the first through third-place teams in every division qualified, the format was changed to only guarantee the first and second-place finisher in each division a playoff spot. The last four qualifiers were from the next-best four regular-season records from third and lower place finishers.
Teams were required to place the last names of players on the back of all jerseys starting with this season.
On December 11, 1977, the Philadelphia Flyers' Tom Bladon became the first defenceman in NHL history to score 8 points in one game.[1] He scored four goals and four assists versus the Cleveland Barons. It was 25% of his point total for the entire season.
GP = Games Played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals For, GA = Goals Against, PIM = Penalties In Minutes
Teams that qualified for the playoffs are highlighted in bold
| GP | W | L | T | GF | GA | PTS | |
|---|---|---|---|---|---|---|---|
| Boston Bruins | 80 | 51 | 18 | 11 | 333 | 218 | 113 |
| Buffalo Sabres | 80 | 44 | 19 | 17 | 288 | 215 | 105 |
| Toronto Maple Leafs | 80 | 41 | 29 | 10 | 271 | 237 | 92 |
| Cleveland Barons | 80 | 22 | 45 | 13 | 230 | 325 | 57 |
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Montreal Canadiens | 80 | 59 | 10 | 11 | 359 | 183 | 129 |
| Detroit Red Wings | 80 | 32 | 34 | 14 | 252 | 266 | 78 |
| Los Angeles Kings | 80 | 31 | 34 | 15 | 243 | 245 | 77 |
| Pittsburgh Penguins | 80 | 25 | 37 | 18 | 254 | 321 | 68 |
| Washington Capitals | 80 | 17 | 49 | 14 | 195 | 321 | 48 |
| GP | W | L | T | GF | GA | PTS | |
|---|---|---|---|---|---|---|---|
| New York Islanders | 80 | 48 | 17 | 15 | 334 | 210 | 111 |
| Philadelphia Flyers | 80 | 45 | 20 | 15 | 296 | 200 | 105 |
| Atlanta Flames | 80 | 34 | 27 | 19 | 274 | 252 | 87 |
| New York Rangers | 80 | 30 | 37 | 13 | 279 | 280 | 73 |
| GP | W | L | T | GF | GA | PTS | |
|---|---|---|---|---|---|---|---|
| Chicago Black Hawks | 80 | 32 | 29 | 19 | 230 | 220 | 83 |
| Colorado Rockies | 80 | 19 | 40 | 21 | 257 | 305 | 59 |
| Vancouver Canucks | 80 | 20 | 43 | 17 | 239 | 320 | 57 |
| St. Louis Blues | 80 | 20 | 47 | 13 | 195 | 304 | 53 |
| Minnesota North Stars | 80 | 18 | 53 | 9 | 218 | 325 | 45 |
The playoffs were held in four rounds, preliminary, quarter-finals, semi-finals and final. In the preliminary round, the Detroit Red Wings were the only lower-placed team to win over the higher-placed team. The Red Wings were then defeated in five games by the first-place Montreal Canadiens. The Toronto Maple Leafs defeated the Los Angeles Kings to advance to the quarter-finals, where the Leafs upset the third-place New York Islanders in seven games, setting up an "Original Six" playoff against Montreal. The upsets ended there as the Canadiens swept the Leafs to advance to the final. In the other groupings, the higher-placed team won each round, and the second-place Boston Bruins advanced to the final to playoff against the first-place Canadiens. In the final, the Canadiens defeated the Bruins in six games to win their third consecutive Stanley Cup.
The Colorado Rockies made their one and only playoff appearance in the preliminary round against the Philadelphia Flyers, and were swept in two games. The Chicago Black Hawks were swept in the other "Original Six" matchup of the playoffs, losing to Boston in the quarter-finals.
| May 2 | Boston Bruins | 3 - 2 | OT | Philadelphia Flyers | Boston Garden | Recap | ||
| Jean Ratelle 1 - 7:45 | First period | 15:24 - Reggie Leach 2 - pp | ||||||
| Don Marcotte 2 - 15:28 | Second period | |||||||
| Rick Middleton 2 - 1:43 | Third period | 5:02 - Bobby Clarke 3 | ||||||
| Gerry Cheevers (21 saves / 23 shots) | Goalie stats | Bernie Parent (22 saves / 25 shots) | ||||||
| May 4 | Boston Bruins | 7 - 5 | Philadelphia Flyers | Boston Garden | Recap | |||
| Bobby Schmautz 2 - pp - 6:01 Rick Middleton 3 - 8:55 Wayne Cashman - 12:31 Jean Ratelle 2 - 19:51 |
First period | 17:48 - Orest Kindrachuk 1 - pp | ||||||
| Bobby Schmautz 3 - 2:36 | Second period | 5:22 - Bill Barber 4 8:06 - Rick MacLeish 7 19:20 - Bob Dailey 1 |
||||||
| Rick Middleton 4 - 14:24 Gregg Sheppard - 16:39 |
Third period | 1:41 - Bobby Clarke 4 | ||||||
| Gerry Cheevers (20 saves / 25 shots) | Goalie stats | Bernie Parent (26 saves / 33 shots) | ||||||
| May 7 | Philadelphia Flyers | 3 - 1 | Boston Bruins | Philadelphia Spectrum | Recap | |||
| Andre Dupont 2 - 10:36 | First period | 13:42 - Brad Park 2 - pp | ||||||
| Orest Kindrachuk 2 - 11:56 | Second period | |||||||
| Bill Barber 5 - 3:32 | Third period | |||||||
| Ron Grahame (21 saves / 24 shots) | Goalie stats | Bernie Parent (24 saves / 25 shots) | ||||||
| May 9 | Philadelphia Flyers | 2 - 4 | Boston Bruins | Philadelphia Spectrum | Recap | |||
| No Scoring | First period | 6:20 - Bobby Schmautz 4 15:43 - Don Marcotte 3 |
||||||
| Jim Watson 1 - 16:26 | Second period | 13:57 - Wayne Cashman 4 | ||||||
| Orest Kindrachuk 3 - pp - 6:34 | Third period | 19:25 - Bobby Schmautz 5 | ||||||
| Bernie Parent (12 saves / 15 shots) | Goalie stats | Gerry Cheevers (28 saves / 30 shots) | ||||||
| May 11 | Boston Bruins | 6 - 3 | Philadelphia Flyers | Boston Garden | Recap | |||
| Mike Milbury 1 - 17:04 | First period | No Scoring | ||||||
| Brad Park 5 - pp - 4:29 Bobby Schmautz 6 - 17:58 |
Second period | 2:56 - Bill Barber 6 13:40 - Orest Kindrachuk 4 13:51 - Orest Kindrachuk 5 |
||||||
| Don Marcotte 4 - 6:18 Pete McNab 6 - 12:22 Jean Ratelle 3 - 18:56 |
Third period | No Scoring | ||||||
| Gerry Cheevers (21 saves / 24 shots) | Goalie stats | Bernie Parent (27 saves / 31 shots) | ||||||
| Boston wins series 4-1 | |
Game 5 was Fred Shero's last game as head coach of the Flyers and Gerry Cheevers left the ice without shaking hands with any of the Flyers.[3]
Boston Bruins vs. Montreal Canadiens
| Date | Visitors | Score | Home | Score | Notes |
|---|---|---|---|---|---|
| May 13 | Boston | 1 | Montreal | 4 | |
| May 16 | Boston | 2 | Montreal | 3 | OT |
| May 18 | Montreal | 0 | Boston | 4 | |
| May 21 | Montreal | 3 | Boston | 4 | OT |
| May 23 | Boston | 1 | Montreal | 4 | |
| May 25 | Montreal | 4 | Boston | 1 |
Montreal wins the series 4–2.
Larry Robinson won the Conn Smythe Trophy as playoff MVP.
| Preliminary Round | Quarter-finals | Semi-finals | Stanley Cup Final | |||||||||||||||
| 1 | Montreal Canadiens | 4 | ||||||||||||||||
| 9 | Detroit Red Wings | 1 | ||||||||||||||||
| 7 | Atlanta Flames | 0 | ||||||||||||||||
| 9 | Detroit Red Wings | 2 | ||||||||||||||||
| 1 | Montreal Canadiens | 4 | ||||||||||||||||
| 6 | Toronto Maple Leafs | 0 | ||||||||||||||||
| 3 | New York Islanders | 3 | ||||||||||||||||
| 6 | Toronto Maple Leafs | 4 | ||||||||||||||||
| 6 | Toronto Maple Leafs | 2 | ||||||||||||||||
| 10 | Los Angeles Kings | 0 | ||||||||||||||||
| 1 | Montreal Canadiens | 4 | ||||||||||||||||
| 2 | Boston Bruins | 2 | ||||||||||||||||
| 2 | Boston Bruins | 4 | ||||||||||||||||
| 8 | Chicago Black Hawks | 0 | ||||||||||||||||
| 2 | Boston Bruins | 4 | ||||||||||||||||
| 4 | Philadelphia Flyers | 1 | ||||||||||||||||
| 4 | Philadelphia Flyers | 2 | ||||||||||||||||
| 12 | Colorado Rockies | 0 | ||||||||||||||||
| 4 | Philadelphia Flyers | 4 | ||||||||||||||||
| 5 | Buffalo Sabres | 1 | ||||||||||||||||
| 5 | Buffalo Sabres | 2 | ||||||||||||||||
| 11 | New York Rangers | 1 | ||||||||||||||||
| Prince of Wales Trophy: | Montreal Canadiens |
| Clarence S. Campbell Bowl: | New York Islanders |
| Art Ross Trophy: | Guy Lafleur, Montreal Canadiens |
| Bill Masterton Memorial Trophy: | Butch Goring, Los Angeles Kings |
| Calder Memorial Trophy: | Mike Bossy, New York Islanders |
| Conn Smythe Trophy: | Larry Robinson, Montreal Canadiens |
| Frank J. Selke Trophy: | Bob Gainey, Montreal Canadiens |
| Hart Memorial Trophy: | Guy Lafleur, Montreal Canadiens |
| Jack Adams Award: | Bobby Kromm, Detroit Red Wings |
| James Norris Memorial Trophy: | Denis Potvin, New York Islanders |
| Lady Byng Memorial Trophy: | Butch Goring, Los Angeles Kings |
| Lester B. Pearson Award: | Guy Lafleur, Montreal Canadiens |
| NHL Plus/Minus Award: | Guy Lafleur, Montreal Canadiens |
| Vezina Trophy: | Ken Dryden & Michel Larocque, Montreal Canadiens |
| Lester Patrick Trophy: | Phil Esposito, Tom Fitzgerald, William Thayer Tutt, William W. Wirtz |
GP = Games Played, G = Goals, A = Assists, Pts = Points, PIM = Penalties In Minutes
| Player | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Guy Lafleur | Montreal Canadiens | 78 | 60 | 72 | 132 | 26 |
| Bryan Trottier | New York Islanders | 77 | 46 | 77 | 123 | 46 |
| Darryl Sittler | Toronto Maple Leafs | 80 | 45 | 72 | 117 | 100 |
| Jacques Lemaire | Montreal Canadiens | 76 | 36 | 61 | 97 | 14 |
| Denis Potvin | New York Islanders | 80 | 30 | 64 | 94 | 81 |
| Mike Bossy | New York Islanders | 73 | 53 | 38 | 91 | 6 |
| Terry O'Reilly | Boston Bruins | 77 | 29 | 61 | 90 | 211 |
| Gilbert Perreault | Buffalo Sabres | 79 | 41 | 48 | 89 | 20 |
| Bobby Clarke | Philadelphia Flyers | 71 | 21 | 68 | 89 | 83 |
| Lanny McDonald | Toronto Maple Leafs | 74 | 47 | 40 | 87 | 54 |
| Wilf Paiement | Colorado Rockies | 80 | 31 | 56 | 87 | 114 |
Source: NHL.[4]
Note: GP = Games played; Min - Minutes Played; GA = Goals Against; GAA = Goals Against Average; W = Wins; L = Losses; T = Ties; SO = Shutouts
| Player | Team | GP | MIN | GA | GAA | W | L | T | SO |
|---|---|---|---|---|---|---|---|---|---|
| Ken Dryden | Montreal Canadiens | 52 | 3071 | 105 | 2.05 | 37 | 7 | 7 | 5 |
| Bernie Parent | Philadelphia Flyers | 49 | 2923 | 108 | 2.22 | 29 | 6 | 13 | 7 |
| Gilles Gilbert | Boston Bruins | 25 | 1326 | 56 | 2.53 | 15 | 6 | 2 | 2 |
| Chico Resch | N.Y. Islanders | 45 | 2637 | 112 | 2.55 | 28 | 9 | 7 | 3 |
| Tony Esposito | Chicago Black Hawks | 64 | 3840 | 168 | 2.63 | 28 | 22 | 14 | 5 |
| Don Edwards | Buffalo Sabres | 72 | 4209 | 185 | 2.64 | 38 | 16 | 17 | 5 |
| Billy Smith | N.Y. Islanders | 38 | 2154 | 95 | 2.65 | 20 | 8 | 8 | 2 |
| Michel Larocque | Montreal Canadiens | 30 | 1729 | 77 | 2.67 | 22 | 3 | 4 | 1 |
| Mike Palmateer | Toronto Maple Leafs | 63 | 3760 | 172 | 2.74 | 34 | 19 | 9 | 5 |
| Dan Bouchard | Atlanta Flames | 58 | 3340 | 153 | 2.75 | 25 | 12 | 19 | 2 |
The following is a list of players of note who played their first NHL game in 1977–78 (listed with their first team, asterisk(*) marks debut in playoffs):
The following is a list of players of note that played their last game in the NHL in 1977–78 (listed with their last team):
NOTE: Goldsworthy and Neilson would finish their major professional careers in the World Hockey Association.
|
|||||||||||||||||
|
|
|||||
|
||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)