1978–79 La Liga

Share on Facebook Share on Twitter Email
Wikipedia on Answers.com:

1978–79 La Liga

Top

The 1978–79 La Liga season, the 48th since its establishment, started on September 2, 1978 and finished on June 3, 1979. It was composed of the following clubs:

Canary Islands
 
Contents

Final table

P Club Pld W D L GF GA Pts GD Comments
1 Real Madrid 34 16 15 3 61 36 47 +25 Champion of La Liga
European Cup
2 Sporting de Gijón 34 17 9 8 50 35 43 +15 UEFA Cup
3 Atlético Madrid 34 14 13 7 55 37 41 +18 UEFA Cup
4 Real Sociedad 34 18 5 11 53 36 41 +17 UEFA Cup
5 FC Barcelona 34 16 6 12 69 37 38 +32 UEFA Cup Winners' Cup1
6 UD Las Palmas 34 14 9 11 49 43 37 +6
7 Valencia CF 34 14 7 13 44 39 35 +5 UEFA Cup Winners' Cup
(winner of Copa del Rey)
8 RCD Español 34 15 5 14 37 46 35 -9
9 Athletic Bilbao 34 12 10 12 56 46 34 +10
10 UD Salamanca 34 13 8 13 36 40 34 -4
11 Sevilla FC 34 12 9 13 47 48 33 -1
12 Hércules CF 34 13 6 15 32 38 32 -6
13 Burgos 34 10 12 12 38 47 32 -9
14 Zaragoza 34 12 6 16 56 59 30 -3
15 Rayo Vallecano 34 9 11 14 31 54 29 -23
16 Celta de Vigo 34 9 10 15 35 55 28 -20 Relegated to Segunda División
17 Racing de Santander 34 9 4 21 37 63 22 -26 Relegated to Segunda División
18 Recreativo de Huelva 34 8 5 21 39 66 21 -27 Relegated to Segunda División

1 Qualify for Cup Winners' Cup as holders.

Results table

  • Please note that the home teams are read down the left hand side while the away teams are indicated along the top.
ATH ATM BAR BUR CEL ESP HÉR LPA RAC RAY RMA RSO REC SAL SEV SPG VAL ZAR
Athletic Bilbao 2-1 3-1 1-2 3-1 1-0 4-1 3-0 4-1 2-0 3-3 1-1 5-3 3-0 2-3 1-1 2-0 2-2
Atlético Madrid 4-0 1-1 1-2 4-0 1-0 3-0 1-1 3-0 0-0 2-2 2-2 1-0 1-0 2-2 0-0 2-1 3-1
FC Barcelona 4-3 2-4 2-0 6-0 2-1 3-0 4-0 1-0 9-0 2-0 1-3 2-0 3-0 1-0 6-0 1-1 5-0
Burgos 1-0 0-1 1-0 1-0 1-0 0-0 1-1 1-0 1-1 2-2 1-1 1-0 1-0 2-2 0-2 1-1 1-1
Celta de Vigo 0-0 2-2 2-1 3-2 0-1 2-1 1-2 2-0 2-1 2-2 1-0 3-2 1-1 1-1 1-1 0-0 5-3
RCD Español 1-0 2-1 0-2 1-0 1-1 2-1 2-1 2-3 2-1 1-1 2-0 1-0 2-1 2-0 1-0 1-0 1-0
Hércules CF 0-1 0-0 0-2 1-0 2-0 3-3 1-0 1-0 4-1 1-2 0-0 2-0 1-0 1-0 1-0 3-0 1-0
UD Las Palmas 1-1 1-0 2-1 3-1 0-0 3-0 2-1 1-2 1-2 2-2 2-0 3-0 4-0 2-1 0-0 2-0 0-0
Racing de Santander 1-1 1-1 2-1 2-2 2-0 0-1 0-2 2-4 1-0 1-1 1-0 1-0 2-4 2-3 0-2 3-1 3-2
Rayo Vallecano 1-0 1-3 1-1 2-2 2-0 2-0 3-0 2-2 2-1 1-1 0-4 1-1 0-0 1-0 2-1 0-1 1-0
Real Madrid 2-1 1-1 3-1 4-1 2-0 0-0 0-0 1-1 5-1 4-1 2-1 4-0 3-1 1-1 3-2 2-1 2-1
Real Sociedad 2-1 0-2 2-0 4-1 1-0 2-1 2-1 2-0 3-0 2-0 0-0 2-3 3-1 2-1 2-0 1-0 4-1
Recreativo de Huelva 3-2 0-1 0-0 1-5 1-2 3-1 3-1 2-4 2-1 0-0 1-2 1-2 1-2 2-1 1-1 4-3 3-0
UD Salamanca 1-0 2-2 1-0 1-1 1-0 2-0 1-0 1-0 1-0 1-1 1-1 1-3 2-0 3-1 0-0 3-1 3-1
Sevilla FC 0-0 1-1 1-1 1-1 1-0 4-3 1-0 0-1 3-1 2-0 2-1 1-0 6-1 2-1 1-1 0-2 1-0
Sporting de Gijón 4-3 4-1 3-1 3-0 2-2 0-0 2-0 3-1 1-0 3-0 0-1 3-2 2-0 1-0 2-0 2-0 1-0
Valencia CF 0-0 2-0 2-1 1-0 4-0 2-1 0-0 3-1 3-1 1-1 0-1 1-0 1-0 0-0 5-2 4-0 3-1
Zaragoza 1-1 4-3 1-1 4-2 2-1 8-1 1-2 3-1 3-2 2-0 1-0 4-0 1-1 1-0 3-2 1-3 3-0

Pichichi Trophy

Goalscorers Goal Team
Austria Hans Krankl
29
FC Barcelona
Spain Quini
23
Sporting de Gijón
Spain Jesús María Satrústegui
20
Real Sociedad
Spain Pichi Alonso
19
Zaragoza
Argentina Spain Rubén Cano
19
Atlético Madrid
La Liga 1978–79 Winners
Real Madrid
19th Title

External links


Post a question - any question - to the WikiAnswers community:

Copyrights: