1978 NFL Draft
The 1978 National Football League Draft
Player selections
| = Pro Bowler |
Round one
Round two
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 29 | Kansas City Chiefs | Sylvester Hicks | -- | Tennessee State |
| 30 | Tampa Bay Buccaneers | Johnny Davis | -- | Alabama |
| 31 | New York Jets | Mark Merrill | -- | Minnesota |
| 32 | Buffalo Bills | Dee Hardison | Defensive Line | North Carolina |
| 33 | New Orleans Saints | James Taylor | -- | Missouri |
| 34 | Green Bay Packers | Mike Hunt | -- | Minnesota |
| 35 | Cincinnati Bengals | Ray Griffin | -- | Ohio State |
| 36 | Seattle Seahawks | Keith Butler | -- | Memphis State |
| 37 | New York Giants | Odis McKinney | -- | Colorado |
| 38 | Buffalo Bills | Scott Hutchinson | -- | Florida |
| 39 | Cleveland Browns | Johnny Evans | -- | North Carolina State |
| 40 | Detroit Lions | Al Baker | -- | Colorado State |
| 41 | San Diego Chargers | Milton Hardaway | -- | Oklahoma State |
| 42 | St. Louis Cardinals | John Barefield | -- | Texas A&I |
| 43 | Atlanta Falcons | Steve Stewart | -- | Minnesota |
| 44 | Tampa Bay Buccaneers | Brett Moritz | -- | Nebraska |
| 45 | Cincinnati Bengals | Dave Turner | -- | San Diego State |
| 46 | Los Angeles Rams | Stan Johnson | -- | Tennessee State |
| 47 | San Francisco 49ers | Walt Downing | -- | Michigan |
| 48 | Minnesota Vikings | John Turner | -- | Miami |
| 49 | Pittsburgh Steelers | Willie Fry | -- | Notre Dame |
| 50 | New England Patriots | Matt Cavanaugh | -- | Pittsburgh |
| 51 | Miami Dolphins | Guy Benjamin | -- | Stanford |
| 52 | Baltimore Colts | Mike Woods | -- | Cincinnati |
| 53 | Los Angeles Rams | Ronnie Smith | -- | San Diego State |
| 54 | Oakland Raiders | Dave Browning | -- | Washington |
| 55 | Denver Broncos | -- | USC | |
| 56 | Dallas Cowboys | Todd Christensen | -- | Brigham Young |
Round three
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 57 | Oakland Raiders | Derrick Jensen | -- | Texas-Arlington |
| 58 | Kansas City Chiefs | Gary Spani | -- | Kansas State |
| 59 | Buffalo Bills | Denis Johnson | -- | |
| 60 | New Orleans Saints | Barry Bennett | -- | Concordia |
| 61 | New York Jets | Mickey Shuler | -- | Penn State |
| 62 | Green Bay Packers | Estus Hood | -- | Illinois State |
| 63 | Seattle Seahawks | Bob Jury | -- | Pittsburgh |
| 64 | Miami Dolphins | Lyman Smith | -- | Duke |
| 65 | Buffalo Bills | Danny Fulton | -- | Nebraska-Omaha |
| 66 | Philadelphia Eagles | Reggie Wilkes | -- | Georgia Tech |
| 67 | Cleveland Browns | Larry Collins | -- | Texas A&I |
| 68 | Cleveland Browns | Mark Miller | -- | Bowling Green |
| 69 | St. Louis Cardinals | Doug Greene | -- | Texas A&I |
| 70 | Atlanta Falcons | Stan Waldemore | -- | Nebraska |
| 71 | San Diego Chargers | Rickey Anderson | -- | South Carolina State |
| 72 | Cincinnati Bengals | Ted Vincent | -- | |
| 73 | Houston Oilers | Gifford Nielsen | -- | Brigham Young |
| 74 | Chicago Bears | Brad Shearer | -- | Texas |
| 75 | Minnesota Vikings | Whip Walton | -- | San Diego State |
| 76 | Pittsburgh Steelers | Craig Colquitt | -- | Tennessee |
| 77 | New England Patriots | Carlos Pennywell | -- | Grambling |
| 78 | Los Angeles Rams | Frank Corral | -- | UCLA |
| 79 | San Francisco 49ers | Ernie Hughes | -- | Notre Dame |
| 80 | Los Angeles Rams | Leon White | -- | Colorado |
| 81 | Miami Dolphins | Jimmy Cefalo | -- | Penn State |
| 82 | Oakland Raiders | Lindsey Mason | -- | Kansas State |
| 83 | Cincinnati Bengals | Don Bass | -- | Houston |
| 84 | Dallas Cowboys | Dave Hudgens | -- | Oklahoma |
Round four
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 85 | Kansas City Chiefs | Danny Johnson | -- | Tennessee State |
| 86 | Oakland Raiders | Maurice Harvey | -- | Ball State |
| 87 | New Orleans Saints | Don Schwartz | -- | Washington State |
| 88 | New York Jets | Dodie Donnell | -- | Nebraska |
| 89 | Buffalo Bills | Lucius Sanford | -- | Georgia Tech |
| 90 | New York Giants | Billy Taylor | -- | Texas Tech |
| 91 | San Francisco 49ers | Terry LeCount | -- | Florida |
| 92 | Philadelphia Eagles | Dennis Harrison | -- | Vanderbilt |
| 93 | Miami Dolphins | Gerald Small | -- | San Jose State |
| 94 | Detroit Lions | William Fifer | -- | West Texas State |
| 95 | Atlanta Falcons | Brian Cabral | -- | Colorado |
| 96 | St. Louis Cardinals | George Collins | -- | Georgia |
| 97 | St. Louis Cardinals | Jim Childs | -- | Cal Poly-San Luis Obispo |
| 98 | Houston Oilers | Mike Renfro | -- | Texas Christian |
| 99 | Cincinnati Bengals | Dennis Law | -- | East Tennessee State |
| 100 | Minnesota Vikings | Jim Hough | -- | Utah State |
| 101 | Pittsburgh Steelers | Larry Anderson | -- | Louisiana Tech |
| 102 | New England Patriots | Dwight Wheeler | -- | Tennessee State |
| 103 | Cleveland Browns | Pete Pallara | -- | Tennessee-Chattanooga |
| 104 | Kansas City Chiefs | Pete Woods | -- | Missouri |
| 105 | Los Angeles Rams | Mark Manges | -- | Maryland |
| 106 | Miami Dolphins | Eric Laakso | -- | Tulane |
| 107 | Detroit Lions | Homer Elias | -- | Tennessee State |
| 108 | Oakland Raiders | Joe Stewart | -- | Missouri |
| 109 | Detroit Lions | Larry Tearry | -- | Wake Forest |
| 110 | Dallas Cowboys | Alois Blackwell | -- | Houston |
| = Pro Bowler |
Hall of Famers
- Earl Campbell, Running Back, Houston Oilers - 1st round (1st overall). Inducted in 1991.
- James Lofton, Running Back, , Green Bay Packers - 1st round (6th overall). Inducted in 2003.
- Ozzie Newsome, Wide Receiver, Cleveland Browns - 1st round (23rd overall). Inducted in 1999.
Sources
| Early Era (1920-1959) |
|---|
| 1936 • 1937 • 1938 • 1939
1940 • 1941 • 1942 • 1943 • 1944 • 1945 • 1946 • 1947 • 1948 • 1949 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 |
| AFL and NFL Era (1960-1966) |
| 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 |
| Common Draft (1967-1969) |
| 1967 • 1968 • 1969 |
| Modern Era (1970-present) |
| 1970 • 1971 • 1972 • 1973 • 1974 •
1975 • 1976 • 1977 • 1978 • 1979
1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)





