| 1979–80 in Scottish football | ||
|---|---|---|
| Premier Division champions | ||
| Aberdeen | ||
| Division One champions | ||
| Heart of Midlothian | ||
| Division Two champions | ||
| Falkirk | ||
| Scottish Cup winners | ||
| Celtic | ||
| League Cup winners | ||
| Dundee United | ||
| Junior Cup winners | ||
| Baillieston | ||
| Teams in Europe | ||
| Aberdeen, Celtic, Dundee United, St. Mirren | ||
| Scotland national team | ||
| 1980 BHC, UEFA Euro 1980 qualifying |
The 1979–80 season was the 83rd season of competitive football in Scotland. [1]
|
Contents
|
| P | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aberdeen | 36 | 19 | 10 | 7 | 68 | 36 | 32 | 48 |
| 2 | Celtic | 36 | 18 | 11 | 7 | 61 | 38 | 23 | 47 |
| 3 | St. Mirren | 36 | 15 | 12 | 9 | 56 | 49 | 7 | 42 |
| 4 | Dundee United | 36 | 12 | 13 | 11 | 43 | 30 | 13 | 37 |
| 5 | Rangers | 36 | 15 | 7 | 14 | 50 | 46 | 4 | 37 |
| 6 | Morton | 36 | 14 | 8 | 14 | 51 | 46 | 5 | 36 |
| 7 | Partick Thistle | 36 | 11 | 14 | 11 | 43 | 47 | −4 | 36 |
| 8 | Kilmarnock | 36 | 11 | 11 | 14 | 36 | 52 | −16 | 33 |
| 9 | Dundee | 36 | 10 | 6 | 20 | 47 | 73 | −26 | 26 |
| 10 | Hibernian | 36 | 6 | 6 | 24 | 29 | 67 | −38 | 18 |
Champions: Aberdeen
Relegated: Dundee, Hibernian
| P | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Heart of Midlothian | 39 | 20 | 13 | 6 | 58 | 39 | 19 | 53 |
| 2 | Airdrieonians | 39 | 21 | 9 | 9 | 78 | 47 | 31 | 51 |
| 3 | Ayr United | 39 | 16 | 12 | 11 | 64 | 51 | 13 | 44 |
| 4 | Dumbarton | 39 | 19 | 6 | 14 | 59 | 51 | 8 | 44 |
| 5 | Raith Rovers | 39 | 14 | 15 | 10 | 59 | 46 | 13 | 43 |
| 6 | Motherwell | 39 | 16 | 11 | 12 | 59 | 48 | 11 | 43 |
| 7 | Hamilton Academical | 39 | 15 | 10 | 14 | 60 | 59 | 1 | 40 |
| 8 | Stirling Albion | 39 | 13 | 13 | 13 | 40 | 40 | 0 | 39 |
| 9 | Clydebank | 39 | 14 | 8 | 17 | 58 | 57 | 1 | 36 |
| 10 | Dunfermline Athletic | 39 | 11 | 13 | 15 | 39 | 57 | −18 | 35 |
| 11 | St. Johnstone | 39 | 12 | 10 | 17 | 57 | 74 | −17 | 34 |
| 12 | Berwick Rangers | 39 | 8 | 15 | 16 | 57 | 64 | −7 | 31 |
| 13 | Arbroath | 39 | 9 | 10 | 20 | 50 | 79 | −29 | 28 |
| 14 | Clyde | 39 | 6 | 13 | 20 | 43 | 69 | −26 | 25 |
Promoted: Hearts, Airdrieonians
Relegated: Arbroath, Clyde
| P | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Falkirk | 39 | 19 | 12 | 8 | 65 | 35 | 30 | 50 |
| 2 | East Stirlingshire | 39 | 21 | 7 | 11 | 55 | 40 | 15 | 49 |
| 3 | Forfar Athletic | 39 | 19 | 8 | 12 | 63 | 51 | 12 | 46 |
| 4 | Albion Rovers | 39 | 16 | 12 | 11 | 73 | 56 | 17 | 44 |
| 5 | Queen's Park | 39 | 16 | 9 | 14 | 59 | 47 | 12 | 41 |
| 6 | Stenhousemuir | 39 | 16 | 9 | 14 | 56 | 51 | 5 | 41 |
| 7 | Brechin City | 39 | 15 | 10 | 14 | 61 | 59 | 2 | 40 |
| 8 | Cowdenbeath | 39 | 14 | 12 | 13 | 54 | 52 | 2 | 40 |
| 9 | Montrose | 39 | 14 | 10 | 15 | 60 | 63 | −3 | 38 |
| 10 | East Fife | 39 | 12 | 9 | 18 | 45 | 57 | −12 | 33 |
| 11 | Stranraer | 39 | 12 | 8 | 19 | 51 | 65 | −14 | 32 |
| 12 | Meadowbank Thistle | 39 | 12 | 8 | 19 | 42 | 70 | −28 | 32 |
| 13 | Queen of the South | 39 | 11 | 9 | 19 | 51 | 69 | −18 | 31 |
| 14 | Alloa Athletic | 39 | 11 | 7 | 21 | 44 | 64 | −20 | 29 |
Promoted: Falkirk, East Stirlingshire
| Competition | Winner | Score | Runner-up |
|---|---|---|---|
| Scottish Cup 1979–80 | Celtic | 1 – 0 (a.e.t.) | Rangers |
| League Cup 1979–80 | Dundee United | 3 – 0 (rep.) | Aberdeen |
| Junior Cup | Baillieston | 2 – 0 (rep.) | Benburb |
| Award | Winner | Club |
|---|---|---|
| Footballer of the Year | Aberdeen | |
| Players' Player of the Year | Celtic | |
| Young Player of the Year | Rangers |
Scotland could only manage Fourth Place in the 1980 British Home Championship. Scotland won just one game, against Wales, Willie Miller scored Scotland's only goal of the Tournament.
| Date | Venue | Opponents | Score[2] | Competition | Scotland scorer(s) |
|---|---|---|---|---|---|
| 12 September 1979 | Hampden Park, Glasgow (H) | 1–1 | Friendly | Jorge Olaechea (o.g.) | |
| 17 October 1979 | Hampden Park, Glasgow (H) | 1–1 | ECQG2 | Archie Gemmill | |
| 21 November 1979 | Heysel Stadion, Brussels (A) | 0–2 | ECQG2 | ||
| 19 December 1979 | Hampden Park, Glasgow (H) | 1–3 | ECQG2 | John Robertson | |
| 26 March 1980 | Hampden Park, Glasgow (H) | 4–1 | ECQG2 | Kenny Dalglish, Andy Gray, Steve Archibald, Archie Gemmill | |
| 16 May 1980 | Windsor Park, Belfast (A) | 0–1 | BHC | ||
| 21 May 1980 | Hampden Park, Glasgow (H) | 1–0 | BHC | Willie Miller | |
| 24 May 1980 | Hampden Park, Glasgow (H) | 0–2 | BHC | ||
| 28 May 1980 | Warta Stadion, Poznań (A) | 0–1 | Friendly | ||
| 31 May 1980 | Nepstadion, Budapest (A) | 1–3 | Friendly | Steve Archibald |
Key:
|
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)