| Race details | ||
|---|---|---|
| Race 1 of 15 in the 1979 Formula One season | ||
| Date | January 21, 1979 | |
| Location | Buenos Aires, Argentina | |
| Course | Permanent road course 5.81 km (3.61 mi) |
|
| Distance | 53 laps, 307.93 km (191.33 mi) | |
| Weather | Dry | |
| Pole position | ||
| Driver | Ligier-Ford | |
| Time | 1:44.20 | |
| Fastest lap | ||
| Driver | Ligier-Ford | |
| Time | 1:46.91 on lap 42 | |
| Podium | ||
| First | Ligier-Ford | |
| Second | Lotus-Ford | |
| Third | McLaren-Ford | |
The 1979 Argentine Grand Prix was a Formula One race held on 21 January 1979 at the Autódromo Oscar Alfredo Gálvez in Buenos Aires.
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 26 | Ligier-Ford | 53 | 1:36:03.21 | 1 | 9 | |
| 2 | 2 | Lotus-Ford | 53 | +14.94 secs | 3 | 6 | |
| 3 | 7 | McLaren-Ford | 53 | +1:28.81 | 6 | 4 | |
| 4 | 25 | Ligier-Ford | 53 | +1:41.72 | 2 | 3 | |
| 5 | 1 | Lotus-Ford | 52 | +1 Lap | 7 | 2 | |
| 6 | 14 | Fittipaldi-Ford | 52 | +1 Lap | 11 | 1 | |
| 7 | 18 | Shadow-Ford | 52 | +1 Lap | 16 | ||
| 8 | 30 | Arrows-Ford | 51 | +2 Laps | 14 | ||
| 9 | 27 | Williams-Ford | 51 | +2 Laps | 15 | ||
| 10 | 28 | Williams-Ford | 51 | +2 Laps | 17 | ||
| 11 | 22 | Ensign-Ford | 51 | +2 Laps | 24 | ||
| Ret | 12 | Ferrari | 48 | Engine | 10 | ||
| Ret | 31 | Lotus-Ford | 46 | Suspension | 19 | ||
| Ret | 17 | Shadow-Ford | 42 | Transmission | 21 | ||
| Ret | 20 | Wolf-Ford | 41 | Electrical | 18 | ||
| Ret | 4 | Tyrrell-Ford | 15 | Engine | 4 | ||
| Ret | 15 | Renault | 15 | Engine | 12 | ||
| Ret | 5 | Brabham-Alfa Romeo | 8 | Fuel System | 23 | ||
| Ret | 16 | Renault | 6 | Engine | 25 | ||
| Ret | 11 | Ferrari | 0 | Collision | 5 | ||
| Ret | 3 | Tyrrell-Ford | 0 | Collision | 8 | ||
| Ret | 8 | McLaren-Ford | 0 | Collision | 9 | ||
| Ret | 6 | Brabham-Alfa Romeo | 0 | Collision | 20 | ||
| Ret | 24 | Merzario-Ford | 0 | Collision | 22 | ||
| DNS | 29 | Arrows-Ford | 0 | Accident | 13 | ||
| DNQ | 9 | ATS-Ford |
|
|
| Previous race: 1978 Canadian Grand Prix |
FIA Formula One World Championship 1979 season |
Next race: 1979 Brazilian Grand Prix |
| Previous race: 1978 Argentine Grand Prix |
Argentine Grand Prix | Next race: 1980 Argentine Grand Prix |
|
||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)