| 1979 Atlanta Braves |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1979 information | ||
| Owner(s) | Ted Turner | |
| General manager(s) | Bill Lucas, John Mullen | |
| Manager(s) | Bobby Cox | |
| Local television | WTCG | |
| Local radio | WSB (Ernie Johnson, Pete Van Wieren, Skip Caray) |
|
| Previous season Next season | ||
|
Contents
|
| NL West | W | L | GB | Pct. |
|---|---|---|---|---|
| Cincinnati Reds | 90 | 71 | -- | .559 |
| Houston Astros | 89 | 73 | 1.5 | .549 |
| Los Angeles Dodgers | 79 | 83 | 11.5 | .488 |
| San Francisco Giants | 71 | 91 | 19.5 | .438 |
| San Diego Padres | 68 | 93 | 22 | .422 |
| Atlanta Braves | 66 | 94 | 23.5 | .413 |
| 1979 Atlanta Braves | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| 1B | Dale Murphy | 104 | 384 | 106 | .276 | 21 | 57 |
| 2B | Glenn Hubbard | 97 | 325 | 75 | .231 | 3 | 29 |
| 3B | Bob Horner | 121 | 487 | 153 | .314 | 33 | 98 |
| SS | Pepe Frías | 140 | 475 | 123 | .259 | 1 | 44 |
| RF | Gary Matthews | 156 | 631 | 192 | .304 | 27 | 90 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Eddie Miller | 27 | 113 | 35 | .310 | 0 | 5 |
| Brian Asselstine | 8 | 10 | 1 | .100 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Phil Niekro | 44 | 342 | 21 | 20 | 3.39 | 208 |
| Eddie Solomon | 31 | 186 | 7 | 14 | 4.21 | 96 |
| Tony Brizzolara | 20 | 107.1 | 6 | 9 | 5.28 | 64 |
| Tommy Boggs | 3 | 12.2 | 0 | 2 | 6.39 | 1 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Preston Hanna | 6 | 24.1 | 1 | 1 | 2.96 | 15 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Gene Garber | 68 | 6 | 16 | 25 | 4.33 | 56 |
| Adrian Devine | 40 | 3 | 2 | 0 | 3.24 | 22 |
| Larry Bradford | 21 | 1 | 0 | 2 | 0.95 | 11 |
| Jamie Easterly | 4 | 0 | 0 | 0 | 13.50 | 3 |
LEAGUE CHAMPIONS: Greenwood
|
|||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATL | This article relating to an Atlanta Braves season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)