| Race details | ||
|---|---|---|
| Race 9 of 15 in the 1979 Formula One season | ||
| Date | 14 July 1979 | |
| Location | Silverstone Circuit, Northamptonshire, Great Britain | |
| Course | Permanent racing facility 4.719 km (2.932 mi) |
|
| Distance | 68 laps, 320.871 km (199.380 mi) | |
| Weather | Dry | |
| Pole position | ||
| Driver | Williams-Ford | |
| Time | 1:11.88 | |
| Fastest lap | ||
| Driver | Williams-Ford | |
| Time | 1:14.40 on lap 39 | |
| Podium | ||
| First | Williams-Ford | |
| Second | Renault | |
| Third | Tyrrell-Ford | |
The 1979 British Grand Prix was a Formula One race held on 14 July 1979 at Silverstone. It marked the Williams team's first GP pole position and win (but with different drivers).
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 28 | Williams-Ford | 68 | 1:26:11.17 | 4 | 9 | |
| 2 | 16 | Renault | 68 | +24.28 secs | 5 | 6 | |
| 3 | 4 | Tyrrell-Ford | 67 | +1 Lap | 16 | 4 | |
| 4 | 7 | McLaren-Ford | 67 | +1 Lap | 7 | 3 | |
| 5 | 11 | Ferrari | 67 | +1 Lap | 11 | 2 | |
| 6 | 25 | Ligier-Ford | 67 | +1 Lap | 17 | 1 | |
| 7 | 8 | McLaren-Ford | 66 | Out of Fuel | 18 | ||
| 8 | 2 | Lotus-Ford | 66 | +2 Laps | 8 | ||
| 9 | 31 | Lotus-Ford | 66 | +2 Laps | 24 | ||
| 10 | 3 | Tyrrell-Ford | 66 | +2 laps | 15 | ||
| 11 | 17 | Shadow-Ford | 65 | +3 Laps | 21 | ||
| 12 | 18 | Shadow-Ford | 65 | +3 Laps | 12 | ||
| 13 | 22 | Ensign-Ford | 65 | +3 Laps | 23 | ||
| 14 | 12 | Ferrari | 63 | Fuel system | 13 | ||
| Ret | 29 | Arrows-Ford | 45 | Gearbox | 19 | ||
| Ret | 26 | Ligier-Ford | 44 | Engine | 10 | ||
| Ret | 20 | Wolf-Ford | 44 | Fuel System | 14 | ||
| Ret | 27 | Williams-Ford | 38 | Water Pump | 1 | ||
| Ret | 30 | Arrows-Ford | 37 | Gearbox | 20 | ||
| Ret | 14 | Fittipaldi-Ford | 25 | Engine | 22 | ||
| Ret | 15 | Renault | 21 | Turbo | 2 | ||
| Ret | 5 | Brabham-Alfa Romeo | 12 | Brakes | 6 | ||
| Ret | 1 | Lotus-Ford | 3 | Wheel | 9 | ||
| Ret | 6 | Brabham-Alfa Romeo | 1 | Spun Off | 3 | ||
| DNQ | 9 | ATS-Ford | |||||
| DNQ | 24 | Merzario-Ford |
|
|
| Previous race: 1979 French Grand Prix |
FIA Formula One World Championship 1979 season |
Next race: 1979 German Grand Prix |
| Previous race: 1978 British Grand Prix |
British Grand Prix | Next race: 1980 British Grand Prix |
|
||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)