| Race details | ||
|---|---|---|
| Race 7 of 15 in the 1979 Formula One season | ||
| Date | May 27, 1979 | |
| Location | Circuit de Monaco | |
| Course | Street circuit 3.34 km (2.08 mi) |
|
| Distance | 76 laps, 253.84 km (158.08 mi) | |
| Weather | Dry | |
| Pole position | ||
| Driver | Ferrari | |
| Time | 1:26.45 | |
| Fastest lap | ||
| Driver | Ligier-Ford | |
| Time | 1:28.82 on lap 69 | |
| Podium | ||
| First | Ferrari | |
| Second | Williams-Ford | |
| Third | Lotus-Ford | |
The 1979 Monaco Grand Prix was a Formula One race held on 27 May 1979 at Monaco.
| Wikimedia Commons has media related to: 1979 Monaco Grand Prix |
|
|
| Previous race: 1979 Belgian Grand Prix |
FIA Formula One World Championship 1979 season |
Next race: 1979 French Grand Prix |
| Previous race: 1978 Monaco Grand Prix |
Monaco Grand Prix | Next race: 1980 Monaco Grand Prix |
|
||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)