1979 NBA All-Star Game

Share on Facebook Share on Twitter Email
Wikipedia on Answers.com:

1979 NBA All-Star Game

Top

GAME 29: at Detroit, Feb. 4, 1979

MVP: David Thompson

Coaches: East: Dick Motta, West: Lenny Wilkens.

Contents

Western Conference

Player, Team MIN FGM FGA FTM FTA REB AST BLK PFS PTS
David Thompson, DEN 34 11 17 3 7 5 2 1 4 25
Kareem Abdul-Jabbar, LAL 28 5 12 1 2 8 3 1 4 11
Dennis Johnson, SEA 27 5 7 2 2 1 3 1 3 12
George McGinnis, DEN 25 5 12 6 11 6 3 0 4 16
Paul Westphal, PHO 21 8 12 1 2 1 5 0 0 17
Marques Johnson, MIL 20 3 11 4 6 6 2 0 1 10
Maurice Lucas, POR 19 4 10 2 2 7 1 0 5 10
Walter Davis, PHO 19 4 9 0 0 4 4 0 0 8
Jack Sikma, SEA 18 4 5 0 0 4 0 0 1 8
Artis Gilmore, CHI 15 3 4 2 2 1 2 0 1 8
Otis Birdsong, KCK 14 4 6 1 2 2 0 0 1 9
Totals 240 56 105 22 36 45 25 3 24 134

Eastern Conference

Player, Team MIN FGM FGA FTM FTA REB AST BLK PFS PTS
Julius Erving, PHI 39 10 22 9 12 8 5 0 4 29
George Gervin, SAS 34 8 16 10 11 6 2 1 4 26
Bob Lanier, DET 31 5 10 0 0 4 4 1 4 10
Elvin Hayes, WSB 28 5 11 3 5 13 0 1 5 13
Rudy Tomjanovich, HOU 24 6 13 0 0 6 1 0 2 12
Bob Dandridge, WSB 18 3 5 2 3 3 1 0 2 8
Moses Malone, HOU 17 2 2 4 5 7 1 0 0 8
Calvin Murphy, HOU 15 3 5 0 0 1 5 0 4 6
Pete Maravich, NOJ 14 5 8 0 0 2 2 0 1 10
Campy Russell, CLE 13 2 8 0 0 1 0 0 0 4
Larry Kenon, SAS 7 1 3 1 2 2 1 0 0 3
Doug Collins, PHI (injured)
Totals 240 50 103 29 38 53 22 3 26 129

Score by periods

Score by Periods: 1 2 3 4 Final
West 36 44 24 30 134
East 27 31 40 31 129

References


Post a question - any question - to the WikiAnswers community:

Copyrights: