| 1979 New York Mets |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1979 information | ||
| Owner(s) | Charles Shipman Payson | |
| General manager(s) | Joe McDonald | |
| Manager(s) | Joe Torre | |
| Local television | WOR-TV | |
| Local radio | WMCA (Ralph Kiner, Bob Murphy, Steve Albert) |
|
| Previous season Next season | ||
The 1979 New York Mets season was the 18th regular season for the Mets, who played home games at Shea Stadium. Led by manager Joe Torre, the team had a 63-99 record yielding a 6th place finish in the National League's Eastern Division.
|
Contents
|
| NL East | W | L | GB | Pct. |
|---|---|---|---|---|
| Pittsburgh Pirates | 98 | 64 | -- | .605 |
| Montreal Expos | 95 | 65 | 2 | .594 |
| St. Louis Cardinals | 86 | 76 | 12 | .531 |
| Philadelphia Phillies | 84 | 78 | 14 | .519 |
| Chicago Cubs | 80 | 82 | 18 | .494 |
| New York Mets | 63 | 99 | 35 | .389 |
| 1979 New York Mets | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| 1B | Willie Montañez | 109 | 410 | 96 | .234 | 5 | 47 |
| 2B | Doug Flynn | 157 | 555 | 135 | .243 | 4 | 61 |
| 3B | Richie Hebner | 136 | 473 | 127 | .268 | 10 | 79 |
| LF | Steve Henderson | 98 | 350 | 107 | .306 | 5 | 39 |
| CF | Lee Mazzilli | 158 | 597 | 181 | .303 | 15 | 79 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Elliott Maddox | 86 | 224 | 60 | .268 | 1 | 12 |
| Kelvin Chapman | 35 | 80 | 12 | .150 | 0 | 4 |
| Sergio Ferrer | 32 | 9 | 0 | .000 | 0 | 0 |
| Tim Foli | 3 | 7 | 0 | .000 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Pete Falcone | 33 | 184 | 6 | 14 | 4.16 | 113 |
| Kevin Kobel | 30 | 161.2 | 6 | 8 | 3.51 | 67 |
| Juan Berenguer | 5 | 30.2 | 1 | 1 | 2.93 | 25 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Mike Scott | 18 | 52.1 | 1 | 3 | 5.33 | 21 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Neil Allen | 50 | 6 | 10 | 8 | 3.55 | 65 |
| Jesse Orosco | 18 | 1 | 2 | 0 | 4.89 | 22 |
|
|||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)