| 1979 USAC Championship Car season | |
|---|---|
| USAC National Championship Trail | |
| Season | |
| Races | 7 |
| Start date | March 25 |
| End date | August 12 |
| Awards | |
| National champion | |
| Indianapolis 500 winner | |
| Chronology | |
| Previous season | Next season |
| 1978 | 1980 |
The 1979 USAC Championship Car season consisted of seven races, beginning in Ontario, California on March 25 and concluding in West Allis, Wisconsin on August 12. The USAC National Champion was A. J. Foyt and the Indianapolis 500 winner was Rick Mears. With the exception of the Indianapolis 500, most top drivers instead competed in races sanctioned by CART.
|
Contents
|
| Rnd | Date | Race Name | Length | Track | Location | Pole Position | Winning Driver |
|---|---|---|---|---|---|---|---|
| 1 | March 25 | 200 mi (320 km) | Ontario Motor Speedway | Ontario, California | A. J. Foyt | A. J. Foyt | |
| 2 | April 8 | 200 mi (320 km) | Texas World Speedway | College Station, Texas | A. J. Foyt | A. J. Foyt | |
| 3 | May 27 | 500 mi (800 km) | Indianapolis Motor Speedway | Speedway, Indiana | Rick MearsA | Rick MearsA | |
| 4 | June 10 | 150 mi (240 km) | Wisconsin State Fair Park Speedway | West Allis, Wisconsin | A. J. Foyt | A. J. Foyt | |
| 5 | June 24 | 500 mi (800 km) | Pocono International Raceway | Long Pond, Pennsylvania | A. J. Foyt | A. J. Foyt | |
| 6 | August 5 | 200 mi (320 km) | Texas World Speedway | College Station, Texas | A. J. Foyt | A. J. Foyt | |
| 7 | August 12 | 200 mi (320 km) | Wisconsin State Fair Park Speedway | West Allis, Wisconsin | Tom Bigelow | Roger McCluskey |
^A Non-USAC driver.
| Pos | Driver | Team | Wins | Poles | Points |
|---|---|---|---|---|---|
| 1 | Gilmore Racing | 5 | 5 | 3320 | |
| 2 | Leader Card | 0 | 0 | 1770 | |
| 3 | Armstrong Moulding | 0 | 1 | 1305 | |
| 4 | Thunder Racing/R. P. Racing | 0 | 0 | 1225 | |
| 5 | Armstrong Moulding/Oberdorfer | 0 | 0 | 1008 | |
| 6 | McElreath Racing | 0 | 0 | 975 | |
| 7 | Crower Cams/Shade Tree Racing | 0 | 0 | 851 | |
| 8 | Vollstedt Racing | 0 | 0 | 766 | |
| 9 | Armstrong Moulding/National Engineering | 1 | 0 | 716 | |
| 10 | Genesee Beer | 0 | 0 | 673 | |
| 11 | Hucul Racing | 0 | 0 | 653 | |
| 12 | Armstrong Moulding | 0 | 0 | 600 |
|
||||||||||||||||||||
|
|||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)