|
|
This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (May 2011) |
| 1980–81 Phoenix Suns season | |
|---|---|
| Pacific Division Champions | |
| Head coach | John MacLeod |
| General manager | Jerry Colangelo |
| Owner(s) | Richard Bloch |
| Arena | Arizona Veterans Memorial Coliseum |
| Results | |
| Record | 57–25 (.695) |
| Place | Division: 1st (Pacific) Conference: 1st (Western) |
| Playoff finish | Lost in Semifinals to Kansas City (3–4) |
|
Stats @ Basketball-Reference.com |
|
| Radio | KTAR |
| Phoenix Suns seasons | |
| < 1979–80 | 1981–82 > |
The 1980–81 Phoenix Suns season was the 13th season for the Phoenix Suns of the National Basketball Association. At 57–25, the team had finished with its best regular season record. For the Suns, they had appeared in their first Finals five years ago but never could claim a divisional title as their own. Atop the Western Conference standings for the first time, the Suns had earned a bye in the first round of the playoffs. The offense was highlighted by balanced attack, with four starters averaging 15 points or more a game, but none greater than 19. This, despite a trade that meant the departure of four-time All-NBA Paul Westphal, who was swapped for fourth-year All-Star guard Dennis Johnson. In the conference semifinals, the Suns would meet the Kansas City Kings, a team they had defeated in the first round one season ago but found more difficult to handle this season. After a 22-point win in game one, the Suns would go on to lose game seven and the series. The Suns were led by head coach John MacLeod and played all home games in Arizona Veterans Memorial Coliseum.
Johnson was a tough defender and later earned All-Defensive First Team honors. He was also named to the All-NBA First Team. In the All-Star Game, Johnson was joined by teammates Walter Davis and Truck Robinson. It was the first time the Suns sent three players to the All-Star Game.
Johnson and Robinson shared top scoring marks for the Suns with an average of 18.8 points a game, while Robinson also led the team in rebounds per game at 9.6. Davis averaged 18.0 points per game and Alvan Adams chipped in 14.9 for the second consecutive season. Adams, a 6'9" center/forward led the team in assists at 4.6 a game.
|
Contents
|
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
| 2 | 42 | Kimberly Belton | Center | Stanford | |
| 3 | 59 | John Campbell | Forward | Clemson | |
| 3 | 65 | Doug True | Forward | California | |
| 4 | 88 | Leroy Stampley | Guard | Loyola (IL) | |
| 5 | 111 | Mark Stevens | Forward | Northern Arizona | |
| 6 | 134 | Coby Leavitt | Center | Utah | |
| 7 | 157 | Ron Williams | Forward | Western Montana | |
| 8 | 175 | Jim Conolly | Forward | La Salle | |
| 9 | 196 | Keith French | Forward | North Park | |
| 10 | 211 | Randy Carroll | Forward | Kansas |
| Phoenix Suns roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. | Starter | Bench | Reserve | Inactive |
|---|---|---|---|---|
| C | Alvan Adams | Rich Kelley | ||
| PF | Jeff Cook | Joel Kramer | ||
| SF | Truck Robinson | Alvin Scott | Mike Niles | |
| SG | Walter Davis | Johnny High | ||
| PG | Dennis Johnson | Kyle Macy |
| Pacific Division | W | L | PCT | GB | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| y-Phoenix Suns | 57 | 25 | .695 | – | 36–5 | 21–20 | 22–8 |
| x-Los Angeles Lakers | 54 | 28 | .659 | 3.0 | 30–11 | 24–17 | 19–11 |
| x-Portland Trail Blazers | 45 | 37 | .549 | 12.0 | 30–11 | 15–26 | 18–12 |
| Golden State Warriors | 39 | 43 | .476 | 18.0 | 26–15 | 13–28 | 10–20 |
| San Diego Clippers | 36 | 46 | .439 | 21.0 | 22–19 | 14–27 | 14–16 |
| Seattle SuperSonics | 34 | 48 | .415 | 23.0 | 22–19 | 12–29 | 7–23 |
| # | Western Conference | ||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | z-Phoenix Suns | 57 | 25 | .695 | – |
| 2 | y-San Antonio Spurs | 52 | 30 | .634 | 5 |
| 3 | x-Los Angeles Lakers | 54 | 28 | .659 | 3 |
| 4 | x-Portland Trail Blazers | 45 | 37 | .549 | 12 |
| 5 | x-Kansas City Kings | 40 | 42 | .488 | 17 |
| 6 | x-Houston Rockets | 40 | 42 | .488 | 17 |
| 7 | Golden State Warriors | 39 | 43 | .476 | 18 |
| 8 | Denver Nuggets | 37 | 45 | .451 | 20 |
| 9 | San Diego Clippers | 36 | 46 | .439 | 21 |
| 10 | Seattle SuperSonics | 34 | 48 | .415 | 23 |
| 11 | Utah Jazz | 28 | 54 | .341 | 29 |
| 12 | Dallas Mavericks | 15 | 67 | .183 | 42 |
| 1981 playoff game log | |
|---|---|
|
Conference Semifinals: 3–4 (Home: 2–2; Road: 1–2)
|
|
| 1981 playoff schedule | |
| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | ||
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvan Adams | 75 | 69 | 27.4 | .526 | . | .768 | 7.3 | 4.6 | 1.4 | .9 | 14.9 |
| Jeff Cook | 79 | 77 | 27.7 | .464 | .000 | .645 | 5.9 | 2.5 | 1.0 | .7 | 8.5 |
| Walter Davis | 78 | 77 | 28.0 | .539 | .412 | .836 | 2.6 | 3.9 | 1.2 | .2 | 18.0 |
| Johnny High | 81 | 10 | 21.6 | .427 | .083 | .693 | 2.8 | 2.5 | 1.6 | .3 | 8.4 |
| Dennis Johnson | 79 | 77 | 33.1 | .436 | .216 | .820 | 4.6 | 3.7 | 1.7 | .8 | 18.8 |
| Rich Kelley | 81 | 13 | 20.8 | .506 | .000 | .758 | 5.4 | 3.5 | 1.0 | .8 | 7.0 |
| Joel Kramer | 82 | 0 | 13.0 | .527 | .000 | .692 | 2.8 | 1.1 | .4 | .2 | 4.1 |
| Kyle Macy | 82 | 0 | 17.9 | .511 | .235 | .899 | 1.6 | 2.0 | .9 | .1 | 8.1 |
| Mike Niles | 44 | 0 | 5.3 | .348 | .500 | .459 | 1.3 | 0.3 | .2 | .0 | 2.6 |
| Truck Robinson | 82 | 82 | 37.7 | .505 | . | .629 | 9.6 | 2.5 | .8 | .5 | 18.8 |
| Alvin Scott | 82 | 5 | 17.4 | .497 | .167 | .764 | 3.3 | 1.4 | .7 | .9 | 5.4 |
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvan Adams | 7 | 7 | 31.1 | .450 | . | .714 | 5.9 | 3.7 | .6 | .1 | 10.6 |
| Jeff Cook | 7 | 7 | 29.4 | .463 | 1.000 | .737 | 6.7 | 1.6 | .1 | .0 | 9.3 |
| Walter Davis | 7 | 7 | 28.4 | .481† | .000 | .588 | 2.7 | 3.1 | 1.0 | .1 | 16.0 |
| Johnny High | 7 | 0 | 16.7 | .424 | . | .643 | 2.7 | 0.9 | .9 | .3 | 5.3 |
| Dennis Johnson | 7 | 7 | 38.1 | .473 | .200 | .762^ | 4.7 | 2.9 | 1.3 | 1.3 | 19.6 |
| Rich Kelley | 7 | 0 | 16.1 | .400 | .000 | .643 | 5.0 | 1.9 | .9 | .4 | 4.1 |
| Joel Kramer | 7 | 0 | 14.4 | .520† | . | .500 | 2.3 | 0.6 | .3 | .3 | 3.9 |
| Kyle Macy | 7 | 0 | 14.6 | .528† | .500 | 1.000^ | 1.9 | 1.6 | .7 | .0 | 7.0 |
| Mike Niles | 2 | 0 | 2.0 | .000 | . | . | 0.0 | 0.0 | .5 | .0 | 0.0 |
| Truck Robinson | 7 | 7 | 33.3 | .351 | . | .588 | 10.7 | 1.9 | .7 | .3 | 10.6 |
| Alvin Scott | 7 | 0 | 17.1 | .467 | . | .667 | 2.7 | 1.0 | .6 | .9 | 5.4 |
† - Minimum 20 field goals made.
^ - Minimum 10 free throws made.
| Phoenix Suns seasons | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1960s | 1968–69 | |||||||||
| 1970s | 1969–70 | 1970–71 | 1971–72 | 1972–73 | 1973–74 | 1974–75 | 1975–76 | 1976–77 | 1977–78 | 1978–79 |
| 1980s | 1979–80 | 1980–81 | 1981–82 | 1982–83 | 1983–84 | 1984–85 | 1985–86 | 1986–87 | 1987–88 | 1988–89 |
| 1990s | 1989–90 | 1990–91 | 1991–92 | 1992–93 | 1993–94 | 1994–95 | 1995–96 | 1996–97 | 1997–98 | 1998–99 |
| 2000s | 1999–00 | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 |
| 2010s | 2009–10 | 2010–11 | 2011–12 | |||||||
|
|||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)