| 1980 Atlanta Braves |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1980 information | ||
| Owner(s) | Ted Turner | |
| General manager(s) | John Mullen | |
| Manager(s) | Bobby Cox | |
| Local television | WTBS/Superstation WTBS | |
| Local radio | WSB (Ernie Johnson, Pete Van Wieren, Skip Caray) |
|
| Previous season Next season | ||
|
Contents
|
On August 6, umpire Jerry Dale ruled that Braves shortstop Rafael Ramírez did not step on second base while turning a double play. Manager Bobby Cox argued the call and confronted Dale while tobacco juice streamed out of his mouth. Cox was accused of spitting on the umpire.[3]
Phil Niekro became the only pitcher in the history of the National League to lead the NL in losses for four consecutive seasons.[4]
| NL West | W | L | GB | Pct. |
|---|---|---|---|---|
| Houston Astros | 93 | 70 | -- | .571 |
| Los Angeles Dodgers | 92 | 71 | 1 | .564 |
| Cincinnati Reds | 89 | 73 | 3.5 | .549 |
| Atlanta Braves | 81 | 80 | 11 | .503 |
| San Francisco Giants | 75 | 86 | 17 | .466 |
| San Diego Padres | 73 | 89 | 19.5 | .451 |
| 1980 Atlanta Braves | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| 1B | Chris Chambliss | 158 | 602 | 170 | .282 | 18 | 72 |
| 2B | Glenn Hubbard | 117 | 431 | 107 | .248 | 9 | 43 |
| SS | Luis Gómez | 121 | 278 | 53 | .191 | 0 | 24 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Larvell Blanks | 88 | 221 | 45 | .204 | 2 | 12 |
| Brian Asselstine | 87 | 218 | 62 | .284 | 3 | 25 |
| Rafael Ramírez | 50 | 165 | 44 | .267 | 2 | 11 |
| Bill Nahorodny | 59 | 157 | 38 | .242 | 5 | 18 |
| Chico Ruiz | 25 | 26 | 8 | .308 | 0 | 2 |
| Eddie Miller | 11 | 19 | 3 | .158 | 0 | 0 |
| Gary Cooper | 21 | 2 | 0 | .000 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Phil Niekro | 40 | 275 | 15 | 18 | 3.63 | 176 |
| Doyle Alexander | 35 | 231.2 | 14 | 11 | 4.20 | 114 |
| Tommy Boggs | 32 | 192.1 | 12 | 9 | 3.42 | 84 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Rick Camp | 77 | 6 | 4 | 22 | 1.91 | 33 |
| Gene Garber | 68 | 5 | 5 | 7 | 3.83 | 51 |
| Larry Bradford | 56 | 3 | 4 | 4 | 2.44 | 32 |
| Al Hrabosky | 45 | 4 | 2 | 3 | 3.62 | 31 |
| Preston Hanna | 32 | 2 | 0 | 0 | 3.18 | 35 |
|
|||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATL | This article relating to an Atlanta Braves season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)