| 1980 Baltimore Colts season | |
|---|---|
| Head coach | Mike McCormack |
| Home field | Memorial Stadium |
| Results | |
| Record | 7–9 |
| Division Place | 4th AFC East |
| Playoff finish | did not qualify |
| Timeline | |
| Previous season | Next season |
| 1979 | 1981 |
The 1980 Baltimore Colts season was the 28th season for the team in the National Football League. The Baltimore Colts finished the National Football League's 1980 season with a record of 7 wins and 9 losses, and finished fourth in the AFC East division.
|
Contents
|
| Week | Date | Opponent | Result | Record | Game Site | Attendance |
|---|---|---|---|---|---|---|
| 1 | September 7, 1980 | at New York Jets | W 17–14 | 1–0 | Shea Stadium |
|
| 2 | September 14, 1980 | Pittsburgh Steelers | L 17–20 | 1–1 | Memorial Stadium |
|
| 3 | September 21, 1980 | at Houston Oilers | L 16–21 | 1–2 | Astrodome |
|
| 4 | September 28, 1980 | New York Jets | W 35–21 | 2–2 | Memorial Stadium |
|
| 5 | October 5, 1980 | at Miami Dolphins | W 30–17 | 3–2 | Miami Orange Bowl |
|
| 6 | October 12, 1980 | at Buffalo Bills | W 17–12 | 4–2 | Rich Stadium |
|
| 7 | October 19, 1980 | New England Patriots | L 21–37 | 4–3 | Memorial Stadium |
|
| 8 | October 26, 1980 | St. Louis Cardinals | L 10–17 | 4–4 | Memorial Stadium |
|
| 9 | November 2, 1980 | at Kansas City Chiefs | W 31–24 | 5–4 | Arrowhead Stadium |
|
| 10 | November 9, 1980 | Cleveland Browns | L 27–28 | 5–5 | Memorial Stadium |
|
| 11 | November 16, 1980 | at Detroit Lions | W 10–9 | 6–5 | Pontiac Silverdome |
|
| 12 | November 23, 1980 | at New England Patriots | L 21–47 | 6–6 | Schaeffer Stadium |
|
| 13 | November 30, 1980 | Buffalo Bills | W 28–24 | 7–6 | Memorial Stadium |
|
| 14 | December 7, 1980 | at Cincinnati Bengals | L 33–34 | 7–7 | Riverfront Stadium |
|
| 15 | December 14, 1980 | Miami Dolphins | L 14–24 | 7–8 | Memorial Stadium |
|
| 16 | December 20, 1980 | Kansas City Chiefs | L 28–38 | 7–9 | Memorial Stadium |
|
| AFC East | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Buffalo Bills | 11 | 5 | 0 | .688 | 320 | 260 |
| New England Patriots | 10 | 6 | 0 | .625 | 441 | 325 |
| Miami Dolphins | 8 | 8 | 0 | .500 | 266 | 305 |
| Baltimore Colts | 7 | 9 | 0 | .438 | 355 | 387 |
| New York Jets | 4 | 12 | 0 | .250 | 302 | 395 |
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)