| 1980 Baltimore Orioles |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1980 information | ||
| Owner(s) | Edward Bennett Williams | |
| General manager(s) | Hank Peters | |
| Manager(s) | Earl Weaver | |
| Local television | WMAR-TV | |
| Local radio | WFBR (Chuck Thompson, Bill O'Donnell, Brooks Robinson, Tom Marr) |
|
| Previous season Next season | ||
The 1980 Baltimore Orioles season was the club's 26th season in Baltimore. It involved the Orioles finishing 2nd in the American League East with a record of 100 wins and 62 losses.
|
Contents
|
The Orioles played two spring training exhibition games at the Louisiana Superdome against the New York Yankees over the weekend of March 15 and 16, 1980. 45,152 spectators watched the Yankees beat the Orioles 9 to 3 on March 15, 1980. The following day, 43,339 fans saw Floyd Rayford lead the Orioles to a 7 to 1 win over the Yankees.[2]
During the season, Steve Stone became the last pitcher to win at least 25 games for the Orioles in the 20th century.[3]
| AL East | W | L | GB | Pct. |
|---|---|---|---|---|
| New York Yankees | 103 | 59 | -- | .636 |
| Baltimore Orioles | 100 | 62 | 3 | .617 |
| Milwaukee Brewers | 86 | 76 | 17 | .531 |
| Detroit Tigers | 84 | 78 | 19 | .519 |
| Boston Red Sox | 83 | 77 | 19 | .519 |
| Cleveland Indians | 79 | 81 | 23 | .494 |
| Toronto Blue Jays | 67 | 95 | 36 | .414 |
| 1980 Baltimore Orioles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Rick Dempsey | 119 | 362 | 95 | .262 | 9 | 40 |
| 1B | Eddie Murray | 158 | 621 | 186 | .300 | 32 | 116 |
| RF | Ken Singleton | 156 | 583 | 177 | .304 | 24 | 104 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Dan Graham | 86 | 266 | 74 | .278 | 15 | 54 |
| Pat Kelly | 89 | 200 | 52 | .260 | 3 | 26 |
| Lenn Sakata | 43 | 83 | 16 | .193 | 1 | 9 |
| Mark Corey | 36 | 36 | 10 | .278 | 1 | 2 |
| Floyd Rayford | 8 | 18 | 4 | .222 | 0 | 1 |
| Wayne Krenchicki | 9 | 14 | 2 | .143 | 0 | 0 |
| Dave Skaggs | 2 | 5 | 1 | .200 | 0 | 0 |
| Bobby Bonner | 4 | 4 | 0 | .000 | 0 | 1 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Scott McGregor | 36 | 252 | 20 | 8 | 3.32 | 119 |
| Mike Flanagan | 37 | 251.1 | 16 | 13 | 4.12 | 128 |
| Steve Stone | 37 | 250.2 | 25 | 7 | 3.23 | 149 |
| Jim Palmer | 34 | 224 | 16 | 10 | 3.98 | 109 |
| Mike Boddicker | 1 | 7.1 | 0 | 1 | 6.14 | 4 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Dennis Martínez | 25 | 99.2 | 6 | 4 | 3.97 | 42 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Tippy Martinez | 53 | 4 | 4 | 10 | 3.01 | 68 |
| Sammy Stewart | 33 | 7 | 7 | 3 | 3.56 | 78 |
| Dave Ford | 25 | 1 | 3 | 1 | 4.26 | 22 |
| Paul Hartzell | 6 | 0 | 2 | 0 | 6.62 | 5 |
| Joe Kerrigan | 1 | 0 | 0 | 0 | 3.86 | 1 |
LEAGUE CHAMPIONS: Charlotte
|
|||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAL | This article relating to a Baltimore Orioles season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)