| 1980 Los Angeles Rams season | |||||||
|---|---|---|---|---|---|---|---|
| Head coach | Ray Malavasi | ||||||
| Home field | Anaheim Stadium | ||||||
| Results | |||||||
| Record | 11–5 | ||||||
| Division Place | 2nd NFC West | ||||||
| Playoff finish | Lost Wild Card | ||||||
| Timeline | |||||||
|
|||||||
The 1980 Los Angeles Rams season was the team's 43rd year with the National Football League, the 35th season in Los Angeles, and the first season at Anaheim Stadium. The 1980 Los Angeles Rams ended thir season with a record of 11 wins and 5 losses.
|
Contents
|
| Round | Pick | Player | Position | School/Club Team |
|---|
| Week | Date | Opponent | Result | Attendance |
|---|---|---|---|---|
| 1 | September 7, 1980 | Detroit Lions | L 41-20 |
|
| 2 | September 11, 1980 | at Tampa Bay Buccaneers | L 10-9 |
|
| 3 | September 21, 1980 | Green Bay Packers | W 51-21 |
|
| 4 | September 28, 1980 | at New York Giants | W 28-7 |
|
| 5 | October 5, 1980 | San Francisco 49ers | W 48-26 |
|
| 6 | October 12, 1980 | at St. Louis Cardinals | W 21-13 |
|
| 7 | October 19, 1980 | at San Francisco 49ers | W 31-17 |
|
| 8 | October 26, 1980 | at Atlanta Falcons | L 13-10 |
|
| 9 | November 2, 1980 | New Orleans Saints | W 45-31 |
|
| 10 | November 9, 1980 | Miami Dolphins | L 35-14 |
|
| 11 | November 16, 1980 | at New England Patriots | W 17-14 |
|
| 12 | November 24, 1980 | at New Orleans Saints | W 27-7 |
|
| 13 | November 30, 1980 | New York Jets | W 38-13 |
|
| 14 | December 7, 1980 | at Buffalo Bills | L 10-7 (OT) |
|
| 15 | December 15, 1980 | Dallas Cowboys | W 38-14 |
|
| 16 | December 21, 1980 | Atlanta Falcons | W 20-17 (OT) |
|
| Week | Date | Opponent | Result | Attendance |
|---|---|---|---|---|
| Wildcard | December 28, 1980 | at Dallas Cowboys | L 34-13 |
|
| NFC West | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | STK | |||
| Atlanta Falcons | 12 | 4 | 0 | .750 | 405 | 272 | L1 | ||
| Los Angeles Rams | 11 | 5 | 0 | .688 | 424 | 289 | W2 | ||
| San Francisco 49ers | 6 | 10 | 0 | .375 | 320 | 415 | L2 | ||
| New Orleans Saints | 1 | 15 | 0 | .063 | 291 | 487 | L1 | ||
|
|||||||||||||||||||||||||||||||||||||||||
| This article relating to an American football season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)