|
|
The examples and perspective in this article may not represent a worldwide view of the subject. Please improve this article and discuss the issue on the talk page. (November 2009) |
| List of years in music (table) |
|---|
| ... 1971 . 1972 . 1973 . 1974 . 1975 . 1976 . 1977 ... 1978 1979 1980 -1981- 1982 1983 1984 ... 1985 . 1986 . 1987 . 1988 . 1989 . 1990 . 1991 ... |
| Art . Archaeology . Architecture . Literature . Music . Science +... |
| Years in music: | 1967 1968 1969 1970 1971 1972 1973 |
| Centuries: | 19th Century · 20th century · 21st century |
| Decades: | 1940s 1950s 1960s 1970s 1980s 1990s 2000s |
| Years: | 1967 1968 1969 1970 1971 1972 1973 |
See also:
This is a list of notable events in music that took place in the year 1981.
The following songs achieved the highest chart positions in the charts of 1981.
| # | Artist | Title | Year | Country | Chart Entries |
|---|---|---|---|---|---|
| 1 | Kim Carnes | Bette Davis Eyes | 1981 | US BB 1 – April 1981, Canada 1 – April 1981, France 1 – June 1981, Switzerland 1 – June 1981, Norway 1 – June 1981, Germany 1 – June 1981, Australia 1 for 5 weeks May 1982, Grammy in 1981, US CashBox 2 of 1981, Austria 2 – July 1981, South Africa 2 of 1981, Sweden (alt) 4 – May 1981, Italy 5 of 1981, Australia 6 of 1981, UK 10 – May 1981, Holland 16 – May 1981, RYM 16 of 1981, Germany 18 of the 1980s, OzNet 45, Scrobulate 66 of 80s, RIAA 268, Acclaimed 738 | |
| 2 | Soft Cell | Tainted Love | 1981 | UK 1 – August 1981, Canada 1 – November 1981, France 1 – August 1981, Australia 1 for 3 weeks January 1983, Austria 2 – December 1981, Switzerland 2 – November 1981, Germany 2 – January 1982, Scrobulate 2 of 80s, Australia 3 of 1982, Sweden (alt) 4 – October 1981, RYM 4 of 1981, Holland 5 – October 1981, South Africa 5 of 1982, US BB 8 – May 1982, US BB 15 of 1982, POP 18 of 1982, Germany 37 of the 1980s, KROQ 38 of 1982, Virgin 41, US CashBox 50 of 1982, Party 142 of 2007, Acclaimed 163, Belgium 242 of all time, OzNet 451, WXPN 745 | |
| 3 | Phil Collins | In the Air Tonight | 1981 | Holland 1 – February 1981, Sweden (alt) 1 – February 1981, Austria 1 – April 1981, Switzerland 1 – April 1981, UK 2 – January 1981, France 2 – March 1981, Germany 2 – March 1981, Canada 3 – June 1981, Norway 4 – March 1981, OzNet 7, Poland 12 – August 1982, Europe 13 of the 1980s, RYM 15 of 1981, POP 16 of 1981, US BB 19 – July 1981, Australia 23 of 1981, Italy 23 of 1981, US BB 27 of 1981, Germany 44 of the 1980s, Scrobulate 60 of pop, TheQ 87, Belgium 230 of all time, Acclaimed 1238 | |
| 4 | John Lennon | Woman | 1981 | UK 1 – January 1981, Canada 1 – January 1981, Éire 1 – February 1981, New Zealand 1 for 5 weeks February 1981, US BB 2 – January 1981, Switzerland 2 – March 1981, Austria 4 – March 1981, Norway 5 – February 1981, France 7 – March 1981, Germany 7 – February 1981, US CashBox 16 of 1981, Sweden (alt) 18 – February 1981, Holland 21 – March 1981, RYM 22 of 1981, US BB 30 of 1981, Italy 34 of 1981, POP 34 of 1981, Virgin 59, OzNet 139, Germany 213 of the 1980s | |
| 5 | Stars On 45 | Stars On 45 | 1981 | US BB 1 – May 1981, Holland 1 – January 1981, Austria 1 – May 1981, Switzerland 1 – May 1981, Germany 1 – March 1981, New Zealand 1 for 7 weeks June 1981, Australia 1 for 4 weeks June 1982, UK 2 – April 1981, Australia 2 of 1981, Germany 5 of the 1980s, Sweden (alt) 7 – June 1981, US CashBox 13 of 1981, Italy 54 of 1981 |
| Wikimedia Commons has media related to: Music in 1981 |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)