| 1981 Volvo Masters | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Champion | ||||||||||
| Runner-up | ||||||||||
| Final score | 6–7(5–7), 2–6, 7–6(8–6), 6–2, 6–4 | |||||||||
| Events | ||||||||||
| Singles | Doubles | |||||||||
Björn Borg was the defending champion, but did not participate. Ivan Lendl won in the final 6–7(5), 2–6, 7–6(6), 6–2, 6–4 against Vitas Gerulaitis.
|
Contents
|
|
|
| Semifinals | Final | |||||||||||||
| |
7 | 4 | 6 | |||||||||||
| |
5 | 6 | 2 | |||||||||||
| |
77 | 6 | 66 | 2 | 4 | |||||||||
| |
65 | 2 | 78 | 6 | 6 | |||||||||
| |
6 | 6 | ||||||||||||
| |
4 | 2 | ||||||||||||
| RR W–L |
Set W–L |
Game W–L |
Standings | ||||||
| 4–6, 6–1, 6–4 | 6–4, 6–1 | 5–7, 1–6 | 2–1 | 4–3 | 34–29 | 1 | |||
| 6–4, 1–6, 4–6 | 3–6, 2–6 | 7–6, 6–7, 7–6 | 1–2 | 3–5 | 36–47 | 3 | |||
| 4–6, 1–6 | 6–3, 6–2 | 6–2, 7–5 | 2–1 | 4–2 | 30–24 | 2 | |||
| 7–5, 6–1 | 6–7, 7–6, 6–7 | 2–6, 5–7 | 1–2 | 3–4 | 34–36 | 4 |
Standings are determined by: 1) Number of wins; 2) Number of matches; 3) In two-players-ties, head-to-head records; 4) In three-players-ties, percentage of sets won, or of games won; 5) Steering Committee decision-
| RR W–L |
Set W–L |
Game W–L |
Standings | ||||||
| 4–6, 7–5, 6–2 | 6–4, 6–1 | w/o | 3–0 | 4–1 | 29–18 | 1 | |||
| 6–4, 5–7, 2–6 | 6–1, 6–4 | 7–6, 6–1 | 2–1 | 5–2 | 38–29 | 2 | |||
| 4–6, 1–6 | 1–6, 4–6 | 6–1, 7–5 | 1–2 | 2–4 | 23–30 | 3 | |||
| w/o | 6–7, 1–6 | 1–6, 5–7 | 0–2 | 0–4 | 13–26 | 4 |
Standings are determined by: 1) Number of wins; 2) Number of matches; 3) In two-players-ties, head-to-head records; 4) In three-players-ties, percentage of sets won, or of games won; 5) Steering Committee decision.
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)