| 1982–83 Denver Nuggets season | |
|---|---|
| Head coach | Doug Moe |
| Arena | McNichols Sports Arena |
| Results | |
| Record | 45–37 (.549) |
| Place | Division: 2nd (Midwest) Conference: 6th (Western) |
| Playoff finish | West Semifinals (Eliminated 1-4) |
|
Stats @ Basketball-Reference.com |
|
| Local media | |
| Television | KWGN |
| Radio | KOA |
| Denver Nuggets seasons | |
| < 1981–82 | 1983–84 > |
The 1982-83 Denver Nuggets season was their 16th season, and their seventh in the NBA.
|
Contents
|
| Round | Pick | Player | Position | Nationality | School/Club Team |
|---|---|---|---|---|---|
| 1 | 19 | Rob Williams | Houston | ||
| 3 | 62 | Roylin Bond | Pepperdine | ||
| 4 | 84 | Alford Turner | Southwest Louisiana | ||
| 5 | 109 | Bill Duffy | Santa Clara | ||
| 6 | 131 | Chris Brust | North Carolina | ||
| 7 | 153 | Jeb Barlow | North Carolina | ||
| 8 | 178 | Donnie Speer | Alabama-Birmingham | ||
| 9 | 200 | Dean Sears | UCLA | ||
| 10 | 220 | Mike Phillips | Niagara |
| This section is empty. You can help by adding to it. |
| Midwest Division | W | L | PCT | GB | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| y-San Antonio Spurs | 53 | 29 | .646 | – | 31–10 | 22–19 | 21–9 |
| x-Denver Nuggets | 45 | 37 | .549 | 8 | 29–12 | 16–25 | 17–13 |
| Kansas City Kings | 45 | 37 | .549 | 8 | 30–11 | 15–26 | 18–12 |
| Dallas Mavericks | 38 | 44 | .463 | 15 | 23–18 | 15–26 | 15–15 |
| Utah Jazz | 30 | 52 | .366 | 23 | 21–20 | 9–32 | 15–15 |
| Houston Rockets | 14 | 68 | .171 | 39 | 9–32 | 5–36 | 4–26 |
| # | Western Conference | ||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | z-Los Angeles Lakers | 58 | 24 | .707 | – |
| 2 | y-San Antonio Spurs | 53 | 29 | .646 | 5 |
| 3 | x-Phoenix Suns | 53 | 29 | .646 | 5 |
| 4 | x-Seattle SuperSonics | 48 | 34 | .585 | 10 |
| 5 | x-Portland Trail Blazers | 46 | 36 | .561 | 12 |
| 6 | x-Denver Nuggets | 45 | 37 | .549 | 13 |
| 7 | Kansas City Kings | 45 | 37 | .549 | 13 |
| 8 | Dallas Mavericks | 38 | 44 | .463 | 20 |
| 9 | Utah Jazz | 30 | 52 | .366 | 28 |
| 9 | Golden State Warriors | 30 | 52 | .366 | 28 |
| 11 | San Diego Clippers | 25 | 57 | .305 | 33 |
| 12 | Houston Rockets | 14 | 68 | .171 | 44 |
Notes
| Game | Date | Opponent | Result | Nuggets points | Opponents | Record | Streak | Notes |
| 1 |
| This section is empty. You can help by adding to it. |
Note: GP= Games played; REB= Rebounds; AST= Assists; STL = Steals; BLK = Blocks; PTS = Points; AVG = Average
| Player | GP | REB | AST | STL | BLK | PTS | AVG |
|---|
| This section is empty. You can help by adding to it. |
|
|||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)