| 1982 New York Mets |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1982 information | ||
| Owner(s) | Fred Wilpon and Nelson Doubleday, Jr. | |
| General manager(s) | Frank Cashen | |
| Manager(s) | George Bamberger | |
| Local television | WOR-TV/SportsChannel New York (Ralph Kiner, Lorn Brown) |
|
| Local radio | WMCA (Bob Murphy, Steve LaMar) |
|
| Previous season Next season | ||
The New York Mets' 1982 season was the 21st regular season for the Mets. They went 65-97 and finished 6th in the National League East. They were managed by George Bamberger. They played home games at Shea Stadium.
|
Contents
|
| NL East | W | L | Pct. | GB |
|---|---|---|---|---|
| St. Louis Cardinals | 92 | 70 | .568 | -- |
| Philadelphia Phillies | 89 | 73 | .549 | 3 |
| Montreal Expos | 86 | 76 | .531 | 6 |
| Pittsburgh Pirates | 84 | 78 | .519 | 8 |
| Chicago Cubs | 73 | 89 | .451 | 19 |
| New York Mets | 65 | 97 | .401 | 27 |
On August 4, 1982, Youngblood became the first player in history to get hits for two different teams in two different cities on the same day. Youngblood had driven in the winning run for the Mets in an afternoon game at Wrigley Field against the Chicago Cubs, and then singled in a night game for the Montreal Expos in Philadelphia after he had been traded. Interestingly, the two pitchers he hit safely against, Ferguson Jenkins of the Cubs and Steve Carlton of the Philadelphia Phillies, are both in the Baseball Hall of Fame.
| 1982 New York Mets roster | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters |
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| LF | George Foster | 151 | 550 | 136 | .247 | 13 | 70 |
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Joel Youngblood | 80 | 202 | 52 | .257 | 3 | 21 |
| Gary Rajsich | 80 | 162 | 42 | .259 | 2 | 12 |
| Brian Giles | 45 | 138 | 29 | .210 | 3 | 10 |
| Rusty Tillman | 12 | 13 | 2 | .154 | 0 | 0 |
| Rick Sweet | 3 | 3 | 1 | .333 | 0 | 0 |
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Rick Ownbey | 8 | 50.1 | 1 | 2 | 3.75 | 28 |
| Scott Holman | 4 | 26.2 | 2 | 1 | 2.36 | 11 |
| Walt Terrell | 3 | 21 | 0 | 3 | 3.43 | 8 |
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Pete Falcone | 40 | 171 | 8 | 10 | 3.84 | 101 |
| Tom Gorman | 3 | 9.1 | 0 | 1 | 0.96 | 7 |
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Neil Allen | 50 | 3 | 7 | 19 | 3.06 | 59 |
| Carlos Diaz | 4 | 0 | 0 | 0 | 0.00 | 0 |
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Tidewater Tides | International League | Jack Aker |
| AA | Jackson Mets | Texas League | Gene Dusan |
| A | Lynchburg Mets | Carolina League | Dan Monzon |
| A | Shelby Mets | South Atlantic League | Rich Miller |
| Short-Season A | Little Falls Mets | New York-Penn League | Sam Perlozzo |
| Rookie | Kingsport Mets | Appalachian League | Ed Olsen |
LEAGUE CHAMPIONS: Tidewater
|
|||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)