The 1982 NHL Entry Draft was held at the Montreal Forum in Montreal, Quebec.
Contents |
Selections by round
Below are listed the selections in the 1982 NHL Entry Draft.
| = NHL All-Star [1] | = Hall of Famers |
Round one
Round two
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 22 | Brian Curran | Defence | Boston Bruins | Portland (WHL) | |
| 23 | Yves Courteau | Right wing | Detroit Red Wings | Laval (QMJHL) | |
| 24 | Gary Leeman | Defence | Toronto Maple Leafs | Regina (WHL) | |
| 25 | Peter Ihnacak | Centre | Toronto Maple Leafs | Prague Sparta (Czechoslovakia) | |
| 26 | Mike Anderson | Centre | Buffalo Sabres | North St. Paul Minnesota H.S. | |
| 27 | Mike Heidt | Defence | Los Angeles Kings | Calgary (WHL) | |
| 28 | Rene Badeau | Defence | Chicago Black Hawks | Quebec (QMJHL) | |
| 29 | Dave Reierson | Defence | Calgary Flames | Prince Albert (SJHL) | |
| 30 | Jens Johansson | Defence | Buffalo Sabres | Pitea (Sweden) | |
| 31 | Jocelyn Gauvreau | Defence | Montreal Canadiens | Granby (QMJHL) | |
| 32 | Kent Carlson | Defence | Montreal Canadiens | St. Lawrence (ECAC) | |
| 33 | David Maley | Left wing | Montreal Canadiens | Edina Minnesota H.S. | |
| 34 | Paul Gillis | Centre | Quebec Nordiques | Niagara Falls (OHL) | |
| 35 | Mark Paterson | Defence | Hartford Whalers | Ottawa (OHL) | |
| 36 | Tomas Sandstrom | Right wing | New York Rangers | Fagersta (Sweden) | |
| 37 | Richard Kromm | Left wing | Calgary Flames | Portland (WHL) | |
| 38 | Tim Hrynewich | Left wing | Pittsburgh Penguins | Sudbury (OHL) | |
| 39 | Lyndon Byers | Right wing | Boston Bruins | Regina (WHL) | |
| 40 | Scott Sandelin | Defence | Montreal Canadiens | Hibbing Minnesota H.S. | |
| 41 | Steve Graves | Left wing | Edmonton Oilers | Sault Ste. Marie (OHL) | |
| 42 | Vern Smith | Defence | New York Islanders | Lethbridge (WHL) | |
| Reference: "1982 NHL Entry Draft hockeydraftcentral.com". http://www.hockeydraftcentral.com/1982/82rnd2.htm. Retrieved 16 January 2009. | |||||
Round three
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 43 | Pat Verbeek | Centre | New Jersey Devils | Sudbury (OHL) | |
| 44 | Carmine Vani | Left wing | Detroit Red Wings | Kingston (OHL) | |
| 45 | Ken Wregget | Goaltender | Toronto Maple Leafs | Lethbridge (WHL) | |
| 46 | Miroslav Dvorak | Defence | Philadelphia Flyers | Ceske Budejovice (Czechoslovakia) | |
| 47 | Bill Campbell | Defence | Philadelphia Flyers | Montreal (QMJHL) | |
| 48 | Steve Seguin | Right wing | Los Angeles Kings | Kingston (OHL) | |
| 49 | Tom McMurchy | Right wing | Chicago Black Hawks | Brandon (WHL) | |
| 50 | Mike Posavad | Defence | St. Louis Blues | Peterborough (OHL) | |
| 51 | Jim Laing | Defence | Calgary Flames | Clarkson (ECAC) | |
| 52 | Troy Loney | Left wing | Pittsburgh Penguins | Lethbridge (WHL) | |
| 53 | Yves Lapointe | Left wing | Vancouver Canucks | Shawinigan (QMJHL) | |
| 54 | Dave Kasper | Centre | New Jersey Devils | Sherbrooke (QMJHL) | |
| 55 | Mario Gosselin | Goaltender | Quebec Nordiques | Shawinigan (QMJHL) | |
| 56 | Kevin Dineen | Right wing | Hartford Whalers | Denver (WCHA) | |
| 57 | Corey Millen | Centre | New York Rangers | Cloquet Minnesota H.S. | |
| 58 | Milan Novy | Centre | Washington Capitals | Kladno (Czechoslovakia) | |
| 59 | Wally Chapman | Centre | Minnesota North Stars | Edina Minnesota H.S. | |
| 60 | Dave Reid | Left wing | Boston Bruins | Peterborough (OHL) | |
| 61 | Scott Harlow | Left wing | Montreal Canadiens | South Shore (NEJHL) | |
| 62 | Brent Loney | Left wing | Edmonton Oilers | Cornwall (OHL) | |
| 63 | Garry Lacey | Left wing | New York Islanders | Toronto (OHL) | |
| Reference: "1982 NHL Entry Draft hockeydraftcentral.com". http://www.hockeydraftcentral.com/1982/82rnd3.htm. Retrieved 16 January 2009. | |||||
Round four
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 64 | Dave Gans | Centre | Los Angeles Kings | Oshawa (OHL) | |
| 65 | Dave Meszaros | Goaltender | Calgary Flames | Toronto (OHL) | |
| 66 | Craig Coxe | Centre | Detroit Red Wings | St. Albert (AJHL) | |
| 67 | Ulf Samuelsson | Defence | Hartford Whalers | Leksand Sweden | |
| 68 | Timo Jutila | Defence | Buffalo Sabres | Tampere Tappara (Finland) | |
| 69 | John DeVoe | Right wing | Montreal Canadiens | Edina Minnesota H.S. | |
| 70 | Bill Watson | Right wing | Chicago Black Hawks | Prince Albert (SJHL) | |
| 71 | Shawn Kilroy | Goaltender | Vancouver Canucks | Peterborough (OHL) | |
| 72 | Mark Lamb | Left wing | Calgary Flames | Billings (WHL) | |
| 73 | Vladimir Ruzicka | Centre | Toronto Maple Leafs | Litvinov Czechoslovakia | |
| 74 | Tom Martin | Left wing | Winnipeg Jets | Kelowna (BCJHL) | |
| 75 | Dave Ellett | Defence | Winnipeg Jets | Ottawa (COJHL) | |
| 76 | Jiri Lala | Right wing | Quebec Nordiques | Jihlava Czechoslovakia | |
| 77 | Michael Hjalm | Left wing | Philadelphia Flyers | Ornskoldsvik Sweden | |
| 78 | Chris Jensen | Right wing | New York Rangers | Kelowna (BCJHL) | |
| 79 | Jeff Hamilton | Centre | Buffalo Sabres | Providence (ECAC) | |
| 80 | Bob Rouse | Defence | Minnesota North Stars | Billings (WHL) | |
| 81 | Dusan Pasek | Centre | Minnesota North Stars | Bratislava Czechoslovakia | |
| 82 | Dave Ross | Goaltender | Los Angeles Kings | Seattle (WHL) | |
| 83 | Jaroslav Pouzar | Left wing | Edmonton Oilers | Ceske Budejovice Czechoslovakia | |
| 84 | Alan Kerr | Left wing | New York Islanders | Seattle (WHL) | |
| Reference: "1982 NHL Entry Draft hockeydraftcentral.com". http://www.hockeydraftcentral.com/1982/82rnd4.htm. Retrieved 16 January 2009. | |||||
Round five
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 85 | Scott Brydges | Defence | New Jersey Devils | Mariner Minnesota H.S. | |
| 86 | Brad Shaw | Defence | Detroit Red Wings | Ottawa (OHL) | |
| 87 | Eduard Uvira | Defence | Toronto Maple Leafs | Jihlava Czechoslovakia | |
| 88 | Ray Ferraro | Centre | Hartford Whalers | Penticton (BCJHL) | |
| 89 | Dean Evason | Centre | Washington Capitals | Kamloops (WHL) | |
| 90 | Darcy Roy | Left wing | Los Angeles Kings | Ottawa (OHL) | |
| 91 | Brad Beck | Defence | Chicago Black Hawks | Penticton (BCJHL) | |
| 92 | Scott Machej | Left wing | St. Louis Blues | Calgary Flames (WHL) | |
| 93 | Lou Kiriakou | Defence | Calgary Flames | Toronto (OHL) | |
| 94 | Grant Sasser | Centre | Pittsburgh Penguins | Portland (WHL) | |
| 95 | Ulf Isaksson | Left wing | Los Angeles Kings | Solna Sweden | |
| 96 | Tim Mishler | Centre | Winnipeg Jets | E. Grand Forks Minnesota H.S. | |
| 97 | Phil Stanger | Defence | Quebec Nordiques | Seattle (WHL) | |
| 98 | Todd Bergen | Centre | Philadelphia Flyers | Prince Albert (SJHL) | |
| 99 | Sylvain Charland | Left wing | Toronto Maple Leafs | Shawinigan (QMJHL) | |
| 100 | Bob Logan | Left wing | Buffalo Sabres | Montreal West Island (Quebec Jr.A) | |
| 101 | Marty Wiitala | Centre | Minnesota North Stars | Superior Wisconsin H.S. | |
| 102 | Bob Nicholson | Defence | Boston Bruins | London (OHL) | |
| 103 | Kevin Houle | Left wing | Montreal Canadiens | Acton-Boxborough Mass. H.S. | |
| 104 | Dwayne Boettger | Defence | Edmonton Oilers | Toronto (OHL) | |
| 105 | Rene Breton | Centre | New York Islanders | Granby (QMJHL) | |
| Reference: "1982 NHL Entry Draft hockeydraftcentral.com". http://www.hockeydraftcentral.com/1982/82rnd5.htm. Retrieved 16 January 2009. | |||||
Round six
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 106 | Mike Moher | Right wing | New Jersey Devils | Kitchener (OHL) | |
| 107 | Claude Vilgrain | Centre | Detroit Red Wings | Laval (QMJHL) | |
| 108 | Ron Dreger | Left wing | Toronto Maple Leafs | Saskatoon (WHL) | |
| 109 | Randy Gilhen | Left wing | Hartford Whalers | Winnipeg Jets (WHL) | |
| 110 | Ed Kastelic | Right wing | Washington Capitals | London (OHL) | |
| 111 | Jeff Parker | Defence | Buffalo Sabres | Mariner Minnesota H.S. | |
| 112 | Mark Hatcher | Defence | Chicago Black Hawks | Niagara Falls (OHL) | |
| 113 | Perry Ganchar | Right wing | St. Louis Blues | Saskatoon (WHL) | |
| 114 | Jeff Vaive | Centre | Calgary Flames | Ottawa (OHL) | |
| 115 | Craig Kales | Right wing | Toronto Maple Leafs | Niagara Falls (OHL) | |
| 116 | Taylor Hall | Right wing | Vancouver Canucks | Regina (WHL) | |
| 117 | Ernie Vargas | Centre | Montreal Canadiens | Coon Rapids Minnesota H.S. | |
| 118 | Mats Kihlstrom | Defence | Calgary Flames | Sodertalje Sweden | |
| 119 | Ron Hextall | Goaltender | Philadelphia Flyers | Brandon (WHL) | |
| 120 | Tony Granato | Centre | New York Rangers | Northwood New York H.S. | |
| 121 | Jakob Gustavsson | Goaltender | Buffalo Sabres | Almtuna Sweden | |
| 122 | Todd Carlile | Defence | Minnesota North Stars | North St. Paul Minnesota H.S. | |
| 123 | Bob Sweeney | Centre | Boston Bruins | Acton-Boxborough Mass. H.S. | |
| 124 | Mike Dark | Defence | Montreal Canadiens | Sarnia (Ontario Jr. B) | |
| 125 | Raimo Summanen | Left wing | Edmonton Oilers | Lahti (Finland) | |
| 126 | Roger Kortko | Centre | New York Islanders | Saskatoon (WHL) | |
| Reference: "1982 NHL Entry Draft hockeydraftcentral.com". http://www.hockeydraftcentral.com/1982/82rnd6.htm. Retrieved 16 January 2009. | |||||
Round seven
Victor Nechaev, the first Russian trained player to play professionally in the NHL was selected by the Los Angeles Kings in the seventh round of the 1982 Draft.[2]
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 127 | Paul Fulcher | Left wing | New Jersey Devils | London (OHL) | |
| 128 | Greg Hudas | Defence | Detroit Red Wings | Redford (NAJHL) | |
| 129 | Dom Campedelli | Defence | Toronto Maple Leafs | Cohasset Mass. H.S. | |
| 130 | Jim Johannson | Centre | Hartford Whalers | Rochester Mayo Minnesota H.S. | |
| 131 | Daniel Poudrier | Defence | Quebec Nordiques | Shawinigan (QMJHL) | |
| 132 | Victor Nechaev | Centre | Los Angeles Kings | Leningrad Izhorets (USSR) | |
| 133 | Jay Ness | Defence | Chicago Black Hawks | Roseau Minnesota H.S. | |
| 134 | Doug Gilmour | Centre | St. Louis Blues | Cornwall (OHL) | |
| 135 | Brad Ramsden | Right wing | Calgary Flames | Peterborough (OHL) | |
| 136 | Grant Couture | Defence | Pittsburgh Penguins | Lethbridge (WHL) | |
| 137 | Parie Proft | Defence | Vancouver Canucks | Calgary Flames (WHL) | |
| 138 | Derek Ray | Right wing | Winnipeg Jets | Seattle U.S. Junior B | |
| 139 | Jeff Triano | Defence | Toronto Maple Leafs | Toronto (OHL) | |
| 140 | Dave Brown | Right wing | Philadelphia Flyers | Saskatoon (WHL) | |
| 141 | Sergei Kapustin | Left wing | New York Rangers | Moscow Spartak (USSR) | |
| 142 | Allen Bishop | Defence | Buffalo Sabres | Niagara Falls (OHL) | |
| 143 | Viktor Zhluktov | Left wing | Minnesota North Stars | Moscow CSKA (USSR) | |
| 144 | John Meulenbroeks | Defence | Boston Bruins | Brantford (OHL) | |
| 145 | Hannu Jarvenpaa | Right wing | Montreal Canadiens | Oulu (Finland) | |
| 146 | Brian Small | Right wing | Edmonton Oilers | Ottawa (OHL) | |
| 147 | John Tiano | Centre | New York Islanders | Winthrop Mass. H.S. | |
| Reference: "1982 NHL Entry Draft hockeydraftcentral.com". http://www.hockeydraftcentral.com/1982/82rnd7.htm. Retrieved 16 January 2009. | |||||
Round eight
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 148 | John Hutchings | Defence | New Jersey Devils | Oshawa (OHL) | |
| 149 | Pat Lahey | Centre | Detroit Red Wings | Windsor (OHL) | |
| 150 | Steve Smith | Defence | Montreal Canadiens | St. Lawrence (ECAC) | |
| 151 | Mickey Krampotich | Centre | Hartford Whalers | Hibbing Minnesota H.S. | |
| 152 | Wally Schreiber | Right wing | Washington Capitals | Regina (WHL) | |
| 153 | Peter Helander | Defence | Los Angeles Kings | Skelleftea Sweden | |
| 154 | Jeff Smith | Left wing | Chicago Black Hawks | London (OHL) | |
| 155 | Chris Delaney | Left wing | St. Louis Blues | Boston College (ECAC) | |
| 156 | Roy Myllari | Defence | Calgary Flames | Cornwall (OHL) | |
| 157 | Peter Derksen | Left wing | Pittsburgh Penguins | Portland (WHL) | |
| 158 | Newell Brown | Centre | Vancouver Canucks | Michigan State (CCHA) | |
| 159 | Guy Gosselin | Defence | Winnipeg Jets | Rochester Marshall Minnesota H.S. | |
| 160 | Brian Glynn | Centre | New York Rangers | Buffalo (NAJHL) | |
| 161 | Alain Lavigne | Right wing | Philadelphia Flyers | Shawinigan (QMJHL) | |
| 162 | Jan Karlsson | Defence | New York Rangers | Kiruna Sweden | |
| 163 | Claude Verret | Centre | Buffalo Sabres | Trois-Rivieres (QMJHL) | |
| 164 | Paul Miller | Defence | Minnesota North Stars | Crookston Minnesota H.S. | |
| 165 | Tony Fiore | Centre | Boston Bruins | Montreal (QMJHL) | |
| 166 | Tom Kolioupoulos | Right wing | Montreal Canadiens | Fraser Michigan H.S. | |
| 167 | Dean Clark | Defence | Edmonton Oilers | St. Albert (AJHL) | |
| 168 | Todd Okerlund | Right wing | New York Islanders | Burnsville Minnesota H.S. | |
| Reference: "1982 NHL Entry Draft hockeydraftcentral.com". http://www.hockeydraftcentral.com/1982/82rnd8.htm. Retrieved 16 January 2009. | |||||
Round nine
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 169 | Alan Hepple | Defence | New Jersey Devils | Ottawa (OHL) | |
| 170 | Gary Cullen | Centre | Detroit Red Wings | Cornell (ECAC) | |
| 171 | Miroslav Ihnačák | Right wing | Toronto Maple Leafs | Kosice Czechoslovakia | |
| 172 | Kevin Skilliter | Defence | Hartford Whalers | Cornwall (OHL) | |
| 173 | Jamie Reeve | Goaltender | Washington Capitals | Saskatoon (SJHL) | |
| 174 | Dave Chartier | Defence | Los Angeles Kings | Saskatoon (WHL) | |
| 175 | Phil Patterson | Right wing | Chicago Black Hawks | Ottawa (OHL) | |
| 176 | Matt Christensen | Centre | St. Louis Blues | Aurora-Hoyt Lakes Minnesota H.S. | |
| 177 | Ted Pearson | Left wing | Calgary Flames | Wisconsin (WCHA) | |
| 178 | Greg Gravel | Centre | Pittsburgh Penguins | Windsor (OHL) | |
| 179 | Don McLaren | Right wing | Vancouver Canucks | Ottawa (OHL) | |
| 180 | Tom Ward | Defence | Winnipeg Jets | Richfield Minnesota H.S. | |
| 181 | Mike Hough | Left wing | Quebec Nordiques | Kitchener (OHL) | |
| 182 | Magnus Roupe | Left wing | Philadelphia Flyers | Karlstad Sweden | |
| 183 | Kelly Miller | Left wing | New York Rangers | Michigan State (CCHA) | |
| 184 | Rob Norman | Right wing | Buffalo Sabres | Cornwall (OHL) | |
| 185 | Pat Micheletti | Centre | Minnesota North Stars | Hibbing Minnesota H.S. | |
| 186 | Doug Kostynski | Centre | Boston Bruins | Kamloops (WHL) | |
| 187 | Brian Williams | Centre | Montreal Canadiens | Sioux City (USHL) | |
| 188 | Ian Wood | Goaltender | Edmonton Oilers | Penticton (BCJHL) | |
| 189 | Gord Paddock | Defence | New York Islanders | Saskatoon (WHL) | |
| Reference: "1982 NHL Entry Draft hockeydraftcentral.com". http://www.hockeydraftcentral.com/1982/82rnd9.htm. Retrieved 16 January 2009. | |||||
Round ten
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 190 | Brent Shaw | Right wing | New Jersey Devils | Seattle (WHL) | |
| 191 | Brent Meckling | Defence | Detroit Red Wings | Calgary Flames (AJHL) | |
| 192 | Leigh Verstraete | Right wing | Toronto Maple Leafs | Calgary Flames (WHL) | |
| 193 | Simo Saarinen | Defence | New York Rangers | Helsinki IFK (Finland) | |
| 194 | Juha Nurmi | Centre | Washington Capitals | Tampere Tappara (Finland) | |
| 195 | John Franzosa | Goaltender | Los Angeles Kings | Brown (ECAC) | |
| 196 | Jim Camazzola | Left wing | Chicago Black Hawks | Penticton (BCJHL) | |
| 197 | John Shumski | Centre | St. Louis Blues | RPI (ECAC) | |
| 198 | Jim Uens | Centre | Calgary Flames | Oshawa (OHL) | |
| 199 | Stu Wenaas | Defence | Pittsburgh Penguins | Winnipeg Jets (WHL) | |
| 200 | Al Raymond | Left wing | Vancouver Canucks | Niagara Falls (OHL) | |
| 201 | Mike Savage | Left wing | Winnipeg Jets | Sudbury (OHL) | |
| 202 | Vincent Lukac | Right wing | Quebec Nordiques | Jihlava Czechoslovakia | |
| 203 | Tom Allen | Goaltender | Philadelphia Flyers | Michigan Tech (CCHA) | |
| 204 | Bob Lowes | Centre | New York Rangers | Prince Albert (SJHL) | |
| 205 | Mike Craig | Goaltender | Buffalo Sabres | Billings (WHL) | |
| 206 | Arnold Kadlec | Defence | Minnesota North Stars | Litvinov Czechoslovakia | |
| 207 | Tony Gilliard | Left wing | New Jersey Devils | Niagara Falls (OHL) | |
| 208 | Bob Emery | Defence | Montreal Canadiens | Matignon Mass. H.S. | |
| 209 | Grant Dion | Defence | Edmonton Oilers | Cowichan Valley (BCJHL) | |
| 210 | Eric Faust | Defence | New York Islanders | Henry Carr (Ontario Jr. B) | |
| Reference: "1982 NHL Entry Draft hockeydraftcentral.com". http://www.hockeydraftcentral.com/1982/82rnd10.htm. Retrieved 16 January 2009. | |||||
Round eleven
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 211 | Scott Fusco | Centre | New Jersey Devils | Harvard (ECAC) | |
| 212 | Mike Stern | Left wing | Detroit Red Wings | Oshawa (OHL) | |
| 213 | Tim Loven | Defence | Toronto Maple Leafs | Red River North Dakota H.S. | |
| 214 | Martin Linse | Centre | Hartford Whalers | Stockholm Sweden | |
| 215 | Wayne Prestage | Centre | Washington Capitals | Seattle (WHL) | |
| 216 | Ray Shero | Left wing | Los Angeles Kings | St. Lawrence (ECAC) | |
| 217 | Mike James | Defence | Chicago Black Hawks | Ottawa (OHL) | |
| 218 | Brian Ahern | Left wing | St. Louis Blues | Sibley Minnesota H.S. | |
| 219 | Rick Erdall | Centre | Calgary Flames | Minnesota (WCHA) | |
| 220 | Chris McCauley | Right wing | Pittsburgh Penguins | London (OHL) | |
| 221 | Steve Driscoll | Left wing | Vancouver Canucks | Cornwall (OHL) | |
| 222 | Bob Shaw | Right wing | Winnipeg Jets | Penticton (BCJHL) | |
| 223 | Andre Martin | Defence | Quebec Nordiques | Montreal Canadiens (QMJHL) | |
| 224 | Rick Gal | Centre | Philadelphia Flyers | Lethbridge (WHL) | |
| 225 | Andy Otto | Defence | New York Rangers | Northwood New York H.S. | |
| 226 | Jim Plankers | Defence | Buffalo Sabres | Cloquet Minnesota H.S. | |
| 227 | Scott Knutson | Centre | Minnesota North Stars | Warroad Minnesota H.S. | |
| 228 | Tommy Lehmann | Centre | Boston Bruins | Stocksund Sweden | |
| 229 | Darren Acheson | Centre | Montreal Canadiens | Ft. Saskatchewan (AJHL) | |
| 230 | Chris Smith | Goaltender | Edmonton Oilers | Regina (WHL) | |
| 231 | Pat Goff | Defence | New York Islanders | Roseville Ramsey Minnesota H.S. | |
| Reference: "1982 NHL Entry Draft hockeydraftcentral.com". http://www.hockeydraftcentral.com/1982/82rnd11.htm. Retrieved 16 January 2009. | |||||
Round twelve
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 232 | Dan Dorion | Right wing | New Jersey Devils | Austin (USHL) | |
| 233 | Shaun Reagan | Right wing | Detroit Red Wings | Brantford (OHL) | |
| 234 | Jim Appleby | Goaltender | Toronto Maple Leafs | Winnipeg Jets (WHL) | |
| 235 | Randy Cameron | Defence | Hartford Whalers | Winnipeg Jets (WHL) | |
| 236 | Jon Holden | Goaltender | Washington Capitals | Peterborough (OHL) | |
| 237 | Mats Ulander | Left wing | Los Angeles Kings | Solna (Sweden) | |
| 238 | Bob Andrea | Defence | Chicago Black Hawks | Dartmouth (MaJHL) | |
| 239 | Pete Smith | Goaltender | St. Louis Blues | Maine (ECAC) | |
| 240 | Dale Thompson | Right wing | Calgary Flames | Calgary (AJHL) | |
| 241 | Stan Bautch | Goaltender | Pittsburgh Penguins | Hibbing Minnesota H.S. | |
| 242 | Shawn Green | Right wing | Vancouver Canucks | Victoria (WHL) | |
| 243 | Jan Ericson | Left wing | Winnipeg Jets | Solna (Sweden Jr.) | |
| 244 | Jozef Lukac | Left wing | Quebec Nordiques | Kosice Czechoslovakia | |
| 245 | Mark Vichorek | Defence | Philadelphia Flyers | Sioux City (USHL) | |
| 246 | Dwayne Robinson | Defence | New York Rangers | New Hampshire (ECAC) | |
| 247 | Marco Kallas | Centre | Washington Capitals | St. Louis (U.S. Junior B) | |
| 248 | Jan Jasko | Left wing | Quebec Nordiques | Bratislava Czechoslovakia | |
| 249 | Bruno Campese | Goaltender | Boston Bruins | N. Michigan (CCHA) | |
| 250 | Bill Brauer | Defence | Montreal Canadiens | Edina Minnesota H.S. | |
| 251 | Jeff Crawford | Left wing | Edmonton Oilers | Regina (WHL) | |
| 252 | Jim Koudys | Defence | New York Islanders | Sudbury (OHL) | |
| Reference: "1982 NHL Entry Draft hockeydraftcentral.com". http://www.hockeydraftcentral.com/1982/82rnd12.htm. Retrieved 16 January 2009. | |||||
| = NHL All-Star [1] | = Hall of Famers |
See also
References
- ^ a b Players are identified as an All-Star if they were selected for the All-Star game at any time in their career.
- ^ Hockey’s Book of Firsts, p.37, James Duplacey, JG Press, ISBN 978-1-57215-037-9
External links
|
||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




