|
The 1982 PGA Tour season was played from January 7 to October 31. The season consisted of 44 official money events. Calvin Peete, Craig Stadler, and Tom Watson won the most tournaments, four, and there were five first-time winners. The tournament results, leaders, and award winners are listed below.
The following table shows all the official money events for the 1982 season. "Date" is the ending date of the tournament. The numbers in parentheses after the winners' names are the number of wins they had on the tour up to and including that event. Majors are shown in bold.
Scoring Average leaders
| Rank | Player | Country | Average |
|---|---|---|---|
| 1 | Tom Kite | 70.21 | |
| 2 | Calvin Peete | 70.33 | |
| 3 | Curtis Strange | 70.39 | |
| 4 | Tom Watson | 70.45 | |
| 5 | Wayne Levi | 70.64 |
Full 1982 Scoring Average List
Money List leaders
| Rank | Player | Country | Earnings ($) | Events | Wins |
|---|---|---|---|---|---|
| 1 | Craig Stadler | 446,462 | 25 | 4 | |
| 2 | Raymond Floyd | 386,809 | 23 | 3 | |
| 3 | Tom Kite | 341,081 | 25 | 1 | |
| 4 | Calvin Peete | 318,470 | 27 | 4 | |
| 5 | Tom Watson | 316,483 | 20 | 4 |
Career Money List leaders
| Rank | Player | Country | Earnings ($) | Wins |
|---|---|---|---|---|
| 1 | Jack Nicklaus | 3,992,070 | 71 | |
| 2 | Tom Watson | 2,866,383 | 32 | |
| 3 | Lee Trevino | 2,643,085 | 28 | |
| 4 | Raymond Floyd | 2,178,796 | 18 | |
| 5 | Tom Weiskopf | 2,158,631 | 16 |
Full 1982 Career Official Money List
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)