| 1982 Seattle Mariners |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1982 information | ||
| Owner(s) | George Argyros | |
| Manager(s) | Rene Lachemann | |
| Local television | KSTW-TV 11 | |
| Local radio | KVI 570 AM (Dave Niehaus, Ken Wilson, Wes Stock) |
|
| Previous season Next season | ||
The Seattle Mariners 1982 season was their sixth since the franchise creation, and ended the season finishing 4th in the American League West, finishing with a record of 76-86.
|
Contents
|
| AL West | Wins | Losses | Win % | GB |
|---|---|---|---|---|
| California Angels | 93 | 69 | .574 | -- |
| Kansas City Royals | 90 | 72 | .556 | 3.0 |
| Chicago White Sox | 87 | 75 | .537 | 6.0 |
| Seattle Mariners | 76 | 86 | .469 | 17.0 |
| Oakland Athletics | 68 | 94 | .420 | 25,0 |
| Texas Rangers | 64 | 98 | .395 | 29.0 |
| Minnesota Twins | 60 | 102 | .370 | 33.0 |
| 1982 Seattle Mariners roster | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Rick Sweet | 88 | 258 | 66 | .256 | 4 | 24 |
| 2B | Julio Cruz | 154 | 549 | 133 | .242 | 8 | 49 |
| 3B | Manny Castillo | 138 | 506 | 130 | .257 | 3 | 49 |
| SS | Todd Cruz | 136 | 492 | 113 | .230 | 16 | 57 |
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Gary Gray | 80 | 269 | 69 | .257 | 7 | 29 |
| Bobby Brown | 79 | 245 | 59 | .241 | 4 | 17 |
| Paul Serna | 65 | 169 | 38 | .225 | 3 | 8 |
| Jim Essian | 48 | 153 | 42 | .275 | 3 | 20 |
| Dan Firova | 3 | 5 | 0 | .000 | 0 | 0 |
| Vance McHenry | 3 | 1 | 0 | .000 | 0 | 0 |
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Floyd Bannister | 35 | 247 | 12 | 13 | 3.43 | 209 |
| Gaylord Perry | 32 | 216.2 | 10 | 12 | 4.40 | 116 |
| Gene Nelson | 22 | 122.2 | 6 | 9 | 4.62 | 71 |
| Bob Stoddard | 9 | 67.1 | 3 | 3 | 2.41 | 24 |
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Rich Bordi | 7 | 13 | 0 | 2 | 8.31 | 10 |
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Bill Caudill | 70 | 12 | 9 | 26 | 2.35 | 111 |
| Mike Stanton | 56 | 2 | 4 | 7 | 4.16 | 49 |
| Larry Andersen | 40 | 0 | 0 | 1 | 5.99 | 32 |
|
|||||||||||||||||
| This article relating to a baseball season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)