| Race details | ||
|---|---|---|
| Race 14 of 16 in the 1982 Formula One season | ||
| Date | August 29, 1982 | |
| Location | Dijon | |
| Course | 3.801 km (2.361 mi) |
|
| Distance | 80 laps, 304.08 km (188.88 mi) | |
| Weather | Dry | |
| Pole position | ||
| Driver | Renault | |
| Time | 1:01.380 | |
| Fastest lap | ||
| Driver | Renault | |
| Time | 1:07.477 on lap 2 | |
| Podium | ||
| First | Williams-Ford | |
| Second | Renault | |
| Third | McLaren-Ford | |
The 1982 Swiss Grand Prix was a Formula One motor race held at Dijon-Prenois in France on August 29, 1982. This was the only win of the season for eventual World Champion Keke Rosberg.
|
Contents
|
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Williams-Ford | 80 | 1:32:41.087 | 8 | 9 | |
| 2 | 15 | Renault | 80 | + 4.442 | 1 | 6 | |
| 3 | 8 | McLaren-Ford | 80 | + 1:00.343 | 4 | 4 | |
| 4 | 1 | Brabham-BMW | 79 | + 1 Lap | 6 | 3 | |
| 5 | 2 | Brabham-BMW | 79 | + 1 Lap | 3 | 2 | |
| 6 | 11 | Lotus-Ford | 79 | + 1 Lap | 15 | 1 | |
| 7 | 3 | Tyrrell-Ford | 79 | + 1 Lap | 12 | ||
| 8 | 12 | Lotus-Ford | 79 | + 1 Lap | 26 | ||
| 9 | 5 | Williams-Ford | 79 | + 1 Lap | 7 | ||
| 10 | 22 | Alfa Romeo | 78 | + 2 Laps | 5 | ||
| 11 | 4 | Tyrrell-Ford | 78 | + 2 Laps | 18 | ||
| 12 | 23 | Alfa Romeo | 78 | + 2 Laps | 9 | ||
| 13 | 7 | McLaren-Ford | 77 | + 3 Laps | 11 | ||
| 14 | 10 | ATS-Ford | 76 | + 4 Laps | 25 | ||
| 15 | 29 | Arrows-Ford | 76 | + 4 Laps | 14 | ||
| 16 | 16 | Renault | 75 | Injection | 2 | ||
| Ret | 25 | Ligier-Matra | 70 | Handling | 16 | ||
| Ret | 9 | ATS-Ford | 55 | Chassis | 20 | ||
| Ret | 31 | Osella-Ford | 44 | Engine | 17 | ||
| Ret | 26 | Ligier-Matra | 33 | Handling | 13 | ||
| Ret | 36 | Toleman-Hart | 31 | Engine | 23 | ||
| Ret | 18 | March-Ford | 31 | Water Leak | 24 | ||
| Ret | 17 | March-Ford | 25 | Spun Off | 22 | ||
| Ret | 35 | Toleman-Hart | 24 | Engine | 21 | ||
| Ret | 14 | Ensign-Ford | 4 | Engine | 19 | ||
| DNS[1] | 27 | Ferrari | 10 | ||||
| DNQ | 20 | Fittipaldi-Ford | |||||
| DNQ | 33 | Theodore-Ford | |||||
| DNQ | 30 | Arrows-Ford |
|
|
Unless otherwise indicated, all race results are taken from "The Official Formula 1 website". http://www.formula1.com/results/season/1982/357/. Retrieved 2007-06-17.
| Previous race: 1982 Austrian Grand Prix |
FIA Formula One World Championship 1982 season |
Next race: 1982 Italian Grand Prix |
| Previous race: 1975 Swiss Grand Prix |
Swiss Grand Prix | Next race: None |
|
||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)