| 1982 Washington State Cougars football | |||
|---|---|---|---|
| Conference | Pacific-10 Conference | ||
| 1982 record | 3–7–1 (2–4–1 Pac-10) | ||
| Head coach | Jim Walden | ||
| Home stadium | Martin Stadium | ||
Seasons
|
|||
| 1982 Pacific-10 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 UCLA † | 5 | – | 1 | – | 1 | 10 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 Washington | 6 | – | 2 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Arizona State | 5 | – | 2 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 USC | 5 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 4 | – | 3 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 4 | – | 4 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 2 | – | 4 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 2 | – | 6 | – | 0 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 0 | – | 7 | – | 1 | 1 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion Rankings from AP Poll |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1982 Washington State Cougars football team represented the Washington State University in the 1982 college football season.
|
Contents
|
| Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | |
|---|---|---|---|---|---|---|---|---|
| September 11 | Idaho* | Joe Albi Stadium • Spokane, WA (Battle of the Palouse) | W 34–14 | 25,321 | ||||
| September 18 | Colorado* | Joe Albi Stadium • Spokane, WA | L 12–0 | 30,923 | ||||
| September 25 | at Minnesota* | Hubert H. Humphrey Metrodome • Minneapolis, MN | L 41–11 | 50,653 | ||||
| October 2 | at Tennessee* | Neyland Stadium • Knoxville, TN | L 10–3 | 91,744 | ||||
| October 9 | Oregon State | Martin Stadium • Pullman, WA | T 14–14 | 22,937 | ||||
| October 16 | at #12 UCLA | Rose Bowl • Pasadena, CA | L 42–17 | 41,732 | ||||
| October 23 | Stanford | Martin Stadium • Pullman, WA | L 31–26 | 26,806 | ||||
| October 30 | Arizona | Martin Stadium • Pullman, WA | L 34–17 | 27,412 | ||||
| November 6 | at Oregon | Autzen Stadium • Eugene, OR | W 10–3 | 20,178 | ||||
| November 13 | at California | Memorial Stadium • Berkeley, CA | L 34–14 | 34,060 | ||||
| November 20 | #5 Washington | Martin Stadium • Pullman, WA (Apple Cup) | W 24–20 | 40,000 | ||||
| *Non-conference game. |
||||||||
| This section is empty. You can help by adding to it. |
Head Coach: Jim Walden
Assistants: Jim Burrow, Dave Elliott, Jon Fabris, Gary Gagnon, Lindsay Hughes, Steve Morton, Melvin Sanders, Harold Wheeler, Del Wight, Ken Woody
|
|||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)