| 1983–84 Denver Nuggets season | |
|---|---|
| Head coach | Doug Moe |
| Arena | McNichols Sports Arena |
| Results | |
| Record | 38–44 (.463) |
| Place | Division: 4th (Midwest) Conference: 7th (Western) |
| Playoff finish | West First Round (Eliminated 2-3) |
|
Stats @ Basketball-Reference.com |
|
| Local media | |
| Television | KWGN |
| Radio | KOA |
| Denver Nuggets seasons | |
| < 1982–83 | 1984–85 > |
The 1983-84 Denver Nuggets season was their 17th season, and their eighth in the NBA.
|
Contents
|
| Round | Pick | Player | Position | Nationality | School/Club Team |
|---|---|---|---|---|---|
| 1 | 15 | Howard Carter | LSU | ||
| 2 | 37 | David Russel | St. John's | ||
| 3 | 61 | David Little | Oklahoma | ||
| 4 | 83 | York Gross | UC-Santa Barbara | ||
| 5 | 107 | James Braddock | North Carolina | ||
| 6 | 129 | Glen Green | Murray State | ||
| 7 | 153 | Maurice McDaniel | Catawba College | ||
| 8 | 175 | Cliff Tribus | Davidson | ||
| 9 | 198 | Bobby Van Noy | Catawba College | ||
| 10 | 218 | Cleveland McCrae | Catawba College |
| This section is empty. You can help by adding to it. |
| Midwest Division | W | L | PCT | GB | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| y-Utah Jazz | 45 | 37 | .549 | – | 31–10 | 14–27 | 15–15 |
| x-Dallas Mavericks | 43 | 39 | .524 | 2 | 31–10 | 12–29 | 19–11 |
| x-Denver Nuggets | 38 | 44 | .463 | 7 | 27–14 | 11–30 | 16–14 |
| x-Kansas City Kings | 38 | 44 | .463 | 7 | 26–15 | 12–29 | 16–14 |
| San Antonio Spurs | 37 | 45 | .451 | 8 | 28–13 | 9–32 | 14–16 |
| Houston Rockets | 29 | 53 | .354 | 16 | 21–20 | 8–33 | 9–21 |
| # | Western Conference | ||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | z-Los Angeles Lakers | 54 | 28 | .659 | – |
| 2 | y-Utah Jazz | 45 | 37 | .549 | 9 |
| 3 | x-Portland Trail Blazers | 48 | 34 | .585 | 6 |
| 4 | x-Dallas Mavericks | 43 | 39 | .524 | 11 |
| 5 | x-Seattle SuperSonics | 42 | 40 | .512 | 12 |
| 6 | x-Phoenix Suns | 41 | 41 | .500 | 13 |
| 7 | x-Denver Nuggets | 38 | 44 | .463 | 16 |
| 8 | x-Kansas City Kings | 38 | 44 | .463 | 16 |
| 9 | San Antonio Spurs | 37 | 45 | .451 | 17 |
| 9 | Golden State Warriors | 37 | 45 | .451 | 17 |
| 11 | San Diego Clippers | 30 | 52 | .366 | 24 |
| 12 | Houston Rockets | 29 | 53 | .354 | 25 |
Notes
| Game | Date | Opponent | Result | Pacers points | Opponents | Record | Streak | Notes |
| 1 |
| This section is empty. You can help by adding to it. |
Note: GP= Games played; REB= Rebounds; AST= Assists; STL = Steals; BLK = Blocks; PTS = Points; AVG = Average
| Player | GP | REB | AST | STL | BLK | PTS | AVG |
|---|
| This section is empty. You can help by adding to it. |
|
|||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)