| 1983 Denver Broncos season | |
|---|---|
| Head coach | Dan Reeves |
| General manager | Hein Poulus |
| Owner | Edgar Kaiser |
| Home field | Mile High Stadium |
| Results | |
| Record | 9–7 |
| Division Place | 3rd AFC West |
| Playoff finish | Lost AFC Wild Card |
| Timeline | |
| Previous season | Next season |
| 1982 | 1984 |
The 1983 Denver Broncos season was the team's 24th year in professional football and its 14th with the National Football League. The franchise experienced a turning point as it traded for quarterback John Elway.
|
Contents
|
| 1983 Denver Broncos staff | ||||||
|---|---|---|---|---|---|---|
Front Office
Head Coaches
Offensive Coaches
|
Defensive Coaches
Special Teams Coaches
Strength and Conditioning
|
|||||
| Week | Date | Opponent | Result | Game site | Record | Attendance |
|---|---|---|---|---|---|---|
| 1 | September 4 | at Pittsburgh Steelers | W 14–10 | Three Rivers Stadium | 1–0 |
|
| 2 | September 11 | at Baltimore Colts | W 17–10 | Memorial Stadium | 2–0 |
|
| 3 | September 18 | Philadelphia Eagles | L 10–13 | Mile High Stadium | 2–1 |
|
| 4 | September 25 | Los Angeles Raiders | L 7–22 | Mile High Stadium | 2–2 |
|
| 5 | October 2 | at Chicago Bears | L 14–31 | Soldier Field | 2–3 |
|
| 6 | October 9 | at Houston Oilers | W 26–14 | Astrodome | 3–3 |
|
| 7 | October 16 | Cincinnati Bengals | W 24–17 | Mile High Stadium | 4–3 |
|
| 8 | October 23 | San Diego Chargers | W 14–6 | Mile High Stadium | 5–3 |
|
| 9 | October 30 | Kansas City Chiefs | W 27–24 | Mile High Stadium | 6–3 |
|
| 10 | November 6 | at Seattle Seahawks | L 19–27 | Kingdome | 6–4 |
|
| 11 | November 13 | at Los Angeles Raiders | L 20–22 | Los Angeles Memorial Coliseum | 6–5 |
|
| 12 | November 20 | Seattle Seahawks | W 38–27 | Mile High Stadium | 7–5 |
|
| 13 | November 27 | at San Diego Chargers | L 7–31 | San Diego/Jack Murphy Stadium | 7–6 |
|
| 14 | December 4 | Cleveland Browns | W 27–6 | Mile High Stadium | 8–6 |
|
| 15 | December 11 | Baltimore Colts | W 21–19 | Mile High Stadium | 9–6 |
|
| 16 | December 18 | at Kansas City Chiefs | L 17–48 | Arrowhead Stadium | 9–7 |
|
| AFC West | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | ||||
| Los Angeles Raiders | 12 | 4 | 0 | .750 | 442 | 338 | |||
| Seattle Seahawks | 9 | 7 | 0 | .563 | 403 | 397 | |||
| Denver Broncos | 9 | 7 | 0 | .563 | 302 | 327 | |||
| San Diego Chargers | 6 | 10 | 0 | .375 | 358 | 462 | |||
| Kansas City Chiefs | 6 | 10 | 0 | .375 | 386 | 367 | |||
| Round | Date | Opponent | Result | Game site | Attendance |
|---|---|---|---|---|---|
| Wild Card Playoffs | December 24 | at Seattle Seahawks | L 7–31 | Kingdome |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)