| 1983 Gilbey's Gin season | |
|---|---|
| Head coach | Turo Valenzona |
| Owner(s) | La Tondeña Distillers, Inc. |
| All Filipino Conference Results | |
| Record | 6–7 (.462) |
| Place | 2nd |
| Playoff finish | N/A |
| Reinforced Conference Results | |
| Record | 15–13 (.536) |
| Place | 4th |
| Playoff finish | N/A |
| Open Conference Results | |
| Record | 13–14 (.481) |
| Place | 4th |
| Playoff finish | N/A |
| Gilbey's Gin seasons | |
| 1982 | |
The 1983 Gilbey's Gin Gimlets season was the 5th season of the franchise in the Philippine Basketball Association (PBA).
| ROSTER | # | POS | HT | COLLEGE |
|---|---|---|---|---|
| Rolando Buhay | SF | 6"3' | ||
| Alex Clarino | 15 | G/F | 6"2' | Lyceum |
| Eusebio Del Rosario | PF | 6"2' | University of the East | |
| Ed Ducut | 10 | C | 6"5' | Letran College |
| Willie Generalao | 24 | PG | 5"8' | University of Visayas |
| Joseph Herrera | 17 | SF | 6"1' | |
| Marlowe Jacutin | 8 | SG | 6"0' | |
| Conrado Pasco | SG | 6"1' | Far Eastern University | |
| Dennis Roldan | SG | 6"0' | Lyceum | |
| Terry Saldana | 13 | PF | 6"3' | |
| Gary Vargas | 11 | SG | 6"1' | PSBA |
| Steve Watson | 7 | SF | 6"2' | Ateneo De Manila |
| Lew Massey I | 23 | F | 6"5' | |
| Jack Dorsey I | 1 | F | 6"3' |
|
||||||||||||||||||||
|
|||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)