| 1983 Los Angeles Dodgers 1983 NL West Champions |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1983 information | ||
| Owner(s) | Peter O'Malley | |
| General manager(s) | Al Campanis | |
| Manager(s) | Tommy Lasorda | |
| Local television | KTTV (11) | |
| Local radio | KABC Vin Scully, Jerry Doggett, Ross Porter KTNQ Jaime Jarrin, Rene Cardenas |
|
| Previous season Next season | ||
The 1983 Los Angeles Dodgers won the National League Western Division but lost in the National League Championship Series to the Philadelphia Phillies 3 games to 1.
|
Contents
|
| NL West | W | L | GB | Pct. |
|---|---|---|---|---|
| Los Angeles Dodgers | 91 | 71 | -- | .562 |
| Atlanta Braves | 88 | 74 | 3.0 | .543 |
| Houston Astros | 85 | 77 | 6.0 | .525 |
| San Diego Padres | 81 | 81 | 10.0 | .500 |
| San Francisco Giants | 79 | 83 | 12.0 | .488 |
| Cincinnati Reds | 74 | 88 | 17.0 | .457 |
| 1983 Los Angeles Dodgers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Pat Zachry | 40 | 6 | 1 | 0 | 2.49 | 36 |
The National League West champion Dodgers faced the National League East champion Philadelphia Phillies in the 1983 NLCS and lost the series 3 games to 1. Noteworthy was that the Dodger had won 11 of 12 games against the Phillies during the regular season.
October 4, Dodger Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| W: Steve Carlton (1-0) L: Jerry Reuss (0-1) SV: Al Holland (1) | ||||||||||||
| HRs: PHI – Mike Schmidt (1) | ||||||||||||
October 5, Dodger Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
| Los Angeles | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | X | 4 | 6 | 1 |
| W: Fernando Valenzuela (1-0) L: John Denny (0-1) SV: Tom Niedenfuer (1) | ||||||||||||
| HRs: PHI – Gary Matthews (1) | ||||||||||||
October 7, Veterans Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Philadelphia | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | X | 7 | 9 | 1 |
| W: Charles Hudson (1-0) L: Bob Welch (0-1) | ||||||||||||
| HRs: LAD – Mike Marshall (1); PHI – Gary Matthews (2) | ||||||||||||
October 8, Veterans Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 0 |
| Philadelphia | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | X | 7 | 13 | 1 |
| W: Steve Carlton (2-0) L: Jerry Reuss (0-2) | ||||||||||||
| HRs: LAD – Dusty Baker (1); PHI – Gary Matthews (3), Sixto Lezcano (1) | ||||||||||||
Teams in BOLD won League Championships
| Preceded by Atlanta Braves 1982 |
NL West Championship Season 1983 |
Succeeded by San Diego Padres 1984 |
|
|||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)