|
|
|
|---|---|
| League | Major League Baseball |
| Sport | Baseball |
| Duration | April 4-October 16, 1983 |
| Regular season | |
| Season MVP | AL: Cal Ripken, Jr. (BAL) NL: Dale Murphy (ATL) |
| Postseason | |
| AL champions | Baltimore Orioles |
| AL runners-up | Chicago White Sox |
| NL champions | Philadelphia Phillies |
| NL runners-up | Los Angeles Dodgers |
| World Series | |
| World Series champions | Baltimore Orioles |
| Runners-up | Philadelphia Phillies |
| World Series MVP | Rick Dempsey (BAL) |
The 1983 Major League Baseball season ended with the Baltimore Orioles defeating the Philadelphia Phillies in the fifth game of the World Series. Rick Dempsey was named MVP of the Series. The All-Star Game was held on July 6 at Comiskey Park; the American League won by a score of 13-3, with California Angels outfielder Fred Lynn being named MVP.
|
Contents
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | |||||
| Rank | Club | Wins | Losses | Win % | GB |
| East Division | |||||
| 1st | Baltimore Orioles | 98 | 64 | .605 | -- |
| 2nd | Detroit Tigers | 92 | 70 | .568 | 6.0 |
| 3rd | New York Yankees | 91 | 71 | .562 | 7.0 |
| 4th | Toronto Blue Jays | 89 | 73 | .549 | 9.0 |
| 5th | Milwaukee Brewers | 87 | 75 | .537 | 11.0 |
| 6th | Boston Red Sox | 78 | 84 | .481 | 20.0 |
| 7th | Cleveland Indians | 70 | 92 | .432 | 28.0 |
| West Division | |||||
| 1st | Chicago White Sox | 99 | 63 | .611 | -- |
| 2nd | Kansas City Royals | 79 | 83 | .488 | 20.0 |
| 3rd | Texas Rangers | 77 | 85 | .475 | 22.0 |
| 4th | Oakland Athletics | 74 | 88 | .457 | 25.0 |
| 5th | California Angels | 70 | 92 | .432 | 29.0 |
| 5th | Minnesota Twins | 70 | 92 | .432 | 29.0 |
| 7th | Seattle Mariners | 60 | 102 | .370 | 39.0 |
| National League | |||||
| Rank | Club | Wins | Losses | Win % | GB |
| East Division | |||||
| 1st | Philadelphia Phillies | 90 | 72 | .556 | -- |
| 2nd | Pittsburgh Pirates | 84 | 78 | .519 | 6.0 |
| 3rd | Montreal Expos | 82 | 80 | .506 | 8.0 |
| 4th | St. Louis Cardinals | 79 | 83 | .488 | 11.0 |
| 5th | Chicago Cubs | 71 | 91 | .438 | 19.0 |
| 6th | New York Mets | 68 | 94 | .420 | 22.0 |
| West Division | |||||
| 1st | Los Angeles Dodgers | 91 | 71 | .562 | -- |
| 2nd | Atlanta Braves | 88 | 74 | .543 | 3.0 |
| 3rd | Houston Astros | 85 | 77 | .525 | 6.0 |
| 4th | San Diego Padres | 81 | 81 | .500 | 10.0 |
| 5th | San Francisco Giants | 79 | 83 | .488 | 12.0 |
| 6th | Cincinnati Reds | 74 | 88 | .457 | 17.0 |
| League Championship Series NBC |
World Series ABC |
|||||||
| East | Baltimore Orioles | 3 | ||||||
| West | Chicago White Sox | 1 | ||||||
| AL | Baltimore Orioles | 4 | ||||||
| NL | Philadelphia Phillies | 1 | ||||||
| East | Philadelphia Phillies | 3 | ||||||
| West | Los Angeles Dodgers | 1 | ||||||
|
|||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)