| 25th Ryder Cup Matches | ||
|---|---|---|
| Dates | October 14–16 | |
| Venue | PGA National Golf Club | |
| Location | Palm Beach Gardens, Florida | |
| Captains | Jack Nicklaus (USA) Tony Jacklin (Europe) |
|
| United States retains the Ryder Cup | ||
| «1981 | 1985» | |
The 25th Ryder Cup Matches were held at the PGA National Golf Club in Palm Beach Gardens, Florida. The United States team won the competition by a score of 14½ to 13½ points but for the first time the Europeans showed that they had the ability to compete at their level and that it would only be a matter of time before a European victory would happen.
|
Contents
|
The Ryder Cup is a match play event, with each match worth one point. The competition format in 1983 was as follows:
With a total of 28 points, 14½ points were required to win the Cup. All matches were played to a maximum of 18 holes.
Captain: Jack Nicklaus |
Captain: |
| Results | ||
|---|---|---|
| Gallacher/Lyle | Watson/Crenshaw | |
| Faldo/Langer | Wadkins/Stadler | |
| Cañizares/Torrance | Floyd/Gilder | |
| Ballesteros/Way | Kite/Peete | |
| 2 | Session | 2 |
| 2 | Overall | 2 |
| Results | ||
|---|---|---|
| Waites/Brown | Morgan/Zoeller | |
| Faldo/Langer | Watson/Haas | |
| Ballesteros/Way | Floyd/Strange | |
| Torrance/Woosnam | halved | Crenshaw/Peete |
| 2½ | Session | 1½ |
| 4½ | Overall | 3½ |
| Results | ||
|---|---|---|
| Waites/Brown | Wadkins/Stadler | |
| Faldo/Langer | Crenshaw/Peete | |
| Ballesteros/Way | halved | Morgan/Haas |
| Torrance/Woosnam | Watson/Gilder | |
| 1½ | Session | 2½ |
| 6 | Overall | 6 |
| Results | ||
|---|---|---|
| Faldo/Langer | Kite/Floyd | |
| Torrance/Cañizares | Morgan/Wadkins | |
| Ballesteros/Way | Watson/Gilder | |
| Waites/Brown | Haas/Strange | |
| 2 | Session | 2 |
| 8 | Overall | 8 |
| Results | ||
|---|---|---|
| Seve Ballesteros | halved | Fuzzy Zoeller |
| Nick Faldo | Jay Haas | |
| Bernhard Langer | Gil Morgan | |
| Gordon J. Brand | Bob Gilder | |
| Sandy Lyle | Ben Crenshaw | |
| Brian Waites | Calvin Peete | |
| Paul Way | Curtis Strange | |
| Sam Torrance | halved | Tom Kite |
| Ian Woosnam | Craig Stadler | |
| José Maria Cañizares | halved | Lanny Wadkins |
| Ken Brown | Raymond Floyd | |
| Bernard Gallacher | Tom Watson | |
| 5½ | Session | 6½ |
| 13½ | Overall | 14½ |
|
|||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)