| Race details | ||
|---|---|---|
| Race 4 of 15 in the 1983 Formula One season | ||
| Date | May 1, 1983 | |
| Location | Autodromo Dino Ferrari Imola, Emilia-Romagna, Italy |
|
| Course | Permanent racing facility 5.040 km (3.132 mi) |
|
| Distance | 60 laps, 302.400 km (187.902 mi) | |
| Pole position | ||
| Driver | Ferrari | |
| Time | 1:31.238 | |
| Fastest lap | ||
| Driver | Brabham-BMW | |
| Time | 1:34.427 on lap 47 | |
| Podium | ||
| First | Ferrari | |
| Second | Renault | |
| Third | Ferrari | |
The 1983 San Marino Grand Prix was a Formula One motor race held at Imola on May 1, 1983.
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 27 | Ferrari | 60 | 1:37:52.460 | 3 | 9 | |
| 2 | 15 | Renault | 60 | + 48.781 | 4 | 6 | |
| 3 | 28 | Ferrari | 59 | + 1 Lap | 1 | 4 | |
| 4 | 1 | Williams-Ford | 59 | + 1 Lap | 11 | 3 | |
| 5 | 7 | McLaren-Ford | 59 | + 1 Lap | 24 | 2 | |
| 6 | 29 | Arrows-Ford | 59 | + 1 Lap | 12 | 1 | |
| 7 | 2 | Williams-Ford | 59 | + 1 Lap | 16 | ||
| 8 | 30 | Arrows-Ford | 58 | + 2 Laps | 20 | ||
| 9 | 26 | Ligier-Ford | 58 | + 2 Laps | 25 | ||
| 10 | 23 | Alfa Romeo | 57 | Engine | 10 | ||
| 11 | 9 | ATS-BMW | 57 | + 3 Laps | 7 | ||
| 12 | 12 | Lotus-Ford | 56 | Spun off | 15 | ||
| Ret | 6 | Brabham-BMW | 54 | Spun off | 5 | ||
| Ret | 22 | Alfa Romeo | 45 | Ignition | 8 | ||
| Ret | 11 | Lotus-Renault | 43 | Handling | 9 | ||
| Ret | 5 | Brabham-BMW | 41 | Engine | 2 | ||
| Ret | 25 | Ligier-Ford | 39 | Radiator | 19 | ||
| Ret | 4 | Tyrrell-Ford | 37 | Collision | 22 | ||
| Ret | 35 | Toleman-Hart | 27 | Spun Off | 14 | ||
| Ret | 31 | Osella-Ford | 20 | Spun off | 26 | ||
| Ret | 36 | Toleman-Hart | 20 | Suspension | 17 | ||
| Ret | 8 | McLaren-Ford | 11 | Spun off | 18 | ||
| Ret | 34 | Theodore-Ford | 11 | Spun off | 23 | ||
| Ret | 3 | Tyrrell-Ford | 10 | Collision | 13 | ||
| Ret | 33 | Theodore-Ford | 3 | Spun off | 21 | ||
| Ret | 16 | Renault | 1 | Turbo | 6 | ||
| DNQ | 17 | RAM-Ford | |||||
| DNQ | 32 | Osella-Ford |
|
|
Unless otherwise indicated, all race results are taken from "The Official Formula 1 website". http://www.formula1.com/results/season/1983/330/. Retrieved 2007-06-17.
| Previous race: 1983 French Grand Prix |
FIA Formula One World Championship 1983 season |
Next race: 1983 Monaco Grand Prix |
| Previous race: 1982 San Marino Grand Prix |
San Marino Grand Prix | Next race: 1984 San Marino Grand Prix |
|
||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)