The 1984 Davis Cup was the 73rd edition of the most important tournament between national teams in men's tennis. 62 teams would enter the competition, 16 in the World Group, 25 in the Europe Zone, 12 in the Eastern Zone, and 9 in the Americas Zone. Sweden defeated the United States in the final, which was held at the Scandinavium in Gothenburg, Sweden, on 16-18 December.
|
Contents
|
| Participating Teams | |||
|---|---|---|---|
Argentina |
Australia |
Czechoslovakia |
Denmark |
Ecuador |
France |
Great Britain |
India |
Italy |
New Zealand |
Paraguay |
Romania |
Sweden |
United States |
West Germany |
Yugoslavia |
| First round 24-26 February |
Quarterfinals 13-15 July |
Semifinals 28-30 September |
Final 16-18 December |
|||||||||||||||
| Perth, Australia (grass) | ||||||||||||||||||
| |
5 | |||||||||||||||||
| Brisbane, Australia (grass) | ||||||||||||||||||
| |
0 | |||||||||||||||||
| |
5 | |||||||||||||||||
| Telford, England (indoor carpet) | ||||||||||||||||||
| |
0 | |||||||||||||||||
| |
3 | |||||||||||||||||
| Portland, OR, United States (indoor carpet) | ||||||||||||||||||
| |
2 | |||||||||||||||||
| |
1 | |||||||||||||||||
| Stuttgart, West Germany (indoor carpet) | ||||||||||||||||||
| |
4 | |||||||||||||||||
| |
4 | |||||||||||||||||
| Atlanta, GA, United States (indoor carpet) | ||||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| Bucharest, Romania (indoor carpet) | ||||||||||||||||||
| |
5 | |||||||||||||||||
| |
5 | |||||||||||||||||
| Gothenburg, Sweden (indoor clay) | ||||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| Hradec Králové, Czechoslovakia (indoor carpet) | ||||||||||||||||||
| |
4 | |||||||||||||||||
| |
0 | |||||||||||||||||
| Hradec Králové, Czechoslovakia (indoor carpet) | ||||||||||||||||||
| |
5 | |||||||||||||||||
| |
3 | |||||||||||||||||
| New Delhi, India (grass) | ||||||||||||||||||
| |
2 | |||||||||||||||||
| |
1 | |||||||||||||||||
| Båstad, Sweden (clay) | ||||||||||||||||||
| |
4 | |||||||||||||||||
| |
0 | |||||||||||||||||
| Christchurch, New Zealand (grass) | ||||||||||||||||||
| |
5 | |||||||||||||||||
| |
3 | |||||||||||||||||
| Båstad, Sweden (clay) | ||||||||||||||||||
| |
2 | |||||||||||||||||
| |
1 | |||||||||||||||||
| Norrköping, Sweden (indoor carpet) | ||||||||||||||||||
| |
4 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
4 | |||||||||||||||||
First round losers play in World Group Relegation Play-off.
Sweden 4 |
Scandinavium, Gothenburg, Sweden 16 December - 18 December 1984 clay (indoors) |
United States 1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: 28-30 September
| Venue | Winner | Score | Loser |
|---|---|---|---|
| Aarhus, Denmark (clay) | 3-2 | ||
| Guayaquil, Ecuador (clay) | 4-1 | ||
| Eastbourne, England (grass) | 4-1 | ||
| West Berlin, West Germany (clay) | 5-0 |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)