|
|||||||||||||||||||||||||||||||||||||||||
| Date | July 10, 1984 | ||||||||||||||||||||||||||||||||||||||||
| Venue | Candlestick Park | ||||||||||||||||||||||||||||||||||||||||
| City | San Francisco, California | ||||||||||||||||||||||||||||||||||||||||
| Managers | American League - Joe Altobelli (BAL) National League - Paul Owens (PHI) |
||||||||||||||||||||||||||||||||||||||||
| MVP | Gary Carter (MON) | ||||||||||||||||||||||||||||||||||||||||
| Attendance | 57,756 | ||||||||||||||||||||||||||||||||||||||||
| First pitch | Carl Hubbell | ||||||||||||||||||||||||||||||||||||||||
| Television | ABC | ||||||||||||||||||||||||||||||||||||||||
| TV announcers | Al Michaels, Howard Cosell and Earl Weaver | ||||||||||||||||||||||||||||||||||||||||
| Radio | CBS | ||||||||||||||||||||||||||||||||||||||||
| Radio announcers | Brent Musburger, Jerry Coleman and Johnny Bench | ||||||||||||||||||||||||||||||||||||||||
| < 1983 | Major League Baseball All-Star Game | 1985 > | |||||||||||||||||||||||||||||||||||||||
The 1984 Major League Baseball All-Star Game was the 55th midseason exhibition between the all-stars of the American League (AL) and the National League (NL), the two leagues comprising Major League Baseball. The game was played on July 10, 1984 at Candlestick Park in San Francisco, California, home of the San Francisco Giants of the National League. The game resulted in a 3-1 victory for the NL.
|
Contents
|
The National Leaguers drew first blood in the first off Dave Stieb when Steve Garvey singled to right and went to second on an error by Reggie Jackson. Garvey then scored on another error by catcher Lance Parrish after Dale Murphy singled. In the second, George Brett tied it with a solo homer off Charlie Lea, and game MVP Gary Carter quickly gave the NL the lead back with a solo shot off Dave Stieb.
The game would remain 2-1, NL, for five more innings with two noteworthy pitching performances by National League pitchers along the way. Fernando Valenzuela struck out Dave Winfield, Reggie Jackson, and George Brett in the fourth, and 19-year-old Dwight Gooden fanned Lance Parrish, Chet Lemon, and Alvin Davis in the fifth.
Dale Murphy added a solo homer in the eighth off Willie Hernandez for the final 3-1 margin. Goose Gossage got the save. The game set a nine-inning All-Star Game record for most strikeouts (21)--which would be broken in 1999.
Huey Lewis and the News sang the United States National Anthem prior to the game. The ceremonial first pitch ceremony featured Carl Hubbell.
| Position | Umpire |
|---|---|
| Home Plate | Lee Wever |
| First Base | Al Clark |
| Second Base | Dutch Rennert |
| Third Base | Durwood Merrill |
| Left Field | Fred Brocklander |
| Right Field | Rocky Roe |
|
||||||||||||||||||||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| This article related to a baseball league, competition or tournament is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)